2022 WNHTRS Series Point Standings
72 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
Completed Races: |
#1 - Six In The Stix 6 - Sat. June 18 |
Download Results To CSV File
Series Place | Name | #1 | SPoints* | TPoints |
F1214 |
| Ada Mcnaughton | 100 | | 100 |
F1519 |
| Morgan Myers | 100 | | 100 |
F2029 |
| Maryann Cousens | 100 | | 100 |
| Katie Nolan | 90 | | 90 |
| Anna Merrens | 82 | | 82 |
F3039 |
| Alyssa Macleod | 100 | | 100 |
| Rachel Casasanta | 90 | | 90 |
| Patricia Atchinson | 82 | | 82 |
| Stephanie Papas | 75 | | 75 |
| Jerusha Haasenritter | 69 | | 69 |
| Katelyn Basyuk | 63 | | 63 |
| Lauren Huleatt | 58 | | 58 |
F4049 |
| Lisa Colgan | 100 | | 100 |
| Sarah Mcbride | 90 | | 90 |
| Kirsten Kortz | 82 | | 82 |
| Lynne Bartlett | 75 | | 75 |
| Marina Wood-mcnaughton | 69 | | 69 |
| Lisa Marks | 63 | | 63 |
| Francine Scheller | 58 | | 58 |
| Carrie Baughman | 53 | | 53 |
| Lisa Demers | 49 | | 49 |
| Leah Belanger | 45 | | 45 |
F5059 |
| Margaret Merrens | 100 | | 100 |
| Laurie Hanks | 90 | | 90 |
| Martha Doelle | 82 | | 82 |
| Debbie Gilman | 75 | | 75 |
F6069 |
| Betsy Black | 100 | | 100 |
| Debra Fortier | 90 | | 90 |
M1214 |
| Matt Northcott | 100 | | 100 |
| Isaac Mcnaughton | 90 | | 90 |
M1519 |
| Zedekiah Mcnaughton | 100 | | 100 |
| Miko Cole-johnson | 90 | | 90 |
| John Murphy | 82 | | 82 |
M2029 |
| Logan Foster | 100 | | 100 |
| Tristan Phillips | 90 | | 90 |
| Mason Howe | 82 | | 82 |
| Doug Beahm | 75 | | 75 |
| Liam Macallister | 69 | | 69 |
| Collin Belt | 63 | | 63 |
| Mitchell Bailey | 58 | | 58 |
M3039 |
| Brent Trail | 100 | | 100 |
| Kenny Regan | 90 | | 90 |
| Ryan Grimaldi | 82 | | 82 |
| Chase Stevens | 75 | | 75 |
| David Davis | 69 | | 69 |
M4049 |
| Brent Perdrizet | 100 | | 100 |
| Ryan Van Hoff | 90 | | 90 |
| Mike Day | 82 | | 82 |
| Grant Fortier | 75 | | 75 |
| Chris Marks | 69 | | 69 |
| Bob Myers | 63 | | 63 |
| Joshua Dikeman | 58 | | 58 |
| Peter Thrift | 53 | | 53 |
| Jonathan Reed | 49 | | 49 |
| Brian Boelk | 45 | | 45 |
| Joshua Robert | 41 | | 41 |
M5059 |
| Erik Cole-johnson | 100 | | 100 |
| Kevin Pascoe | 90 | | 90 |
| Scott Daniels | 82 | | 82 |
| Jim Mackenzie | 75 | | 75 |
| Chris Naimie | 69 | | 69 |
| Robert Dion | 63 | | 63 |
| Jesse Tyler | 58 | | 58 |
| Charles Morgan | 53 | | 53 |
M6069 |
| Robert Daniels | 100 | | 100 |
| Stephen Cousens | 90 | | 90 |
| Tom Moore | 82 | | 82 |
| John Murphy | 75 | | 75 |
| Kris Garnjost | 69 | | 69 |
| Jerome Mcdougle | 63 | | 63 |
M7099 |
| Walter Fortier | 100 | | 100 |
| Jack Fortier | 90 | | 90 |