WNHTRS Series Point Standings
285 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
Completed Races: |
#1 - Six In The Stix 6 - Sat. June 18 |
#2 - All Out Trail Run - Sat. July 9 |
#3 - Frenzy In The Forest - Sat. July 16 |
#4 - Hurricane Hill 10K - Sat. July 23 |
#5 - STOAKED Trail Run - Sat. August 6 |
#6 - French's Ledges Trail Race - Sat. August 20 |
#7 - Lilyan Wright 10K - Sat. September 10 |
#8 - Farnum Five.5 - Sat. September 24 |
Series Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | SPoints* | TPoints |
---|---|---|---|---|---|---|---|---|---|---|---|
F0111 | |||||||||||
Liliana Chomko | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | ||
Elizabeth Mcgovern | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | ||
F1214 | |||||||||||
1 | Ada Mcnaughton | 100 | 82 | 100 | 100 | 0 | 100 | 0 | 0 | 482 | 482 |
Ariella Herschler | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 200 | ||
Aila Butler | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | ||
Evelyn Mcbride | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Pippa Bartlett | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | ||
Avery Bemis | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 | ||
F1519 | |||||||||||
1 | Myra Mcnaughton | 0 | 100 | 90 | 100 | 0 | 90 | 0 | 0 | 380 | 380 |
2 | Morgan Myers | 100 | 90 | 0 | 0 | 0 | 100 | 0 | 0 | 290 | 290 |
Fiona Picone | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Rylee Burnham | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | ||
Jane Barlett | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 82 | ||
F2029 | |||||||||||
1 | Katie Nolan | 90 | 0 | 100 | 0 | 90 | 100 | 0 | 0 | 380 | 380 |
2 | Grace Chin | 0 | 82 | 0 | 0 | 69 | 82 | 82 | 0 | 315 | 315 |
3 | Maryann Cousens | 100 | 0 | 90 | 0 | 0 | 0 | 100 | 0 | 290 | 290 |
4 | Addison Thomas | 0 | 0 | 0 | 0 | 82 | 90 | 90 | 0 | 262 | 262 |
Hannah Wittmann | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | ||
Jane Weber | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Kate Salotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||
Nako Kobayashi | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | ||
Natalie Hansel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||
Victoria Clogston | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Anna Merrens | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
Lillian Naimie | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 82 | ||
Meaghan Gardena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | ||
Chloe Boehm | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | ||
Emily Foster | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 75 | ||
Joanna Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | ||
Leah Leshchinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | ||
F3039 | |||||||||||
1 | Patricia Atchinson | 82 | 0 | 90 | 0 | 90 | 100 | 90 | 82 | 534 | 534 |
2 | Stephanie Papas | 75 | 0 | 82 | 53 | 0 | 90 | 75 | 41 | 416 | 416 |
3 | Patrice Mahoney | 0 | 0 | 75 | 37 | 0 | 82 | 82 | 49 | 325 | 325 |
4 | Alyssa Macleod | 100 | 0 | 0 | 90 | 0 | 0 | 0 | 100 | 290 | 290 |
5 | Hannah Watkins | 0 | 0 | 0 | 100 | 75 | 0 | 0 | 63 | 238 | 238 |
6 | Rebecca Trudeau | 0 | 100 | 0 | 63 | 0 | 0 | 0 | 69 | 232 | 232 |
Emily Riahi | 0 | 0 | 0 | 69 | 82 | 0 | 0 | 0 | 151 | ||
Caitlyn Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | ||
Kristen Long | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | ||
Lauren Eastman | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Emilie Johnston | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 45 | 94 | ||
Laurence Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||
Lisa Stevens | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Rachel Casasanta | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Alena Storlie | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 82 | ||
Becca Pennington | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 | ||
Katherine Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | ||
Stacy Geller | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 | ||
Aleah Sommers | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 69 | ||
Jerusha Haasenritter | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | ||
Kaitlin Draper | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | ||
Katelyn Basyuk | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
Rebecca Fudra | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | ||
Alexandra Fannin | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 | ||
Lauren Huleatt | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
Nadia Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | ||
Katie Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | ||
Melissa Gardel | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | ||
Kestrel Coon | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | ||
Lindsay Trichtinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | ||
Paula Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | ||
F4049 | |||||||||||
1 | Lisa Colgan | 100 | 63 | 90 | 100 | 82 | 100 | 0 | 90 | 562 | 625 |
2 | Sarah Mcbride | 90 | 90 | 82 | 90 | 75 | 90 | 100 | 75 | 542 | 692 |
3 | Rachael Mcmillan | 0 | 75 | 75 | 82 | 69 | 82 | 90 | 0 | 473 | 473 |
4 | Lynne Bartlett | 75 | 53 | 63 | 69 | 63 | 75 | 0 | 69 | 414 | 467 |
5 | Francine Scheller | 58 | 0 | 45 | 37 | 0 | 53 | 82 | 53 | 328 | 328 |
6 | Leah Belanger | 45 | 58 | 41 | 49 | 45 | 49 | 75 | 49 | 325 | 411 |
7 | Kirsten Kortz | 82 | 100 | 0 | 0 | 0 | 0 | 0 | 82 | 264 | 264 |
8 | Marina Wood-mcnaughton | 69 | 0 | 53 | 0 | 58 | 69 | 0 | 0 | 249 | 249 |
9 | Loni Allen | 0 | 41 | 0 | 34 | 41 | 45 | 0 | 45 | 206 | 206 |
10 | Amy Mitchell Gomo | 0 | 82 | 0 | 0 | 0 | 58 | 0 | 63 | 203 | 203 |
Melissa Lombard | 0 | 0 | 100 | 0 | 90 | 0 | 0 | 0 | 190 | ||
Lisa Marks | 63 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | ||
Cheryl Anderson | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | ||
Helene Sisti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||
Marie-claude Lepage | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 | ||
Linda Brown | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | ||
Marisa Jasper | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | ||
Naoko Yokota | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 63 | ||
Alesha Forget | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | ||
Amanda Couitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | ||
Elisebeth Sullivan | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 | ||
Carrie Baughman | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | ||
Emily Fereno | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | ||
Kristen Downey | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 53 | ||
Anna Turner | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||
Kathryn Nelson | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | ||
Kristal Dragon | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | ||
Lisa Demers | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||
Bonnie Loveland | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | ||
Jaime Wiley | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||
Cathy Lemire | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | ||
Julianne Murphy | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | ||
F5059 | |||||||||||
1 | Laurie Hanks | 90 | 100 | 69 | 63 | 82 | 82 | 90 | 82 | 526 | 658 |
2 | Martha Doelle | 82 | 90 | 63 | 82 | 75 | 90 | 0 | 75 | 494 | 557 |
3 | Celeste St Pierre | 0 | 0 | 90 | 90 | 100 | 0 | 0 | 0 | 280 | 280 |
4 | Tina E Naimie | 0 | 0 | 82 | 69 | 0 | 0 | 0 | 69 | 220 | 220 |
Margaret Merrens | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 200 | ||
Kathryn Robbins | 0 | 0 | 0 | 53 | 69 | 0 | 0 | 0 | 122 | ||
Traci Mackenzie | 0 | 0 | 53 | 0 | 0 | 69 | 0 | 0 | 122 | ||
Jennifer Williams | 0 | 0 | 0 | 58 | 63 | 0 | 0 | 0 | 121 | ||
Julie Lindberg | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | ||
Kate Bemis | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | ||
Kristen Coats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||
Stacy Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | ||
Jen Pratt | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | ||
Melinda Siranian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||
Debbie Gilman | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||
Meghan Picone | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | ||
Robin Reed | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 | ||
Trista Brown | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 | ||
Georgine Clancy | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 | ||
Patricia Cousens | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | ||
F6069 | |||||||||||
1 | Debra Fortier | 90 | 90 | 100 | 0 | 0 | 100 | 90 | 0 | 470 | 470 |
2 | Mary Lou White | 0 | 0 | 82 | 0 | 100 | 90 | 0 | 100 | 372 | 372 |
Darin Hood-tucker | 0 | 0 | 0 | 0 | 90 | 0 | 82 | 0 | 172 | ||
Betsy Black | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Maggie Ramos | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Robin Brigham | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | ||
Carol Borchert | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | ||
F7099 | |||||||||||
Linda Usher | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | ||
M0111 | |||||||||||
1 | Ethan Trudeau | 0 | 100 | 75 | 100 | 100 | 0 | 0 | 100 | 475 | 475 |
2 | Andre Trudeau | 0 | 82 | 69 | 0 | 90 | 0 | 0 | 90 | 331 | 331 |
Cooper Jasper | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | ||
Samuel Youngs | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Gaelen Mcnaughton | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Jack Chomko | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | ||
Stewart Bick | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Lincoln Mark | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 82 | ||
M1214 | |||||||||||
1 | Oliver Trudeau | 0 | 82 | 0 | 0 | 100 | 0 | 0 | 100 | 282 | 282 |
Isaac Mcnaughton | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | ||
Marwell Mcdonald | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | ||
Matt Northcott | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Patrick Youngs | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | ||
Griffin Ley | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Pat Prive | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
M1519 | |||||||||||
1 | Zedekiah Mcnaughton | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 600 | 600 |
2 | John Murphy | 82 | 82 | 0 | 0 | 82 | 90 | 0 | 0 | 336 | 336 |
Aidan Eastland | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | ||
Benjamin Tetu | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Miko Cole-johnson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
M2029 | |||||||||||
1 | Logan Foster | 100 | 100 | 90 | 0 | 90 | 100 | 100 | 69 | 580 | 649 |
2 | Liam Macallister | 69 | 82 | 69 | 0 | 75 | 82 | 75 | 0 | 452 | 452 |
3 | Doug Beahm | 75 | 75 | 63 | 69 | 63 | 75 | 69 | 75 | 438 | 564 |
4 | Dario Seyb | 0 | 63 | 0 | 75 | 69 | 90 | 63 | 0 | 360 | 360 |
5 | Mason Howe | 82 | 0 | 82 | 0 | 0 | 0 | 90 | 90 | 344 | 344 |
Tristan Phillips | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
Christopher Liazos | 0 | 0 | 0 | 82 | 82 | 0 | 0 | 0 | 164 | ||
Tristan Smith | 0 | 69 | 75 | 0 | 0 | 0 | 0 | 0 | 144 | ||
Adam Schwendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||
Dominic Carrese | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | ||
Isaac Vaccaro | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | ||
John Molinski | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | ||
Michael Molinski | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | ||
Jagger Lovely | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 | ||
Kyle Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | ||
Collin Belt | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
Morgan Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | ||
Saptarsu Majumdar | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 63 | ||
Andrew Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | ||
Mitchell Bailey | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
Zay Gamez | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 | ||
Eric Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | ||
David Benoir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | ||
M3039 | |||||||||||
1 | Brent Trail | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 600 | 600 |
2 | Mitchell Sheaffer | 0 | 0 | 82 | 75 | 69 | 90 | 100 | 82 | 498 | 498 |
3 | Marcus Lane | 0 | 100 | 75 | 69 | 63 | 75 | 90 | 53 | 472 | 525 |
4 | David Davis | 69 | 69 | 53 | 41 | 45 | 58 | 82 | 25 | 376 | 442 |
5 | Mark Johnson | 0 | 0 | 0 | 90 | 75 | 0 | 0 | 69 | 234 | 234 |
6 | Samuel Baldwin | 0 | 0 | 0 | 0 | 58 | 69 | 0 | 45 | 172 | 172 |
Joffrey Peters | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 90 | 172 | ||
Chase Stevens | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | ||
Kenny Regan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Matthew Zanchi | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Russell Currier | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | ||
Will Neilsen | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Andrew Lamarche | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 | ||
Isaiah Lees | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
Nicolas Cypro | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 82 | ||
Ryan Grimaldi | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
Aaron Gomo | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 25 | 78 | ||
Rick Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | ||
Matthew Roginski | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | ||
Brett Sowerby | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | ||
Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | ||
Mykolas Rusenas | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 63 | ||
Thomas Coleman | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | ||
Andrew Avery | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 25 | 62 | ||
Evan Bick | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | ||
Jean-francois Duval | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 | ||
Matthew Ozahowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | ||
Jacob Buffo | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 53 | ||
Sakie Sullivan | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | ||
Charles Trichtinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | ||
Keith Fannin | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 49 | ||
Ryan Scelza | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | ||
Steve Mccloskey | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | ||
Chris Ritland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | ||
Justin Severance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | ||
Alex Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | ||
Eran Assaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | ||
Daniel Kromer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | ||
Chris Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | ||
Matt Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | ||
M4049 | |||||||||||
1 | Brent Perdrizet | 100 | 0 | 100 | 90 | 75 | 100 | 0 | 0 | 465 | 465 |
2 | Grant Fortier | 75 | 69 | 63 | 69 | 69 | 0 | 100 | 82 | 464 | 527 |
3 | Isaac Trudeau | 0 | 100 | 82 | 82 | 82 | 0 | 0 | 100 | 446 | 446 |
4 | Bob Myers | 63 | 82 | 0 | 49 | 0 | 75 | 69 | 69 | 407 | 407 |
5 | Keith Morgan | 0 | 90 | 69 | 58 | 0 | 0 | 82 | 75 | 374 | 374 |
6 | Joshua Dikeman | 58 | 0 | 37 | 34 | 53 | 69 | 58 | 58 | 333 | 367 |
7 | Joshua Robert | 41 | 58 | 34 | 25 | 45 | 53 | 53 | 53 | 303 | 362 |
8 | Peter Thrift | 53 | 45 | 41 | 37 | 0 | 63 | 63 | 0 | 302 | 302 |
9 | Nathan Mcnaughton | 0 | 49 | 45 | 41 | 49 | 82 | 0 | 0 | 266 | 266 |
10 | Landon Vom Steeg | 0 | 0 | 53 | 28 | 0 | 58 | 75 | 0 | 214 | 214 |
Ryan Van Hoff | 90 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 165 | ||
Chris Marks | 69 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | ||
Dan Chomko | 0 | 0 | 0 | 0 | 90 | 49 | 0 | 0 | 139 | ||
Daniel Chamberlain | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 63 | 121 | ||
Jeff Hafner | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 49 | 102 | ||
Billy Bohlke | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | ||
Dave Ward | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | ||
Brad Mcdonald | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | ||
Jotham Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||
Michael Mark | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Tyler Kipp | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | ||
Mike Day | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
Michael Wilk | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 | ||
Craig Mannina | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
Kyle Madden | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | ||
Paul Coats | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 63 | ||
Chael Christopher | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | ||
Kazuhito Yokota | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | ||
Jonathan Reed | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||
Kristopher Knauss | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | ||
Brian Boelk | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||
Jay Lemire | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | ||
Brice Hennelly | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | ||
M5059 | |||||||||||
1 | Erik Cole-johnson | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 600 | 600 |
2 | Kevin Pascoe | 90 | 90 | 82 | 100 | 100 | 90 | 90 | 90 | 560 | 732 |
3 | Jim Mackenzie | 75 | 69 | 58 | 82 | 0 | 82 | 63 | 69 | 440 | 498 |
4 | Christopher Naimie | 69 | 0 | 53 | 75 | 0 | 0 | 58 | 63 | 318 | 318 |
5 | Will Naser | 0 | 0 | 45 | 0 | 75 | 75 | 49 | 58 | 302 | 302 |
6 | Charles Morgan | 53 | 63 | 37 | 0 | 0 | 69 | 45 | 0 | 267 | 267 |
Thomas Parker | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 75 | 124 | ||
Bruce Christenson | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | ||
Markus Wittmann | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | ||
Peter Cosco | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | ||
Andy Hager | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 | ||
Brian Arsenault | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
David Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | ||
Rae Eastland | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 82 | ||
Scott Daniels | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
Arne Johannessen | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||
Brian Pauling | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | ||
Chris Picone | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | ||
Jim Mcdonald | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | ||
Pj Lovely | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | ||
Todd Vogt | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 69 | ||
Bob Lowry | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 63 | ||
Robert Dion | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
Scott Ellison | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | ||
Aaron Somoza | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 | ||
Jesse Tyler | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
Stan Jennings | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | ||
Steven Read | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | ||
Ben Kimball | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 49 | ||
Jonathan Teller-elsberg | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | ||
Craig Mabie | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | ||
M6069 | |||||||||||
1 | Stephen Cousens | 90 | 0 | 90 | 90 | 90 | 0 | 90 | 90 | 540 | 540 |
2 | Jerome Mcdougle | 63 | 82 | 82 | 82 | 82 | 100 | 82 | 82 | 510 | 655 |
3 | John Murphy | 75 | 75 | 0 | 0 | 75 | 90 | 75 | 75 | 465 | 465 |
4 | Kris Garnjost | 69 | 69 | 0 | 0 | 69 | 82 | 69 | 69 | 427 | 427 |
5 | Robert Daniels | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 300 | 300 |
Reinmar Seidler | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 200 | ||
