WNHTRS Series Point Standings
226 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
Completed Races: |
#1 - Six In The Stix 6 - Sat. June 18 |
#2 - All Out Trail Run - Sat. July 9 |
#3 - Frenzy In The Forest - Sat. July 16 |
#4 - Hurricane Hill 10K - Sat. July 23 |
#5 - STOAKED Trail Run - Sat. August 6 |
Series Place | Name | #1 | #2 | #3 | #4 | #5 | SPoints* | TPoints |
---|---|---|---|---|---|---|---|---|
F1214 | ||||||||
1 | Ada Mcnaughton | 100 | 82 | 100 | 100 | 0 | 382 | 382 |
Ariella Herschler | 0 | 100 | 0 | 0 | 100 | 200 | ||
Aila Butler | 0 | 0 | 0 | 0 | 90 | 90 | ||
Evelyn Mcbride | 0 | 90 | 0 | 0 | 0 | 90 | ||
F1519 | ||||||||
1 | Myra Mcnaughton | 0 | 100 | 90 | 100 | 0 | 290 | 290 |
Morgan Myers | 100 | 90 | 0 | 0 | 0 | 190 | ||
Fiona Picone | 0 | 0 | 100 | 0 | 0 | 100 | ||
Rylee Burnham | 0 | 0 | 0 | 90 | 0 | 90 | ||
Jane Barlett | 0 | 0 | 82 | 0 | 0 | 82 | ||
F2029 | ||||||||
1 | Katie Nolan | 90 | 0 | 100 | 0 | 90 | 280 | 280 |
Maryann Cousens | 100 | 0 | 90 | 0 | 0 | 190 | ||
Grace Chin | 0 | 82 | 0 | 0 | 69 | 151 | ||
Hannah Wittmann | 0 | 0 | 0 | 0 | 100 | 100 | ||
Jane Weber | 0 | 100 | 0 | 0 | 0 | 100 | ||
Nako Kobayashi | 0 | 0 | 0 | 100 | 0 | 100 | ||
Victoria Clogston | 0 | 90 | 0 | 0 | 0 | 90 | ||
Addison Thomas | 0 | 0 | 0 | 0 | 82 | 82 | ||
Anna Merrens | 82 | 0 | 0 | 0 | 0 | 82 | ||
Lillian Naimie | 0 | 0 | 82 | 0 | 0 | 82 | ||
Chloe Boehm | 0 | 0 | 75 | 0 | 0 | 75 | ||
Emily Foster | 0 | 0 | 0 | 0 | 75 | 75 | ||
F3039 | ||||||||
1 | Patricia Atchinson | 82 | 0 | 90 | 0 | 90 | 262 | 262 |
2 | Stephanie Papas | 75 | 0 | 82 | 53 | 0 | 210 | 210 |
Alyssa Macleod | 100 | 0 | 0 | 90 | 0 | 190 | ||
Hannah Watkins | 0 | 0 | 0 | 100 | 75 | 175 | ||
Rebecca Trudeau | 0 | 100 | 0 | 63 | 0 | 163 | ||
Emily Riahi | 0 | 0 | 0 | 69 | 82 | 151 | ||
Patrice Mahoney | 0 | 0 | 75 | 37 | 0 | 112 | ||
Kristen Long | 0 | 0 | 0 | 0 | 100 | 100 | ||
Lauren Eastman | 0 | 0 | 100 | 0 | 0 | 100 | ||
Lisa Stevens | 0 | 90 | 0 | 0 | 0 | 90 | ||
Rachel Casasanta | 90 | 0 | 0 | 0 | 0 | 90 | ||
Alena Storlie | 0 | 0 | 0 | 82 | 0 | 82 | ||
Becca Pennington | 0 | 0 | 0 | 75 | 0 | 75 | ||
Aleah Sommers | 0 | 0 | 0 | 0 | 69 | 69 | ||
Jerusha Haasenritter | 69 | 0 | 0 | 0 | 0 | 69 | ||
Kaitlin Draper | 0 | 0 | 69 | 0 | 0 | 69 | ||
Katelyn Basyuk | 63 | 0 | 0 | 0 | 0 | 63 | ||
Rebecca Fudra | 0 | 0 | 0 | 0 | 63 | 63 | ||
Alexandra Fannin | 0 | 0 | 0 | 58 | 0 | 58 | ||
Lauren Huleatt | 58 | 0 | 0 | 0 | 0 | 58 | ||
Emilie Johnston | 0 | 0 | 0 | 49 | 0 | 49 | ||
Melissa Gardel | 0 | 0 | 0 | 45 | 0 | 45 | ||
Kestrel Coon | 0 | 0 | 0 | 41 | 0 | 41 | ||
F4049 | ||||||||
1 | Lisa Colgan | 100 | 63 | 90 | 100 | 82 | 435 | 435 |
2 | Sarah Mcbride | 90 | 90 | 82 | 90 | 75 | 427 | 427 |
3 | Lynne Bartlett | 75 | 53 | 63 | 69 | 63 | 323 | 323 |
4 | Rachael Mcmillan | 0 | 75 | 75 | 82 | 69 | 301 | 301 |
5 | Leah Belanger | 45 | 58 | 41 | 49 | 45 | 238 | 238 |
6 | Marina Wood-mcnaughton | 69 | 0 | 53 | 0 | 58 | 180 | 180 |
7 | Francine Scheller | 58 | 0 | 45 | 37 | 0 | 140 | 140 |
8 | Loni Allen | 0 | 41 | 0 | 34 | 41 | 116 | 116 |
Melissa Lombard | 0 | 0 | 100 | 0 | 90 | 190 | ||
Kirsten Kortz | 82 | 100 | 0 | 0 | 0 | 182 | ||
Lisa Marks | 63 | 69 | 0 | 0 | 0 | 132 | ||
Cheryl Anderson | 0 | 0 | 0 | 0 | 100 | 100 | ||
Amy Mitchell Gomo | 0 | 82 | 0 | 0 | 0 | 82 | ||
Marie-claude Lepage | 0 | 0 | 0 | 75 | 0 | 75 | ||
Linda Brown | 0 | 0 | 69 | 0 | 0 | 69 | ||
Naoko Yokota | 0 | 0 | 0 | 63 | 0 | 63 | ||
Alesha Forget | 0 | 0 | 58 | 0 | 0 | 58 | ||
Elisebeth Sullivan | 0 | 0 | 0 | 58 | 0 | 58 | ||
Carrie Baughman | 53 | 0 | 0 | 0 | 0 | 53 | ||
Emily Fereno | 0 | 0 | 0 | 53 | 0 | 53 | ||
Kristen Downey | 0 | 0 | 0 | 0 | 53 | 53 | ||
Anna Turner | 0 | 49 | 0 | 0 | 0 | 49 | ||
Kathryn Nelson | 0 | 0 | 0 | 0 | 49 | 49 | ||
Kristal Dragon | 0 | 0 | 49 | 0 | 0 | 49 | ||
Lisa Demers | 49 | 0 | 0 | 0 | 0 | 49 | ||
Bonnie Loveland | 0 | 0 | 0 | 45 | 0 | 45 | ||
Jaime Wiley | 0 | 45 | 0 | 0 | 0 | 45 | ||
Cathy Lemire | 0 | 0 | 0 | 41 | 0 | 41 | ||
Julianne Murphy | 0 | 0 | 37 | 0 | 0 | 37 | ||
F5059 | ||||||||
1 | Laurie Hanks | 90 | 100 | 69 | 63 | 82 | 404 | 404 |
2 | Martha Doelle | 82 | 90 | 63 | 82 | 75 | 392 | 392 |
3 | Celeste St Pierre | 0 | 0 | 90 | 90 | 100 | 280 | 280 |
Margaret Merrens | 100 | 0 | 100 | 0 | 0 | 200 | ||
Tina E Naimie | 0 | 0 | 82 | 69 | 0 | 151 | ||
Kathryn Robbins | 0 | 0 | 0 | 53 | 69 | 122 | ||
Jennifer Williams | 0 | 0 | 0 | 58 | 63 | 121 | ||
Julie Lindberg | 0 | 0 | 0 | 100 | 0 | 100 | ||
Jen Pratt | 0 | 0 | 0 | 0 | 90 | 90 | ||
Debbie Gilman | 75 | 0 | 0 | 0 | 0 | 75 | ||
Meghan Picone | 0 | 0 | 75 | 0 | 0 | 75 | ||
Trista Brown | 0 | 0 | 0 | 75 | 0 | 75 | ||
Georgine Clancy | 0 | 0 | 0 | 0 | 58 | 58 | ||
Patricia Cousens | 0 | 0 | 58 | 0 | 0 | 58 | ||
Traci Mackenzie | 0 | 0 | 53 | 0 | 0 | 53 | ||
F6069 | ||||||||
1 | Debra Fortier | 90 | 90 | 100 | 0 | 0 | 280 | 280 |
Mary Lou White | 0 | 0 | 82 | 0 | 100 | 182 | ||
Betsy Black | 100 | 0 | 0 | 0 | 0 | 100 | ||
Maggie Ramos | 0 | 100 | 0 | 0 | 0 | 100 | ||
Carol Borchert | 0 | 0 | 90 | 0 | 0 | 90 | ||
Darin Hood-tucker | 0 | 0 | 0 | 0 | 90 | 90 | ||
F7099 | ||||||||
Linda Usher | 0 | 0 | 0 | 100 | 0 | 100 | ||
M0111 | ||||||||
1 | Ethan Trudeau | 0 | 100 | 75 | 100 | 100 | 375 | 375 |
2 | Andre Trudeau | 0 | 82 | 69 | 0 | 90 | 241 | 241 |
Samuel Youngs | 0 | 0 | 100 | 0 | 0 | 100 | ||
Gaelen Mcnaughton | 0 | 90 | 0 | 0 | 0 | 90 | ||
Stewart Bick | 0 | 0 | 90 | 0 | 0 | 90 | ||
Lincoln Mark | 0 | 0 | 82 | 0 | 0 | 82 | ||
M1214 | ||||||||
Isaac Mcnaughton | 90 | 100 | 0 | 0 | 0 | 190 | ||
Oliver Trudeau | 0 | 82 | 0 | 0 | 100 | 182 | ||
Matt Northcott | 100 | 0 | 0 | 0 | 0 | 100 | ||
Patrick Youngs | 0 | 0 | 100 | 0 | 0 | 100 | ||
Griffin Ley | 0 | 0 | 90 | 0 | 0 | 90 | ||
Pat Prive | 0 | 90 | 0 | 0 | 0 | 90 | ||
M1519 | ||||||||
1 | Zedekiah Mcnaughton | 100 | 100 | 100 | 100 | 100 | 500 | 500 |
2 | John Murphy | 82 | 82 | 0 | 0 | 82 | 246 | 246 |
Aidan Eastland | 0 | 0 | 0 | 0 | 90 | 90 | ||
Benjamin Tetu | 0 | 90 | 0 | 0 | 0 | 90 | ||
Miko Cole-johnson | 90 | 0 | 0 | 0 | 0 | 90 | ||
M2029 | ||||||||
1 | Logan Foster | 100 | 100 | 90 | 0 | 90 | 380 | 380 |
2 | Doug Beahm | 75 | 75 | 63 | 69 | 63 | 345 | 345 |
3 | Liam Macallister | 69 | 82 | 69 | 0 | 75 | 295 | 295 |
4 | Dario Seyb | 0 | 63 | 0 | 75 | 69 | 207 | 207 |
Tristan Phillips | 90 | 90 | 0 | 0 | 0 | 180 | ||
Christopher Liazos | 0 | 0 | 0 | 82 | 82 | 164 | ||
Mason Howe | 82 | 0 | 82 | 0 | 0 | 164 | ||
Tristan Smith | 0 | 69 | 75 | 0 | 0 | 144 | ||
Dominic Carrese | 0 | 0 | 0 | 0 | 100 | 100 | ||
Isaac Vaccaro | 0 | 0 | 100 | 0 | 0 | 100 | ||
John Molinski | 0 | 0 | 0 | 100 | 0 | 100 | ||
Michael Molinski | 0 | 0 | 0 | 90 | 0 | 90 | ||
Collin Belt | 63 | 0 | 0 | 0 | 0 | 63 | ||
Saptarsu Majumdar | 0 | 0 | 0 | 63 | 0 | 63 | ||
Mitchell Bailey | 58 | 0 | 0 | 0 | 0 | 58 | ||
Zay Gamez | 0 | 0 | 0 | 0 | 58 | 58 | ||
M3039 | ||||||||
1 | Brent Trail | 100 | 0 | 100 | 100 | 100 | 400 | 400 |
2 | Marcus Lane | 0 | 100 | 75 | 69 | 63 | 307 | 307 |
3 | David Davis | 69 | 69 | 53 | 41 | 45 | 277 | 277 |
4 | Mitchell Sheaffer | 0 | 0 | 82 | 75 | 69 | 226 | 226 |
Mark Johnson | 0 | 0 | 0 | 90 | 75 | 165 | ||
Chase Stevens | 75 | 75 | 0 | 0 | 0 | 150 | ||
Kenny Regan | 90 | 0 | 0 | 0 | 0 | 90 | ||
Matthew Zanchi | 0 | 0 | 90 | 0 | 0 | 90 | ||
Russell Currier | 0 | 0 | 0 | 0 | 90 | 90 | ||
Will Neilsen | 0 | 90 | 0 | 0 | 0 | 90 | ||
Isaiah Lees | 0 | 82 | 0 | 0 | 0 | 82 | ||
Joffrey Peters | 0 | 0 | 0 | 0 | 82 | 82 | ||
Nicolas Cypro | 0 | 0 | 0 | 82 | 0 | 82 | ||
Ryan Grimaldi | 82 | 0 | 0 | 0 | 0 | 82 | ||
Matthew Roginski | 0 | 0 | 69 | 0 | 0 | 69 | ||
Mykolas Rusenas | 0 | 0 | 0 | 63 | 0 | 63 | ||
Thomas Coleman | 0 | 0 | 63 | 0 | 0 | 63 | ||
Evan Bick | 0 | 0 | 58 | 0 | 0 | 58 | ||
Jean-francois Duval | 0 | 0 | 0 | 58 | 0 | 58 | ||
Sam Baldwin | 0 | 0 | 0 | 0 | 58 | 58 | ||
Jacob Buffo | 0 | 0 | 0 | 0 | 53 | 53 | ||
Sakie Sullivan | 0 | 0 | 0 | 53 | 0 | 53 | ||
Keith Fannin | 0 | 0 | 0 | 49 | 0 | 49 | ||
Ryan Scelza | 0 | 0 | 0 | 0 | 49 | 49 | ||
Steve Mccloskey | 0 | 0 | 0 | 45 | 0 | 45 | ||
Andrew Avery | 0 | 0 | 0 | 37 | 0 | 37 | ||
M4049 | ||||||||
1 | Brent Perdrizet | 100 | 0 | 100 | 90 | 75 | 365 | 365 |
2 | Isaac Trudeau | 0 | 100 | 82 | 82 | 82 | 346 | 346 |
3 | Grant Fortier | 75 | 69 | 63 | 69 | 69 | 345 | 345 |
4 | Keith Morgan | 0 | 90 | 69 | 58 | 0 | 217 | 217 |
5 | Joshua Robert | 41 | 58 | 34 | 25 | 45 | 203 | 203 |
6 | Bob Myers | 63 | 82 | 0 | 49 | 0 | 194 | 194 |
7 | Nathan Mcnaughton | 0 | 49 | 45 | 41 | 49 | 184 | 184 |
8 | Joshua Dikeman | 58 | 0 | 37 | 34 | 53 | 182 | 182 |
9 | Peter Thrift | 53 | 45 | 41 | 37 | 0 | 176 | 176 |
Ryan Van Hoff | 90 | 0 | 75 | 0 | 0 | 165 | ||
Chris Marks | 69 | 75 | 0 | 0 | 0 | 144 | ||
Billy Bohlke | 0 | 0 | 0 | 100 | 0 | 100 | ||
Dave Ward | 0 | 0 | 0 | 0 | 100 | 100 | ||
Dan Chomko | 0 | 0 | 0 | 0 | 90 | 90 | ||
Michael Mark | 0 | 0 | 90 | 0 | 0 | 90 | ||
Mike Day | 82 | 0 | 0 | 0 | 0 | 82 | ||
Landon Vom Steeg | 0 | 0 | 53 | 28 | 0 | 81 | ||
Michael Wilk | 0 | 0 | 0 | 75 | 0 | 75 | ||
Craig Mannina | 0 | 63 | 0 | 0 | 0 | 63 | ||
Kyle Madden | 0 | 0 | 0 | 0 | 63 | 63 | ||
Paul Coats | 0 | 0 | 0 | 63 | 0 | 63 | ||
Chael Christopher | 0 | 0 | 58 | 0 | 0 | 58 | ||
Daniel Chamberlain | 0 | 0 | 0 | 0 | 58 | 58 | ||
Jeff Hafner | 0 | 53 | 0 | 0 | 0 | 53 | ||
Kazuhito Yokota | 0 | 0 | 0 | 53 | 0 | 53 | ||
Jonathan Reed | 49 | 0 | 0 | 0 | 0 | 49 | ||
Kristopher Knauss | 0 | 0 | 49 | 0 | 0 | 49 | ||
Brian Boelk | 45 | 0 | 0 | 0 | 0 | 45 | ||
Jay Lemire | 0 | 0 | 0 | 45 | 0 | 45 | ||
Brice Hennelly | 0 | 0 | 0 | 31 | 0 | 31 | ||
M5059 | ||||||||
1 | Kevin Pascoe | 90 | 90 | 82 | 100 | 100 | 462 | 462 |
2 | Erik Cole-johnson | 100 | 100 | 100 | 0 | 0 | 300 | 300 |
3 | Jim Mackenzie | 75 | 69 | 58 | 82 | 0 | 284 | 284 |
4 | Christopher Naimie | 69 | 0 | 53 | 75 | 0 | 197 | 197 |
5 | Charles Morgan | 53 | 63 | 37 | 0 | 0 | 153 | 153 |
Will Naser | 0 | 0 | 45 | 0 | 75 | 120 | ||
Bruce Christenson | 0 | 0 | 90 | 0 | 0 | 90 | ||
Markus Wittmann | 0 | 0 | 0 | 0 | 90 | 90 | ||
Peter Cosco | 0 | 0 | 0 | 90 | 0 | 90 | ||
Brian Arsenault | 0 | 82 | 0 | 0 | 0 | 82 | ||
Rae Eastland | 0 | 0 | 0 | 0 | 82 | 82 | ||
Scott Daniels | 82 | 0 | 0 | 0 | 0 | 82 | ||
Arne Johannessen | 0 | 75 | 0 | 0 | 0 | 75 | ||
Chris Picone | 0 | 0 | 75 | 0 | 0 | 75 | ||
Jim Mcdonald | 0 | 0 | 69 | 0 | 0 | 69 | ||
Todd Vogt | 0 | 0 | 0 | 69 | 0 | 69 | ||
Bob Lowry | 0 | 0 | 0 | 63 | 0 | 63 | ||
Robert Dion | 63 | 0 | 0 | 0 | 0 | 63 | ||
Scott Ellison | 0 | 0 | 63 | 0 | 0 | 63 | ||
Aaron Somoza | 0 | 0 | 0 | 58 | 0 | 58 | ||
Jesse Tyler | 58 | 0 | 0 | 0 | 0 | 58 | ||
Stan Jennings | 0 | 0 | 0 | 53 | 0 | 53 | ||
Ben Kimball | 0 | 0 | 0 | 49 | 0 | 49 | ||
Thomas Parker | 0 | 0 | 49 | 0 | 0 | 49 | ||
Jonathan Teller-elsberg | 0 | 0 | 0 | 45 | 0 | 45 | ||
Craig Mabie | 0 | 0 | 41 | 0 | 0 | 41 | ||
M6069 | ||||||||
1 | Jerome Mcdougle | 63 | 82 | 82 | 82 | 82 | 391 | 391 |
2 | Stephen Cousens | 90 | 0 | 90 | 90 | 90 | 360 | 360 |
3 | Robert Daniels | 100 | 0 | 100 | 100 | 0 | 300 | 300 |
4 | John Murphy | 75 | 75 | 0 | 0 | 75 | 225 | 225 |
5 | Kris Garnjost | 69 | 69 | 0 | 0 | 69 | 207 | 207 |
Mick Fortier | 0 | 0 | 0 | 0 | 100 | 100 | ||
Reinmar Seidler | 0 | 100 | 0 | 0 | 0 | 100 | ||
Frank Alix | 0 | 90 | 0 | 0 | 0 | 90 | ||
Tom Moore | 82 | 0 | 0 | 0 | 0 | 82 | ||
Bob Burnell | 0 | 0 | 75 | 0 | 0 | 75 | ||
Doug Usher | 0 | 0 | 0 | 75 | 0 | 75 | ||
John Lacrosse | 0 | 0 | 0 | 69 | 0 | 69 | ||
M7099 | ||||||||
1 | Jonathan Chaffee | 0 | 100 | 82 | 100 | 100 | 382 | 382 |
2 | Walter Fortier | 100 | 90 | 100 | 0 | 0 | 290 | 290 |
Jack Fortier | 90 | 0 | 0 | 0 | 90 | 180 | ||
Brian Gallagher | 0 | 0 | 90 | 0 | 0 | 90 |
Generated by www.wnhtrs.com on August 8, 2022 @ 1:01 pm