Western NH Trail Running Series Six In The Stix Race Results - Jun. 6, 2015

Results  |  Series Standings


1 - 141 Results of 141
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname bib ltime rclass city state team place points
1 TKACZYK TYLER 185 00:50:31.50 BOYS UNDER 12 NORTHWOOD NH 1 100
2 MCNAUGHTON ZEDEKIAH 206 00:58:30.70 BOYS UNDER 12 SPRINGFIELD VT 2 90
3 PALMER HAYDAN 193 00:58:34.80 BOYS UNDER 12 NEWPORT NH 3 82
4 MARTIN JOHN-PAUL 210 01:13:54.80 BOYS UNDER 12 NEWPORT NH 4 75
5 MARTIN CALEB 209 01:13:59.60 BOYS UNDER 12 NEWPORT NH 5 69
6 RICHER GARETH 204 01:14:11.70 BOYS UNDER 12 NEWBURY NH 6 63
7 ZULLO STEPHAN 181 01:15:35.90 BOYS UNDER 12 NEWPORT NH 7 58
8 GLUECK LUCY 166 00:56:14.00 FEMALE 12-14 HANOVER NH 1 100
9 CARON DANIELLE 189 01:03:25.90 FEMALE 12-14 DANBURY NH 2 90
10 CARON ELLIE 190 01:36:15.90 FEMALE 12-14 DANBURY NH 3 82
11 CUBBERLEY ELIZABETH 178 00:53:37.30 FEMALE 20-29 SOUTH ACWORTH NH 1 100
12 RICHARD KRISTINA 36 00:56:18.90 FEMALE 20-29 MERRIMACK NH 2 90
13 BAKER JACQUI 197 01:00:25.90 FEMALE 20-29 LEBANON NH 3 82
14 CAMPBELL KRISTEN 21 01:03:24.00 FEMALE 20-29 LYME NH 4 75
15 WALLER ELLEN 115 01:06:14.90 FEMALE 20-29 BRIGHTON MA 5 69
16 SCHISSEL AGNES 213 01:17:35.40 FEMALE 20-29 NEWPORT NH 6 63
17 SCHISSEL SOPHIA 212 01:17:44.00 FEMALE 20-29 NEWPORT NH 7 58
18 BIRD DONNA 200 01:31:18.00 FEMALE 20-29 NEWPORT NH 8 53
19 DONOVAN JENNIFER 14 01:35:30.40 FEMALE 20-29 WINDSOR VT 9 49
20 HILL KASHA 128 01:51:22.30 FEMALE 20-29 NEWPORT NH 10 45
21 JANCAITIS JACQUELINE 120 00:52:30.00 FEMALE 30-39 BARRE VT 1 100
22 LEMIRE MELISSA 134 01:01:20.90 FEMALE 30-39 WEARE NH 2 90
23 MANZI COLLEEN 111 01:02:46.40 FEMALE 30-39 TROY NH 3 82
24 MCNAUGHTON MARINA 205 01:03:02.50 FEMALE 30-39 SPRINGFIELD VT 4 75
25 WARD MURIEL 137 01:04:41.50 FEMALE 30-39 LEBANON NH 5 69
26 BIOLSI EMILY 116 01:05:41.90 FEMALE 30-39 HANOVER NH 6 63
27 PLANTE AMY 100 01:05:45.30 FEMALE 30-39 MANCHESTER NH 7 58
28 SPRAGUE BETH 106 01:06:28.80 FEMALE 30-39 SUNAPEE NH 8 53
29 LAPIERRE SONYA 103 01:07:02.50 FEMALE 30-39 WOODSVILLE NH 9 49
30 MCMONAGLE SHARON 183 01:14:27.00 FEMALE 30-39 LEBANON NH 10 45
31 HOLL JENNIFER 125 01:15:15.50 FEMALE 30-39 NORTH SUTTON NH 11 41
32 RAICHARDSON KATIE 196 01:17:38.00 FEMALE 30-39 SUNAPEE NH 12 37
33 PRUETT-ILG KIM 19 01:17:41.10 FEMALE 30-39 NEW LONDON NH 13 34
34 CARON KELLY 129 01:18:02.90 FEMALE 30-39 LEMPSTER NH 14 31
35 ALLEN LONI 161 01:21:25.50 FEMALE 30-39 HILLSBORO NH 15 28
36 MONEYSMITH AMANDA 2 01:23:13.40 FEMALE 30-39 GILFORD NH 16 25
37 GARDNER KACEY 177 01:51:23.70 FEMALE 30-39 NEWPORT NH 17 25
38 TKACZYK AMY 101 00:54:37.80 FEMALE 40-49 NORTHWOOD NH 1 100
39 MERILL CORINNA 6 00:59:46.30 FEMALE 40-49 CHARLESTOWN NH 2 90
40 DANEY SARAH 194 01:01:05.40 FEMALE 40-49 ANDOVER NH 3 82
41 MCHUGH MOLLY 24 01:02:10.00 FEMALE 40-49 ORFORD NH 4 75
42 PARKER MICHELLE 136 01:02:19.90 FEMALE 40-49 NEWBURY NH 5 69
43 RICHER LORI 148 01:04:14.10 FEMALE 40-49 NEWBURY NH 6 63
44 PARKMAN DEBORAH 156 01:04:44.50 FEMALE 40-49 ANDOVER NH 7 58
45 TIDD ELLEN 9 01:05:48.20 FEMALE 40-49 CONTOOCOOK NH 8 53
46 STONE STEPHANIE 30 01:07:35.60 FEMALE 40-49 HANOVER NH 9 49
47 TOULMIN HEATHER 12 01:14:21.30 FEMALE 40-49 LYME NH 10 45
48 MARTIN CHARMAINE 5 01:15:51.10 FEMALE 40-49 NEWPORT NH 11 41
49 ZULLO STEPHANIE 179 01:16:01.30 FEMALE 40-49 NEWPORT NH 12 37
50 CARON CHRISTINE 187 01:22:01.10 FEMALE 40-49 DANBURY NH 13 34
51 WONSAVAGE DORCAS 160 00:48:47.10 FEMALE 50-59 HANOVER NH 1 100
52 MERRENS MARGARET 158 00:55:41.30 FEMALE 50-59 NORWICH VT 2 90
53 MOORE PAM 170 00:59:33.60 FEMALE 50-59 GRANTHAM NH 3 82
54 COUSENS PATRICIA 138 01:03:41.70 FEMALE 50-59 SUNAPEE NH 4 75
55 NICKERSON KATIE 174 01:06:44.80 FEMALE 50-59 CONCORD NH 5 69
56 MANCUSO MARY 22 01:07:40.60 FEMALE 50-59 CORNISH FLAT NH 6 63
57 BROWN VANESSA 33 01:16:26.40 FEMALE 50-59 LEBANON NH 7 58
58 SCHNEIDER CATHERINE 109 01:26:48.80 FEMALE 50-59 LEBANON NH 8 53
59 FERGUSON ELLIE 10 01:58:03.60 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 9 49
60 STONE JAYNE 124 01:17:46.20 FEMALE 60-69 LEBANON NH 1 100
61 FORTIER DEBRA 8 01:21:14.70 FEMALE 60-69 CONCORD NH 2 90
62 WHITE MARY LOU 131 01:25:40.80 FEMALE 60-69 BOLTON CT 3 82
63 CARON LEAH 188 01:21:32.70 GIRLS UNDER 12 DANBURY NH 1 100
64 GLUECK SARAH 168 01:26:00.60 GIRLS UNDER 12 HANOVER NH 2 90
65 TKACZYK LUKE 186 00:46:53.50 MALE 12-14 NORTHWOOD NH 1 100
66 GALLAGHER BEN 182 00:53:55.00 MALE 12-14 NEWPORT NH 2 90
67 LOVELY JAGGER 152 00:58:48.70 MALE 12-14 NEWPORT NH 3 82
68 AVERY REILLY 202 01:15:34.70 MALE 12-14 NEWPORT NH 4 75
69 RICHARDSON ADAM 1 00:54:58.50 MALE 15-19 WOLFEBORO FALLS NH 1 100
70 LOVELY GAVIN 151 01:07:21.60 MALE 15-19 NEWPORT NH 2 90
71 PETTINICCHIO CHRISTIAN 110 01:14:13.00 MALE 15-19 NEWPORT NH 3 82
72 BISHOP COLIN 207 01:16:29.30 MALE 15-19 SPRINGFIELD VT 4 75
73 MASON PHILIP 165 00:40:15.40 MALE 20-29 NORWICH VT 1 100
74 LYON VINCENT 34 00:42:41.10 MALE 20-29 DURHAM NH 2 90
75 MCDOUGLE JACOB 164 00:43:28.30 MALE 20-29 WALPOLE NH 3 82
76 OCONNOR JACOB 119 00:43:43.70 MALE 20-29 JEFFERSONVILLE VT 4 75
77 BAKER BRANDON 198 00:44:21.70 MALE 20-29 LEBANON NH 5 69
78 WALLER ED 114 00:46:18.40 MALE 20-29 BRIGHTON MA 6 63
79 SMITH TRISTAN 147 00:49:14.20 MALE 20-29 MARLOW NH 7 58
80 MARRO BUD 108 00:51:18.40 MALE 20-29 CLAREMONT NH 8 53
81 EATON MATTHEW 132 00:56:55.10 MALE 20-29 NEWPORT NH 9 49
82 SADONSKY KEVIN 201 01:00:16.00 MALE 20-29 NEWPORT NH 10 45
83 WATERMAN SHANE 29 01:00:57.70 MALE 20-29 MERRIMACK NH 11 41
84 RANDALL ROBERT 176 01:21:12.20 MALE 20-29 LEBANON NH 12 37
85 HACKLER KURT 159 00:38:52.20 MALE 30-39 ALSTEAD NH 1 100
86 DREWITZ RAY 175 00:45:54.90 MALE 30-39 ASHFIELD MA 2 90
87 MERRITT JEREMY 126 00:46:21.70 MALE 30-39 HANOVER NH UPPER VALLEY TRAIL RUNNERS 3 82
88 SEVENE DEVIN 113 00:47:06.30 MALE 30-39 CROYDON NH 4 75
89 PLANTE SCOTT 142 00:48:51.30 MALE 30-39 MANCHESTER NH 5 69
90 FORTIER JARED 122 00:49:15.80 MALE 30-39 LEBANON NH 6 63
91 FORTIER GRANT 11 00:49:32.70 MALE 30-39 LEBANON NH 7 58
92 DRUMMOND BEN 105 00:50:12.90 MALE 30-39 WILMOT NH 8 53
93 VAN HOFF RYAN 195 00:52:48.20 MALE 30-39 GRANTHAM NH 9 49
94 BROCK ZACHARY 35 00:54:28.10 MALE 30-39 WEST LEBANON NH 10 45
95 MAROTTI JONATHAN 127 00:54:41.50 MALE 30-39 NORWICH VT 11 41
96 PATRICK RANDY 191 00:55:14.30 MALE 30-39 FITZWILLIAM NH 12 37
97 LEMIRE SCOTT 143 00:56:04.90 MALE 30-39 WEARE NH 13 34
98 PETTUS JASON 123 00:56:24.20 MALE 30-39 HANOVER NH 14 31
99 LADER DAN 184 01:00:40.90 MALE 30-39 PITTSFIELD NH 15 28
100 BACON BRAD 157 01:02:12.80 MALE 30-39 NEWPORT NH 16 25
101 MCNAUGHTON NATHAN 208 01:02:52.80 MALE 30-39 SPRINGFIELD VT 17 25
102 DEEGAN ANDY 102 01:07:51.70 MALE 30-39 NEW LONDON NH 18 25
103 PHILLIPS SCOUT 27 01:09:42.20 MALE 30-39 CHARLESTOWN NH 19 25
104 FROST ROB 140 00:44:33.00 MALE 40-49 HANOVER NH 1 100
105 FOX CHRIS 203 00:45:10.00 MALE 40-49 WORCESTER MA 2 90
106 BLACKMORE LARS 130 00:45:35.10 MALE 40-49 NORWICH VT 3 82
107 HARRIS PETER 26 00:46:39.10 MALE 40-49 WEST LEBANON NH 4 75
108 TKACZYK BRENT 107 00:50:33.20 MALE 40-49 NORTHWOOD NH 5 69
109 SEIDEL GREGORY 118 00:52:03.90 MALE 40-49 HANOVER NH 6 63
110 CIANCI JAMES 155 00:52:13.60 MALE 40-49 SANBORNTON NH 7 58
111 JOHNSON MIKE 153 00:53:56.80 MALE 40-49 NEWPORT NH 8 53
112 WADE MICHAEL 23 00:54:32.80 MALE 40-49 NASHUA NH 9 49
113 HODGDON TRAVIS 169 00:54:48.30 MALE 40-49 NEWPORT NH 10 45
114 BRUNI NELSON 25 00:59:35.10 MALE 40-49 BRATTLEBORO VT 11 41
115 BAUSHA ANTHONY 3 00:59:46.30 MALE 40-49 NEW BOSTON NH 12 37
116 LOVELY PJ 150 01:00:18.70 MALE 40-49 NEWPORT NH 13 34
117 PIISPANEN STEVE 163 01:02:44.10 MALE 40-49 SPRINGFIELD NH 14 31
118 RICHER NATHAN 149 01:14:14.70 MALE 40-49 NEWBURY NH 15 28
119 HOLL JAMES 121 01:15:13.70 MALE 40-49 NORTH SUTTON NH 16 25
120 MARTIN CHRISTOPHER 211 01:15:52.70 MALE 40-49 NEWPORT NH 17 25
121 ZULLO JASON 180 01:15:59.90 MALE 40-49 NEWPORT NH 18 25
122 PUNTIN ANTHONY 4 01:16:38.90 MALE 40-49 PENACOOK NH 19 25
123 ROWELL DAVID 154 01:17:42.20 MALE 40-49 SUNAPEE NH 20 25
124 AVERY JASON 13 01:17:44.00 MALE 40-49 NEWPORT NH 21 25
125 PETTINICCHIO MICHAEL 135 01:30:48.80 MALE 40-49 NEWPORT NH 22 25
126 COUSENS STEVE 31 00:48:26.60 MALE 50-59 SUNAPEE NH 1 100
127 PASCOE KEVIN 18 00:51:54.30 MALE 50-59 WILMOT NH 2 90
128 MOORE TOM 171 00:53:21.10 MALE 50-59 GRANTHAM NH 3 82
129 PIISPANEN BRUCE 162 01:02:53.90 MALE 50-59 MORRISVILLE VT 4 75
130 SMITH DAVID 112 01:04:46.20 MALE 50-59 MARLOW NH 5 69
131 JACKSON PHIL 139 01:07:27.50 MALE 50-59 BROOKLINE NH 6 63
132 GARNJOST KRIS 20 01:16:56.20 MALE 50-59 WINDSOR VT 7 58
133 GLUECK DAVID 167 01:26:03.00 MALE 50-59 HANOVER NH 8 53
134 WATERMAN DANA 7 00:51:47.90 MALE 60-69 NEWPORT NH 1 100
135 BOURKE ANDY 173 00:53:59.10 MALE 60-69 NEW LONDON NH 2 90
136 MCDOUGLE JEROME 15 00:56:32.30 MALE 60-69 WALPOLE NH 3 82
137 WOLFE TIMOTHY 172 01:15:17.50 MALE 60-69 WASHINGTON NH 4 75
138 TARRY STEPHEN 145 01:16:19.50 MALE 60-69 DERRY NH 5 69
139 LOCKER MATTHEW 133 01:17:39.60 MALE 60-69 LEBANON NH 6 63
140 STETSON GARDINER 192 01:26:38.20 MALE 60-69 GOSHEN NH 7 58
141 SCHISSEL LAWRENCE 214 01:27:12.70 MALE 60-69 NEWPORT NH 8 53
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC