Western NH Trail Running Series Frenzy in the Forest Race Results - Jul. 19, 2014

Results  |  Series Standings


1 - 106 Results of 106
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 REED MELANIE 01:06:53.70 FEMALE 0-11 SUNAPEE NH 81 1 100
2 MULLENS ISABEL 00:41:42.90 FEMALE 12-14 92 1 100
3 WOLFE MADELINE 00:41:53.00 FEMALE 12-14 GRANTHAM NH 115 2 90
4 HARRIS EVA 00:48:52.00 FEMALE 12-14 SPRINGFIELD VT 126 3 82
5 GUILLOT SARAH 00:59:47.20 FEMALE 15-19 SUNAPEE NH 62 1 100
6 COUSENS EMILY 00:33:30.50 FEMALE 20-29 CONTOOCOOK NH 56 1 100
7 KERSHAW ERIN 00:35:13.00 FEMALE 20-29 LUDLOW VT 65 2 90
8 PETERS MARY 00:35:29.30 FEMALE 20-29 HANOVER NH 38 3 82
9 KOENIG ALLYSON 00:38:03.00 FEMALE 20-29 SACO ME 4 4 75
10 SMITH LAUREN 00:39:00.30 FEMALE 20-29 CHARLESTOWN NH 30 5 69
11 RICHARD KRISTINA 00:42:05.20 FEMALE 20-29 110 6 63
12 POCIASK REBECCA 00:44:33.60 FEMALE 20-29 LEBANON NH 19 7 58
13 BOLDUC EMILY 00:45:44.90 FEMALE 20-29 NORTHFIELD NH 53 8 53
14 MACCONNELL DANIELLE 00:50:59.10 FEMALE 20-29 UNITY NH 72 9 49
15 FRAM HEIDI 00:54:24.70 FEMALE 20-29 109 10 45
16 DONOVAN JENNIFER 01:02:46.50 FEMALE 20-29 WINDSOR VT 11 11 41
17 LEVY KATE 00:36:33.10 FEMALE 30-39 PLAINFIELD NH 67 1 100
18 MILLER REBECCA 00:38:08.70 FEMALE 30-39 SACO ME 6 2 90
19 BOZORG SARA 00:41:53.90 FEMALE 30-39 CAMBRIDGE MA 104 3 82
20 GENES KELLY 00:42:04.00 FEMALE 30-39 CLAREMONT NH 44 4 75
21 KELLEY CAROLYN 00:43:34.10 FEMALE 30-39 HOLDEN MA 105 5 69
22 MACLEOD SUSAN 00:46:00.10 FEMALE 30-39 NEWTON CENTER MA 117 6 63
23 SPRAGUE BETH 00:47:06.20 FEMALE 30-39 SUNAPEE NH 86 7 58
24 HALLECK HILLARY 00:47:54.50 FEMALE 30-39 NEWPORT NH 64 8 53
25 SHAVER JENNIFER 00:49:47.50 FEMALE 30-39 SURRY NH 85 9 49
26 GROSS CARRIE 00:53:51.40 FEMALE 30-39 120 10 45
27 MCNALLY MARY 00:53:52.80 FEMALE 30-39 SUNAPEE NH 74 11 41
28 SILVER KRISTINA 00:57:04.60 FEMALE 30-39 SOUTH ACWORTH NH 24 12 37
29 HAMRICK LINDSAY 01:01:14.70 FEMALE 30-39 ROXBURY NH 25 13 34
30 WONSAVAGE DORCAS 00:35:15.60 FEMALE 40-49 HANOVER NH 50 1 100
31 MULLENS MOLLY 00:42:01.50 FEMALE 40-49 93 2 90
32 DANEY SARAH 00:43:45.30 FEMALE 40-49 LEBANON NH 103 3 82
33 MACCLARY MARISA 00:44:36.70 FEMALE 40-49 127 4 75
34 GELINEAU JENNIFER 00:52:31.90 FEMALE 40-49 BELLOWS FALLS VT 61 5 69
35 PICONE MEGHAN 00:53:21.70 FEMALE 40-49 ASHBURNHAM MA 78 6 63
36 MARTIN CHARMAINE 00:57:25.10 FEMALE 40-49 123 7 58
37 DOROSKO STEPHANIE 01:02:08.00 FEMALE 40-49 QUECHEE VT 18 8 53
38 REED KRISTEN 01:06:55.60 FEMALE 40-49 SUNAPEE NH 80 9 49
39 STRIDSBERG MARY 01:09:10.30 FEMALE 40-49 BERLIN VT 89 10 45
40 MOORE PAM 00:41:00.00 FEMALE 50-59 GRANTHAM NH 46 1 100
41 COUSENS PATRICIA 00:45:41.20 FEMALE 50-59 CONTOOCOOK NH 57 2 90
42 MANCUSO MARY 00:46:16.30 FEMALE 50-59 CORNISH FLAT NH 3 3 82
43 STANSFIELD AMY 00:49:29.90 FEMALE 50-59 PLAINFIELD NH 88 4 75
44 SHAVER CHARLENE 00:49:50.90 FEMALE 50-59 JAFFREY NH 84 5 69
45 FERGUSON ELLIE 01:26:40.30 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 7 6 63
46 FORTIER DEBRA 00:53:50.60 FEMALE 60-99 CONCORD NH 59 1 100
47 MCNAUGHTON ZEDEKIAH 00:39:46.20 MALE 0-11 SPRINGFIELD VT 122 1 100
48 WOLFE THOMAS 00:45:36.70 MALE 0-11 114 2 90
49 GROSS BEN 00:53:49.80 MALE 0-11 119 3 82
50 MCNALLY IAN 00:53:52.20 MALE 0-11 SUNAPEE NH 73 4 75
51 MARTIN CALEB 00:56:51.20 MALE 0-11 NEWPORT NH 124 5 69
52 GENES DEVIN 00:57:02.60 MALE 0-11 CLAREMONT NH 121 6 63
53 MARTIN JOHN-PAUL 00:57:18.90 MALE 0-11 NEWPORT NH 125 7 58
54 LOVELY JAGGER 00:43:05.40 MALE 12-14 NEWPORT NH 70 1 100
55 LOVELY GAVIN 00:48:32.40 MALE 12-14 NEWPORT NH 69 2 90
56 FORTIER TREY 00:49:20.70 MALE 12-14 CONCORD NH 60 3 82
57 SILVER CALEB 00:56:03.80 MALE 15-19 S. ACWORTH NH 34 1 100
58 LYON VINCENT 00:29:24.40 MALE 20-29 DURHAM NH 2 1 100
59 CUNKELMAN NICK 00:31:06.00 MALE 20-29 ACTON MA 91 2 90
60 ORZECHOWSKI RUSSELL 00:33:11.40 MALE 20-29 NEWPORT NH 101 3 82
61 STEEN DANIEL 00:36:27.80 MALE 20-29 LEBANON NH 99 4 75
62 PETERS TRAVIS 00:39:11.10 MALE 20-29 HANOVER NH 39 5 69
63 WATERMAN SHANE 00:48:42.90 MALE 20-29 111 6 63
64 SADONSKY KEVIN 00:54:50.80 MALE 20-29 CLAREMONT NH 10 7 58
65 RANDALL ROBERT 00:58:46.00 MALE 20-29 MERIDEN NH 9 8 53
66 PERDRIZET BRENT 00:30:01.20 MALE 30-39 LYME NH 113 1 100
67 LEVY BRENT 00:30:35.40 MALE 30-39 PLAINFIELD NH 66 2 90
68 SEVENE DEVIN 00:32:43.70 MALE 30-39 CROYDON NH 83 3 82
69 DREWITZ RAY 00:33:21.60 MALE 30-39 ASHFIELD MA 96 4 75
70 BRADY JUSTIN 00:34:48.20 MALE 30-39 RYE NH 97 5 69
71 CORBETT PHILIP 00:34:55.90 MALE 30-39 PORTSMOUTH NH 106 6 63
72 CONTORCHICK MATT 00:35:04.60 MALE 30-39 SCITUATE MA 112 7 58
73 VAN HOFF RYAN 00:36:18.20 MALE 30-39 GRANTHAM NH 118 8 53
74 TANSEY JOHN 00:36:29.70 MALE 30-39 98 9 49
75 BROCK ZACHARY 00:38:50.30 MALE 30-39 WEST LEBANON NH 23 10 45
76 KAHN JAMES 00:38:54.30 MALE 30-39 ROXBURY NH 26 11 41
77 FORTIER GRANT 00:39:39.40 MALE 30-39 LEBANON NH 17 12 37
78 ENDRULAT ERIK 00:40:34.70 MALE 30-39 LEBANON NH 21 13 34
79 COUTTS MATTHEW 00:40:45.40 MALE 30-39 WINDSOR ME 58 14 31
80 MCNAUGHTON NATHAN 00:41:21.10 MALE 30-39 SPRINGFIELD VT 48 15 28
81 DIKEMAN JOSHUA 00:42:07.70 MALE 30-39 SPRINGFIELD VT 22 16 25
82 MCNALLY MATT 00:44:11.20 MALE 30-39 SUNAPEE NH 75 17 25
83 MULLENS BROOK 00:32:10.30 MALE 40-49 ADLISWIL SWI 94 1 100
84 HALLECK GLENN 00:34:26.00 MALE 40-49 NEWPORT NH 63 2 90
85 KETCHUM CLAYTON 00:37:38.80 MALE 40-49 NEW LONDON NH 102 3 82
86 JOHNSON MIKE 00:38:45.80 MALE 40-49 NEWPORT NH 31 4 75
87 PICONE CHRIS 00:41:29.90 MALE 40-49 ASHBURNHAM MA 77 5 69
88 BOLDUC MIKE 00:42:51.10 MALE 40-49 NORTHFIELD NH 54 6 63
89 HODGDON TRAVIS 00:43:13.70 MALE 40-49 NEWPORT NH 8 7 58
90 LOVELY PJ 00:45:23.00 MALE 40-49 NEWPORT NH TEAM PINNACLE 71 8 53
91 WOLFE JOHN 00:45:39.00 MALE 40-49 GRANTHAM NH 116 9 49
92 KIRIDENA NISSANKA 00:47:32.20 MALE 40-49 WEST LEBANON NH 41 10 45
93 PUNTIN ANTHONY 00:53:32.40 MALE 40-49 PENACOOK NH 79 11 41
94 FRAM CRAIG 00:31:12.50 MALE 50-59 108 1 100
95 COUSENS STEVE 00:35:07.70 MALE 50-59 CONTOOCOOK NH 42 2 90
96 MOORE TOM 00:35:47.20 MALE 50-59 GRANTHAM NH 47 3 82
97 DIEBOLD JOHN 00:37:54.70 MALE 50-59 90 4 75
98 ALIX FRANK 00:38:46.40 MALE 50-59 RYE NH 16 5 69
99 BRADY TOM 00:40:14.30 MALE 50-59 GILFORD NH 13 6 63
100 GLAZER STEVE 00:41:20.10 MALE 50-59 THETFORD CENTER VT 95 7 58
101 WEINSTEIN CHUCK 00:41:21.80 MALE 50-59 SUNAPEE NH 107 8 53
102 MONTRAY PAUL 01:02:09.20 MALE 50-59 CONCORD NH 100 9 49
103 WATERMAN DANA 00:36:46.90 MALE 60-99 NEWPORT NH 43 1 100
104 MCDOUGLE JEROME 00:38:56.90 MALE 60-99 WALPOLE NH 32 2 90
105 AMANTE JERRY 00:46:34.00 MALE 60-99 TOWNSEND MA 45 3 82
106 CHRISTOPHER MIKE 00:55:27.20 MALE 60-99 NEW LONDON NH 55 4 75
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC