Western NH Trail Running Series Six In The Stix Race Results - Jun. 7, 2014

Results  |  Series Standings


1 - 157 Results of 157
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 GLUECK SARAH 01:10:20.50 FEMALE 0-11 HANOVER NH 171 1 100
2 GLUECK LUCY 00:54:56.60 FEMALE 12-14 HANOVER NH 170 1 100
3 WOLFE MADELINE 01:04:44.60 FEMALE 12-14 GRANTHAM NH 185 2 90
4 BOLGER MARGARET 00:56:50.90 FEMALE 15-19 NEW LONDON NH 192 1 100
5 COUSENS EMILY 00:48:19.80 FEMALE 20-29 CONTOOCOOK NH 150 1 100
6 KOENIG ALLYSON 00:53:05.90 FEMALE 20-29 SACO ME 4 2 90
7 BUCCI LAURA 01:01:41.30 FEMALE 20-29 HENNIKER NH 162 3 82
8 POCIASK REBECCA 01:03:55.10 FEMALE 20-29 LEBANON NH 19 4 75
9 MACCONNELL DANIELLE 01:05:03.50 FEMALE 20-29 NEWPORT NH 115 5 69
10 STEEL NATASHA 01:10:04.40 FEMALE 20-29 CHARLESTOWN NH 108 6 63
11 COPELAND BECCA 01:10:48.90 FEMALE 20-29 GILSUM NH 106 7 58
12 KLER SARAH 01:18:22.10 FEMALE 20-29 HANOVER NH 168 8 53
13 SULLIVAN SHANNA 01:21:44.60 FEMALE 20-29 CLAREMONT NH 107 9 49
14 DONOVAN JENNIFER 01:24:37.80 FEMALE 20-29 WINDSOR VT 11 10 45
15 LEVY KATE 00:52:11.90 FEMALE 30-39 PLAINFIELD NH 188 1 100
16 MILLER REBECCA 00:54:22.40 FEMALE 30-39 SACO ME 6 2 90
17 SMITH MEGHAN 00:55:05.80 FEMALE 30-39 NORTHFIELD NH 35 3 82
18 LOVELY ERIN 00:55:58.00 FEMALE 30-39 NEWPORT NH 154 4 75
19 GENES KELLY 00:57:13.00 FEMALE 30-39 CLAREMONT NH 212 5 69
20 DODGE AMBER 00:57:51.70 FEMALE 30-39 THORNTON NH 147 6 63
21 GOODALE BRITTON 00:58:48.90 FEMALE 30-39 LEBANON NH 196 7 58
22 KELLEY CAROLYN 00:59:38.60 FEMALE 30-39 HOLDEN MA 112 8 53
23 WYNES EMILY 01:00:23.20 FEMALE 30-39 LEBANON NH 40 9 49
24 BIOLSI EMILY 01:00:48.30 FEMALE 30-39 TAFTSVILLE VT 193 10 45
25 WOOD-MCNAUGHTON MARINA 01:03:15.50 FEMALE 30-39 SPRINGFIELD VT 207 11 41
26 ST IVANY AMANDA 01:04:29.20 FEMALE 30-39 SUNAPEE NH 164 12 37
27 MACLEOD SUSAN 01:05:10.20 FEMALE 30-39 NEWTON CENTER MA 199 13 34
28 BELANGER LEAH 01:08:59.70 FEMALE 30-39 HILLSBORO NH 136 14 31
29 BARTLETT LYNNE 01:09:54.00 FEMALE 30-39 ELKINS NH 133 15 28
30 MORGAN LAURA 01:10:47.00 FEMALE 30-39 GRANTHAM NH 121 16 25
31 LOCKWOOD COURTNEY 01:11:39.10 FEMALE 30-39 CONCORD NH 163 17 25
32 PARKER KELLY 01:13:15.50 FEMALE 30-39 BENNINGTON NH 103 18 25
33 WARD MURIEL 01:17:53.90 FEMALE 30-39 LEBANON NH 217 19 25
34 SAUNDERS ALEEN 01:18:24.60 FEMALE 30-39 HANOVER NH 12 20 25
35 SILVER KRISTINA 01:18:40.60 FEMALE 30-39 SOUTH ACWORTH NH 24 21 25
36 ALLEN LONI 01:19:54.00 FEMALE 30-39 HILLSBORO NH 138 22 25
37 CHRISTIAN JULIE 01:24:55.30 FEMALE 30-39 NEWPORT NH 116 23 25
38 HAMRICK LINDSAY 01:25:09.30 FEMALE 30-39 ROXBURY NH 25 24 25
39 PALMER MARIA 01:25:42.10 FEMALE 30-39 NEWPORT NH 148 25 25
40 HIGGINS KELLY 01:35:21.20 FEMALE 30-39 MOULTONBOROUGH NH 109 26 25
41 WONSAVAGE DORCAS 00:50:00.20 FEMALE 40-49 HANOVER NH 50 1 100
42 SCHLAACK SARAH 00:55:01.60 FEMALE 40-49 HILLSBORO NH 125 2 90
43 BELL JESSICA 01:00:45.40 FEMALE 40-49 HANOVER NH 159 3 82
44 LEVINE JESSIE 01:04:36.60 FEMALE 40-49 NEWPORT NH 27 4 75
45 REED KRISTEN 01:07:11.20 FEMALE 40-49 SUNAPEE NH 178 5 69
46 HILL JENNIFER 01:07:24.70 FEMALE 40-49 SUNAPEE NH 166 6 63
47 TIDD ELLEN 01:10:12.40 FEMALE 40-49 CONTOOCOOK NH 15 7 58
48 GLUECK CINDY 01:10:26.10 FEMALE 40-49 HANOVER NH 169 8 53
49 EMOND LIANE 01:13:18.30 FEMALE 40-49 JAFFREY NH 113 9 49
50 TOULMIN HEATHER 01:13:59.80 FEMALE 40-49 LYME NH 29 10 45
51 HOLMES HILLARY 01:14:25.10 FEMALE 40-49 ESSEX JCT VT 144 11 41
52 BOLGER JEANNIE 01:15:51.40 FEMALE 40-49 NEW LONDON NH 194 12 37
53 ZULLO STEPHANIE 01:19:22.70 FEMALE 40-49 NEWPORT NH 201 13 34
54 SHARROM INGA 01:19:24.00 FEMALE 40-49 UNITY NH 145 14 31
55 BENNETT ROBYN 01:21:33.40 FEMALE 40-49 GOSHEN NH 122 15 28
56 DOROSKO STEPHANIE 01:23:30.70 FEMALE 40-49 QUECHEE VT 18 16 25
57 JEROR SARAH 01:23:35.90 FEMALE 40-49 ENFIELD NH 124 17 25
58 RADFORD NICOLE 01:24:55.30 FEMALE 40-49 GRANTHAM NH 117 18 25
59 STILLMAN CAREY 01:31:41.10 FEMALE 40-49 LEBANON NH 36 19 25
60 STRIDSBERG MARY 01:37:37.50 FEMALE 40-49 BERLIN VT 127 20 25
61 WALCH ANNETTE 01:49:24.40 FEMALE 40-49 ACWORTH NH 126 21 25
62 DELANO SHEILA 01:50:39.80 FEMALE 40-49 MANCHESTER NH 5 22 25
63 MOORE PAM 00:56:14.60 FEMALE 50-59 GRANTHAM NH 46 1 100
64 WILLIAMS REBECCA 00:59:29.80 FEMALE 50-59 CONCORD NH 131 2 90
65 COUSENS PATRICIA 01:05:07.10 FEMALE 50-59 CONTOOCOOK NH 151 3 82
66 GAUVIN MARCIA 01:07:15.80 FEMALE 50-59 WHITE RIVER JUNCTION VT 28 4 75
67 JOHANNESSON URSULA 01:13:17.20 FEMALE 50-59 PETERBOROUGH NH 104 5 69
68 POULIN DOROTHY 01:29:47.30 FEMALE 50-59 W.HARTFORD VT 214 6 63
69 FERGUSON ELLIE 01:48:36.10 FEMALE 50-59 N HAVERHILL NH 7 7 58
70 FORTIER DEBRA 01:19:44.50 FEMALE 60-99 CONCORD NH 119 1 100
71 MCNAUGHTON ZEDEKIAH 00:55:12.40 MALE 0-11 SPRINGFIELD VT 206 1 100
72 RIORDAN CIAN 01:03:14.10 MALE 0-11 NORWICH VT 181 2 90
73 SHARRON YOSHI 01:03:53.80 MALE 0-11 CLAREMONT NH 184 3 82
74 MARTIN CALEB 01:13:08.70 MALE 0-11 NEWPORT NH 197 4 75
75 MARTIN JOHN-PAUL 01:13:14.10 MALE 0-11 NEWPORT NH 198 5 69
76 GENES DEVIN 01:18:39.50 MALE 0-11 CLAREMONT NH 202 6 63
77 BERGER EMMETT 00:48:45.40 MALE 12-14 NEW LONDON NH 158 1 100
78 LOVELY JAGGER 00:58:18.70 MALE 12-14 NEWPORT NH 156 2 90
79 LOVELY GAVIN 01:02:04.00 MALE 12-14 NEWPORT NH 155 3 82
80 PALMER CALEB 01:02:13.20 MALE 12-14 NEWPORT NH 177 4 75
81 BISHOP COLIN 01:07:17.40 MALE 12-14 SPRINGFIELD VT 205 5 69
82 WALCH LANCE 01:30:09.20 MALE 12-14 ACWORTH NH 175 6 63
83 LIEBOLD ZACH 00:52:19.50 MALE 15-19 GRANTHAM NH 174 1 100
84 CURRIER TYLER 00:54:42.40 MALE 15-19 NEWPORT NH 143 2 90
85 SILVER CALEB 01:08:06.70 MALE 15-19 S. ACWORTH NH 34 3 82
86 LYON VINCENT 00:42:07.70 MALE 20-29 DURHAM NH 2 1 100
87 TERHUNE CONOR 00:42:15.90 MALE 20-29 WILMOT NH 160 2 90
88 ORZECHOWSKI RUSSELL 00:44:54.80 MALE 20-29 NEWPORT NH 172 3 82
89 OSGOOD JONATHAN 00:51:31.80 MALE 20-29 NEWPORT NH 218 4 75
90 MADEA PAUL 00:53:45.40 MALE 20-29 NEWMARKET NH 33 5 69
91 COPELAND CALEB 01:10:48.90 MALE 20-29 GILSUM NH 167 6 63
92 SADONSKY KEVIN 01:21:00.70 MALE 20-29 CLAREMONT NH 10 7 58
93 RANDALL ROBERT 01:21:57.80 MALE 20-29 MERIDEN NH 9 8 53
94 PERDRIZET BRENT 00:42:40.80 MALE 30-39 LYME NH 200 1 100
95 MERRITT JEREMY 00:43:52.60 MALE 30-39 CORNISH NH 123 2 90
96 SHARP ADAM 00:44:33.60 MALE 30-39 SUNAPEE NH 165 3 82
97 DREWITZ RAY 00:45:52.10 MALE 30-39 ASHFIELD MA 161 4 75
98 SEIDEL GREGORY 00:47:27.60 MALE 30-39 HANOVER NH 195 5 69
99 MAGNON TYLER 00:48:15.00 MALE 30-39 SAINT ALBANS VT 189 6 63
100 SEVENE DEVIN 00:48:22.00 MALE 30-39 NEWPORT NH 135 7 58
101 SCHAEFER JEREMY 00:48:35.00 MALE 30-39 CHESTER VT 213 8 53
102 CONTORCHICK MATT 00:48:42.10 MALE 30-39 SCITUATE MA 182 9 49
103 VAN HOFF RYAN 00:49:31.10 MALE 30-39 GRANTHAM NH 128 10 45
104 BRADY JUSTIN 00:50:37.80 MALE 30-39 RYE NH 208 11 41
105 WHIPPLE TYLER 00:51:57.20 MALE 30-39 SPRINGFIELD NH 190 12 37
106 OSGOOD CHRIS 00:54:59.00 MALE 30-39 GOSHEN NH 187 13 34
107 LAURICH AARON 00:55:20.60 MALE 30-39 WEST LEBANON NH 149 14 31
108 ENDRULAT ERIK 00:55:28.20 MALE 30-39 LEBANON NH 21 15 28
109 BONISTEEL TIM 00:56:22.50 MALE 30-39 EPSOM NH 101 16 25
110 PROPER JOHN 00:57:55.10 MALE 30-39 NEWPORT NH 220 17 25
111 SILVER KASEY 01:02:45.70 MALE 30-39 S. ACWORTH NH 44 18 25
112 MCNAUGHTON NATHAN 01:02:54.10 MALE 30-39 SPRINGFIELD VT 48 19 25
113 BAILEY PHILLIP 01:03:02.50 MALE 30-39 LEBANON NH 118 20 25
114 CANE JIMMY 01:03:11.30 MALE 30-39 BOW NH 152 21 25
115 ROBERT JOSH 01:08:58.40 MALE 30-39 HILLSBORO NH 137 22 25
116 HANSON TRIPP 01:13:25.80 MALE 30-39 MANCHESTER NH 216 23 25
117 KAHN JAMES 01:25:09.30 MALE 30-39 ROXBURY NH 26 24 25
118 BLACKMORE LARS 00:47:19.30 MALE 40-49 NORWICH VT 49 1 100
119 WOLFE JOHN 00:47:22.80 MALE 40-49 GRANTHAM NH 186 2 90
120 YOUNG ROSS 00:48:12.30 MALE 40-49 ANDOVER NH 203 3 82
121 HALLECK GLENN 00:48:18.00 MALE 40-49 NEWPORT NH 221 4 75
122 HARRIS PETER 00:49:07.80 MALE 40-49 WEST LEBANON NH 219 5 69
123 ALDRICH KEN 00:52:09.60 MALE 40-49 CLAREMONT NH 210 6 63
124 CARON DAVID 00:52:43.10 MALE 40-49 DANBURY NH 37 7 58
125 LOVELY PJ 00:53:15.60 MALE 40-49 NEWPORT NH 153 8 53
126 CHAEL CHRISTOPHER 00:54:26.20 MALE 40-49 WINCHESTER MA 129 9 49
127 JOHNSON MIKE 00:54:46.10 MALE 40-49 NEWPORT NH 31 10 45
128 HAGER ANDY 00:55:10.60 MALE 40-49 NEW LONDON NH 139 11 41
129 DOMBROSKI BRIAN 00:55:14.10 MALE 40-49 HENNIKER NH 183 12 37
130 BARTLETT CHRIS 00:57:30.20 MALE 40-49 ELKINS NH 134 13 34
131 ELLINGSON ERIC 00:57:35.70 MALE 40-49 PLAINFIELD NH 209 14 31
132 UNDERHILL JEFF 00:57:49.20 MALE 40-49 TILTON NH 222 15 28
133 KRAFT KEVIN 00:58:47.10 MALE 40-49 NEWPORT NH 111 16 25
134 HODGDON TRAVIS 01:00:18.00 MALE 40-49 NEWPORT NH 8 17 25
135 RADFORD TOM 01:02:16.00 MALE 40-49 GRANTHAM NH 215 18 25
136 MCDONALD JAMES 01:02:28.50 MALE 40-49 NEWPORT NH 14 19 25
137 REED JONATHAN 01:07:12.50 MALE 40-49 SUNAPEE NH 179 20 25
138 KIRIDENA NISSANKA 01:09:55.40 MALE 40-49 WEST LEBANON NH 41 21 25
139 MARTIN CHRISTOPHER 01:13:11.70 MALE 40-49 NEWPORT NH 140 22 25
140 CORSON KEN 01:15:07.40 MALE 40-49 MAWERN PA 100 23 25
141 WILLIAMS ERIC 00:41:07.40 MALE 50-59 CONCORD NH 130 1 100
142 BRAKE ERNEST 00:44:17.20 MALE 50-59 CLAREMONT NH BRAKE FAMILY 157 2 90
143 COUSENS STEVE 00:48:48.20 MALE 50-59 CONTOOCOOK NH 42 3 82
144 MOORE TOM 00:50:41.90 MALE 50-59 GRANTHAM NH 47 4 75
145 ALIX FRANK 00:53:16.80 MALE 50-59 RYE NH 16 5 69
146 GLUECK DAVID 00:53:56.10 MALE 50-59 HANOVER NH 173 6 63
147 BRADY TOM 00:55:22.70 MALE 50-59 GILFORD NH 13 7 58
148 LIEBOLD STEPHEN 01:01:06.30 MALE 50-59 GRANTHAM NH 142 8 53
149 HOWLEY DAVID 01:01:51.90 MALE 50-59 FRANKLIN MA 191 9 49
150 ROBERTS JEFFREY 01:06:10.10 MALE 50-59 NEWPORT NH 176 10 45
151 SMITH DAVID 01:07:13.50 MALE 50-59 MARLOW NH 132 11 41
152 WATERMAN DANA 00:52:31.60 MALE 60-99 NEWPORT NH 43 1 100
153 BOURKE ANDREW 00:54:49.30 MALE 60-99 NEW LONDON NH 204 2 90
154 FORTIER WALTER 00:55:39.50 MALE 60-99 CONCORD NH 120 3 82
155 MCDOUGLE JEROME 00:57:43.20 MALE 60-99 WALPOLE NH 32 4 75
156 WOLFE TIMOTHY 01:15:25.10 MALE 60-99 WASHINGTON NH 180 5 69
157 STETSON GARDINER 01:19:40.40 MALE 60-99 GOSHEN NH 211 6 63
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC