Western NH Trail Running Series All Out Trail Run Race Results - Jun. 29, 2013

Results  |  Series Standings


1 - 151 Results of 151
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 GLUECK LUCY 00:43:12.70 FEMALE 0-11 HANOVER NH 182 1 100
2 PICKERING KATRINA 00:54:22.20 FEMALE 0-11 NEWPORT NH 198 2 90
3 GLUECK SARAH 01:00:29.30 FEMALE 0-11 HANOVER NH 180 3 82
4 DOUBLEDAY ABIGAIL 01:39:57.90 FEMALE 0-11 CORNISH NH 153 4 75
5 GOAD LEXI 01:13:43.20 FEMALE 12-14 WINDSOR VT 174 1 100
6 CUBBERLEY ELIZABETH 00:42:37.40 FEMALE 15-19 SO ACWORTH NH 194 1 100
7 NOLAN KATIE 00:51:09.00 FEMALE 15-19 GUILFORD CT 114 2 90
8 PERRY SUSAN 00:45:35.00 FEMALE 20-29 NEWPORT NH 93 1 100
9 MACCONNELL DANIELLE 00:51:44.00 FEMALE 20-29 CLAREMONT NH 108 2 90
10 OUELETTE JODI 00:53:40.10 FEMALE 20-29 CLAREMONT NH 161 3 82
11 GOGGIN ASHLEY 00:54:10.90 FEMALE 20-29 CLAREMONT NH 79 4 75
12 POCIASK REBECCA 00:54:48.60 FEMALE 20-29 LEBANON NH 88 5 69
13 SHEEHAN LAUREN 00:55:00.00 FEMALE 20-29 CLAREMONT NH 111 6 63
14 BOWLEY HEIDI` 00:57:16.30 FEMALE 20-29 WEST HARTFORD VT 48 7 58
15 VARADI AMANDA 00:57:25.80 FEMALE 20-29 CLAREMONT NH 128 8 53
16 BRADY COLLEEN 00:59:00.50 FEMALE 20-29 GUILFORD NH 150 9 49
17 ARCHAMBAULT MONIQUE 01:08:11.30 FEMALE 20-29 JAFFREY NH 87 10 45
18 MILLER LESLEY 01:08:12.20 FEMALE 20-29 PETERBOROUGH NH 85 11 41
19 DOLE AIMEE 01:16:12.70 FEMALE 20-29 CLAREMONT NH 188 12 37
20 MITSON AMY 00:41:23.40 FEMALE 30-39 LEBANON NH 34 1 100
21 GENES KELLY 00:48:05.90 FEMALE 30-39 CLAREMONT NH 66 2 90
22 GLOVER SARA 00:50:46.70 FEMALE 30-39 CLAREMONT NH 122 3 82
23 EFSTATHIOU TARA 00:51:45.20 FEMALE 30-39 WINDSOR VT 43 4 75
24 BARTLETT LYNN 00:52:08.70 FEMALE 30-39 ELKINS NH 193 5 69
25 PERRY ANGELA 00:53:41.80 FEMALE 30-39 NEWPORT NH 189 6 63
26 SILVER KRISSY 00:54:35.20 FEMALE 30-39 SOUTH ACWORTH NH 47 7 58
27 MERRIAM CAITLYN 00:54:35.20 FEMALE 30-39 CLAREMONT NH 124 8 53
28 MORYAN WILLOW 00:54:47.60 FEMALE 30-39 NEWPORT NH 183 9 49
29 MORVAN VALERIE 01:02:39.60 FEMALE 30-39 SPRINGFIELD VT 4 10 45
30 DELANEY SARAH 01:06:33.30 FEMALE 30-39 CLAREMONT NH 117 11 41
31 MURPHY KACEY 01:06:58.20 FEMALE 30-39 BROWNSVILLE VT 179 12 37
32 PAQUETTE ANGELA 01:32:36.60 FEMALE 30-39 CLAREMONT NH 126 13 34
33 FINNEGAN DAY 01:34:03.30 FEMALE 30-39 CLAREMONT NH 92 14 31
34 LOURA JAMIE 01:34:04.30 FEMALE 30-39 SPRINGFIELD VT 6 15 28
35 GLUECK CINDY 00:44:23.70 FEMALE 40-49 HANOVER NH 60 1 100
36 PICKUL REBECCA 00:45:42.60 FEMALE 40-49 CLAREMONT NH 127 2 90
37 MOORE PAM 00:46:00.10 FEMALE 40-49 KEENE NH 186 3 82
38 ST PIERRE CELESTE 00:50:09.70 FEMALE 40-49 LINCOLN NH 158 4 75
39 MCHUGH MOLLY 00:51:42.00 FEMALE 40-49 ORFORD NH 46 5 69
40 SWARR AMY 00:52:32.40 FEMALE 40-49 WINDSOR VT 101 6 63
41 WEED LORI 00:55:22.30 FEMALE 40-49 NEWPORT NH 98 7 58
42 LESSARD JENNIFERS 00:57:45.60 FEMALE 40-49 CLAREMONT NH 95 8 53
43 LANZER KATHLEEN 01:01:02.90 FEMALE 40-49 PLATTSBURGH NY 107 9 49
44 HOYT ASTRID 01:01:37.40 FEMALE 40-49 CHESTER VT 137 10 45
45 JEROR SARAH 01:05:40.20 FEMALE 40-49 ENFIELD NH 65 11 41
46 ROOK SHEILA 01:05:57.40 FEMALE 40-49 CLAREMONT NH 83 12 37
47 HILL JENNIFER 01:06:37.50 FEMALE 40-49 SUNAPEE NH 82 13 34
48 AIKEN MICHELLE 01:09:21.20 FEMALE 40-49 CLAREMONT NH 116 14 31
49 STILLMAN CAREY 01:09:30.20 FEMALE 40-49 LEBANON NH 50 15 28
50 DRAPEAU MELISSA 01:23:27.70 FEMALE 40-49 SUNAPEE NH 80 16 25
51 HILL MARYJANE 01:23:27.70 FEMALE 40-49 CLAREMONT NH 81 17 25
52 DOUBLEDAY CHERYL 01:39:59.20 FEMALE 40-49 CORNISH NH 94 18 25
53 BURROWS CATE 01:44:21.70 FEMALE 40-49 CLAREMONT NH 104 19 25
54 RHATIGAN LAUREN 00:43:03.80 FEMALE 50-59 SHIP BOTTOM NJ 109 1 100
55 FELEEN ELLEN 00:44:57.30 FEMALE 50-59 CLAREMONT NH 103 2 90
56 RHOADES SANDRA 00:45:27.50 FEMALE 50-59 WHITE RIVER JUNCTION VT 35 3 82
57 ST MARTIN JANET 00:51:30.50 FEMALE 50-59 LEBANON NH 132 4 75
58 GALLO GINA 00:58:58.70 FEMALE 50-59 LUDLOW VT 121 5 69
59 SIEGMANN MICHELE 01:00:43.60 FEMALE 50-59 MASON NH 99 6 63
60 FERGUSON ELLIE 01:10:34.30 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 2 7 58
61 FORTIER DEBRA 00:59:08.90 FEMALE 60-99 CONCORD NH 51 1 100
62 BRIDGEO KOREEN 01:03:36.10 FEMALE 60-99 CROYDON PA 162 2 90
63 DONELSON LOIS 01:14:41.00 FEMALE 60-99 HANOVER NH 84 3 82
64 SHEPHERD RILEY 00:39:37.60 MALE 0-11 N POMFRET VT 115 1 100
65 LOVELY JAGGER 00:46:49.20 MALE 0-11 NEWPORT NH 147 2 90
66 MCNAUGHTON ZEDEKIAH 00:49:48.70 MALE 0-11 SPRINGFIELD VT 176 3 82
67 WILEY CHRISTIAN 01:00:09.60 MALE 0-11 CLAREMONT NH 177 4 75
68 LINDSEY AIDAN 01:17:12.10 MALE 0-11 STRAFFORD NH 142 5 69
69 GLUECK ADAM 00:38:47.20 MALE 12-14 HANOVER NH 181 1 100
70 SMITH TRISTAN 00:33:48.60 MALE 15-19 MARLOW NH UPPER VALLEY RU 69 1 100
71 MILLER ADAM 00:35:29.00 MALE 15-19 CLAREMONT NH 113 2 90
72 FERLAND -PAQUETTE CORBIN 01:32:34.00 MALE 15-19 CLAREMONT NH 120 3 82
73 BURROWS BRYTON 01:44:23.00 MALE 15-19 CLAREMONT NH 112 4 75
74 LYON VINCENT 00:34:29.50 MALE 20-29 ANTRIM NH 1 1 100
75 DREWITZ RAY 00:35:01.30 MALE 20-29 ASHFIELD MA 163 2 90
76 RAMSEY ALEX 00:37:47.80 MALE 20-29 WHITE RIVER JUNCTION VT 102 3 82
77 SADONSKY KEVIN 00:40:18.90 MALE 20-29 CLAREMONT NH 53 4 75
78 RUX TAUGE 00:41:12.50 MALE 20-29 GALVA IL 143 5 69
79 EATON MATTHEW 00:42:09.70 MALE 20-29 NEWPORT NH 36 6 63
80 GAMBONE PHILIP 00:45:29.00 MALE 20-29 WOODSTOCK VT 72 7 58
81 LOCKER WILLIAM 00:52:01.60 MALE 20-29 MARLOW NH 190 8 53
82 DICKERMAN ALEX 00:52:10.40 MALE 20-29 CLAREMONT NH 97 9 49
83 LADER DAN 00:52:22.40 MALE 20-29 MOULTONBOROUGH NH 152 10 45
84 MESSIER JAMIE 00:55:06.20 MALE 20-29 NEW LONDON NH 125 11 41
85 RANDALL ROBERT 00:55:44.60 MALE 20-29 MERIDEN NH 54 12 37
86 MARTIN JUSTIN 01:07:15.60 MALE 20-29 CLAREMONT NH 123 13 34
87 GRAVES NEAL 00:32:46.50 MALE 30-39 CROYDON NH SANDBAGGER TRAC 7 1 100
88 MABAERA RODWELL 00:35:54.90 MALE 30-39 GRANTHAM NH 16 2 90
89 GLOVER KEVIN 00:37:41.20 MALE 30-39 CLAREMONT NH 131 3 82
90 BRADY JUSTIN 00:38:32.40 MALE 30-39 GILFORD NH 67 4 75
91 TETU BRADLEY 00:38:33.70 MALE 30-39 NORTH WALPOLE NH 71 5 69
92 KLEINMAN DOUG 00:39:07.20 MALE 30-39 ENFIELD NH 141 6 63
93 MCNAUGHTON ETHAN 00:40:02.20 MALE 30-39 WEATHERSFIELD VT 86 7 58
94 SEVENE DEVIN 00:40:26.70 MALE 30-39 NEWPORT NH 140 8 53
95 OSGOOD CHRIS 00:40:59.60 MALE 30-39 GOSHEN NH 159 9 49
96 HICKS ADAM 00:41:08.00 MALE 30-39 NEWPORT NH 30 10 45
97 WEYER CLIFF 00:42:29.60 MALE 30-39 SPRINGFIELD VT 175 11 41
98 CLOGSTON JAMES 00:45:30.50 MALE 30-39 CLAREMONT NH 105 12 37
99 MORGAN KEITH 00:45:43.80 MALE 30-39 BRADFORD VT 169 13 34
100 MILES BRADEN 00:46:33.80 MALE 30-39 NEWPORT NH 96 14 31
101 PROPER JOHN 00:46:50.90 MALE 30-39 NEWPORT NH 89 15 28
102 DIKEMAN JOSH 00:47:50.40 MALE 30-39 SPRINGFIELD VT 187 16 25
103 MCNAUGHTON NATHAN 00:49:52.10 MALE 30-39 SPRINGFIELD VT 37 17 25
104 PICKERING JOEL R. 00:54:23.60 MALE 30-39 NEWPORT NH 197 18 25
105 KIRIDENA NISSANKA 00:54:58.40 MALE 30-39 WEST LEBAONON NH 25 19 25
106 WILEY KENNETH 01:00:12.00 MALE 30-39 CLAREMONT NH 178 20 25
107 VALLEE JASON 01:08:09.50 MALE 30-39 LEBANON NH 76 21 25
108 BLACKMORE LARS 00:35:34.40 MALE 40-49 NORWICH VT 26 1 100
109 FROST ROB 00:36:08.30 MALE 40-49 HANOVER NH 157 2 90
110 DUNN CHRIS J. 00:36:20.70 MALE 40-49 STRAFFORD NH ACIDOTIC RACING 136 3 82
111 ROLLINS JIM 00:36:45.50 MALE 40-49 MOULTONBORO NH 134 4 75
112 HARRIS PETER 00:37:14.70 MALE 40-49 WEST LEBANON NH 73 5 69
113 SHEPHERD SIMON 00:39:47.70 MALE 40-49 N POMFRET VT 91 6 63
114 PASCOE KEVIN 00:40:07.30 MALE 40-49 WILMOT NH 8 7 58
115 ALDRICH KEN 00:41:33.80 MALE 40-49 CLAREMONT NH 130 8 53
116 TURCOTTE JOHN 00:41:37.70 MALE 40-49 GOFFSTOWN NH 15 9 49
117 BARTLETT CHRISTOPHER 00:41:52.70 MALE 40-49 ELKINS NH 192 10 45
118 MCCAFFREY ERIC 00:43:16.30 MALE 40-49 CHARLESTOWN NH 55 11 41
119 DOUBLEDAY STEPHEN 00:44:50.70 MALE 40-49 HANOVER NH 151 12 37
120 SCHMIDT CHRIS 00:45:24.80 MALE 40-49 ORFORD NH 78 13 34
121 YOUNG MARK 00:45:49.40 MALE 40-49 CLAREMONT NH 129 14 31
122 MCDONALD JAMES 00:46:23.40 MALE 40-49 NEWPORT NH 13 15 28
123 RITONDO MICHAEL 00:46:27.80 MALE 40-49 NEWPORT NH 184 16 25
124 CONNOLLY JEFF 00:46:41.70 MALE 40-49 WINDSOR VT 100 17 25
125 HOYT JON 00:46:45.10 MALE 40-49 CHESTER VT 135 18 25
126 SMITH DAVID 00:47:25.30 MALE 40-49 MARLOW NH 70 19 25
127 NOLAN DAN 00:51:07.70 MALE 40-49 GUILFORD CT 90 20 25
128 PAGANUCCI THOMAS 00:54:38.20 MALE 40-49 HANOVER NH 156 21 25
129 PHILLIPS MATTHEW 00:55:49.30 MALE 40-49 WALPOLE NH 62 22 25
130 GLUECK DAVID 01:00:30.90 MALE 40-49 HANOVER NH 61 23 25
131 HATHAWAY WIN 01:07:53.10 MALE 40-49 WINDSOR VT 191 24 25
132 LINDSEY TIMOTHY 01:17:14.40 MALE 40-49 STRAFFORD NH 144 25 25
133 COUSENS STEVE 00:38:08.50 MALE 50-59 CONTOOCOOK NH 58 1 100
134 CROSBY DAVID 00:39:48.10 MALE 50-59 CLAREMONT NH 148 2 90
135 ALIX FRANK 00:41:02.00 MALE 50-59 RYE NH 11 3 82
136 MCDOUGLE JEROME 00:42:40.90 MALE 50-59 WALPOLE NH 45 4 75
137 MOORE TOM 00:42:58.50 MALE 50-59 KEENE NH 185 5 69
138 BRADY TOM 00:43:27.20 MALE 50-59 GILFORD NH 12 6 63
139 DIPADOVA JR ANTHONY 00:46:47.70 MALE 50-59 CLAREMONT NH 119 7 58
140 ROBERTS MARK 00:47:08.80 MALE 50-59 CHARLESTOWN NH 49 8 53
141 PETERSON PETE 00:53:03.50 MALE 50-59 GRANTHAM NH 146 9 49
142 VIGNEAULT DAN 00:54:26.30 MALE 50-59 CLAREMONT NH 145 10 45
143 HOLLAND JOHN 01:03:15.20 MALE 50-59 SHIP BOTTOM NJ 110 11 41
144 MORVAN RAY 01:03:34.40 MALE 50-59 SPRINGFIELD VT 5 12 37
145 ROOK TODD 01:05:58.90 MALE 50-59 CLAREMONT NH 106 13 34
146 SCHISSEL LAWRENCE 01:09:17.10 MALE 50-59 NEWPORT NH 196 14 31
147 GARNJOST KRIS 01:10:49.60 MALE 50-59 WINDSOR VT 75 15 28
148 HALL LEN 00:40:03.20 MALE 60-99 ENFIELD NH GATE CITY STRID 63 1 100
149 FORTIER WALTER 00:41:19.80 MALE 60-99 CONCORD NH 149 2 90
150 STETSON GARDINER 00:59:29.00 MALE 60-99 GOSHEN NH 195 3 82
151 DICKERMAN GARY 01:00:03.70 MALE 60-99 CLAREMONT NH 118 4 75
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC