Western NH Trail Running Series XTerra Stoaked Trail Run Race Results - Aug. 11, 2012

Results  |  Series Standings


1 - 136 Results of 136
 
Viewing Results by rclass, or
 
Download Results To CSV File

# place lname fname ltime rclass city state team bib points
1 1 SMITH TRISTAN 01:03:05.90 MEN 12-19 MARLOW NH 92 100
2 2 MILLER ADAM 01:04:09.50 MEN 12-19 CLAREMONT NH 117 90
3 3 GOVERNALI PETER 01:16:35.30 MEN 12-19 CAPE ELIZABETH ME 136 82
4 4 GLUECK ADAM 01:16:58.80 MEN 12-19 36 75
5 5 THORBURN JESSE 01:31:41.20 MEN 12-19 CLAREMONT NH 100 69
6 6 RAND JOEL 01:37:27.50 MEN 12-19 CANDIA NH 106 63
7 1 REEVE QUENTIN 00:54:36.50 MEN 20-29 HANOVER NH 161 100
8 2 GRAVES NEAL 00:56:35.30 MEN 20-29 CROYDON NH 32 90
9 3 LYON VINCENT 00:57:52.40 MEN 20-29 ANTRIM NH 19 82
10 4 CUNKELMAN NICK 00:58:58.90 MEN 20-29 ACTON MA 102 75
11 5 DREWITZ RAY 00:59:00.00 MEN 20-29 ASHFIELD MA 56 69
12 6 DODDS COOPER 01:02:57.80 MEN 20-29 HANOVER NH 164 63
13 7 WARD PATRICK 01:04:35.70 MEN 20-29 NEW YORK NY 153 58
14 8 TEGART MIKE 01:09:16.10 MEN 20-29 WHITE RIVER JUNCTION VT 126 53
15 9 RAMSEY ALEX 01:10:50.90 MEN 20-29 WHITE RIVER JUNCTION VT 88 49
16 10 DESAULNIERS STEPHEN 01:14:54.50 MEN 20-29 ETNA NH 98 45
17 11 ELWOOD DUSTIN 01:18:01.40 MEN 20-29 ETNA NH 103 41
18 12 OSGOOD JONATHAN 01:21:12.10 MEN 20-29 NEWPORT NH 168 37
19 13 BERRY MARK 01:22:51.60 MEN 20-29 BROOKLINE MA 149 34
20 14 BOEGER REED 01:25:27.20 MEN 20-29 BOSTON MA 77 31
21 15 CHING ANDREW 01:25:27.20 MEN 20-29 BOSTON MA 78 28
22 16 ABBOTT DANIEL 01:25:27.20 MEN 20-29 BOSTON MA 79 25
23 17 SURDOVAL DONALD 01:25:27.20 MEN 20-29 NEW YORK NY 80 25
24 18 POPPLER MICHAEL 01:34:09.90 MEN 20-29 BOSTON MA 116 25
25 1 MONTGOMERY JUSTIN 00:55:10.40 MEN 30-39 CLAREMONT NH 124 100
26 2 EVANS RICK 00:59:35.90 MEN 30-39 BRADFORD VT 68 90
27 3 HULT PETER 01:00:56.50 MEN 30-39 HARVARD MA 167 82
28 4 VITI VALERIO 01:02:26.90 MEN 30-39 LEBANON NH 159 75
29 5 PERDRIZET BRENT 01:02:38.10 MEN 30-39 LYME NH 37 69
30 6 PADDLEFORD ERIK 01:02:53.60 MEN 30-39 CONCORD NH 83 63
31 7 HARE ANDREW 01:04:52.90 MEN 30-39 ENFIELD NH 52 58
32 8 SEIDEL GREGORY 01:05:55.00 MEN 30-39 HANOVER NH 127 53
33 9 WELCH TERRENCE 01:07:38.60 MEN 30-39 HANOVER NH 162 49
34 10 HAMMOND ADAM 01:09:14.30 MEN 30-39 HARTFORD VT 141 45
35 11 BRADY JUSTIN 01:09:31.00 MEN 30-39 GUILFORD NH 144 41
36 12 MARTEL PETER 01:09:36.70 MEN 30-39 PLAINFIELD NH 109 37
37 13 VAN HOFF RYAN 01:11:26.00 MEN 30-39 GRANTHAM NH 148 34
38 14 ROACH WILLIAM 01:11:37.20 MEN 30-39 HANOVER NH 108 31
39 15 MORGAN KEITH 01:13:40.10 MEN 30-39 WINDSOR VT 96 28
40 16 BROWN NATHAN 01:14:22.50 MEN 30-39 GRAFTON NH 72 25
41 17 FORTIER JARED 01:14:49.70 MEN 30-39 GRANTHAM NH 45 25
42 18 TURBEVILLE JOHN 01:17:48.60 MEN 30-39 WEST LEBANON NH 113 25
43 19 CHRISTOPHER CHAEL 01:18:28.80 MEN 30-39 WINCHESTER MA 30 25
44 20 ROBERT JOSH 01:20:01.80 MEN 30-39 HILLSBORO NH 9 25
45 21 NORGAARD CJ 01:20:28.10 MEN 30-39 WAYLAND MA 118 25
46 22 ANDERSON PHILLIP 01:23:22.50 MEN 30-39 CONCORD NH 18 25
47 23 COOK MARTIN 01:25:13.30 MEN 30-39 ST. CATHARINES ON 59 25
48 24 HOOD HORACE 01:25:47.30 MEN 30-39 WHITE RIVER JUNCTION VT 156 25
49 25 PHILLIPS JOSH 01:26:19.70 MEN 30-39 NASHUA NH 123 25
50 26 OSGOOD CHRISTOPHER 01:27:45.60 MEN 30-39 GOSHEN NH 125 25
51 27 HAYES JOSEPH 01:49:11.00 MEN 30-39 WALTHAM MA 91 25
52 1 LANG CHRIS 00:59:46.70 MEN 40-49 WHITE RIVER JUNCTION VT 142 100
53 2 WILLIAMS ERIC 01:00:22.00 MEN 40-49 CONCORD 87 90
54 3 YOUNG ROSS 01:01:35.50 MEN 40-49 ANDOVER NH 50 82
55 4 SHAFF DAVID 01:05:49.00 MEN 40-49 NEEDHAM MA 73 75
56 5 CARUSO TODD 01:06:07.50 MEN 40-49 LEBANON NH 6 69
57 6 HARRIS PETER 01:09:27.70 MEN 40-49 WEST LEBANON NH 58 63
58 7 HODGDON TRAVIS 01:13:31.90 MEN 40-49 NEWPORT NH 44 58
59 8 TURCOTTE JOHN 01:14:47.30 MEN 40-49 GOFFSTOWN NH 24 53
60 9 MCCAFFREY ERIC 01:16:25.40 MEN 40-49 CHARLESTOWN NH 46 49
61 10 WILSON TODD 01:17:41.00 MEN 40-49 SUWANEE GA 140 45
62 11 JONES JOSEPH 01:18:43.90 MEN 40-49 LEBANON NH 93 41
63 12 NOLAN DAN 01:25:11.20 MEN 40-49 GUILFORD CT 55 37
64 13 THORBURN RICHARD 01:32:16.90 MEN 40-49 CLAREMONT NH 99 34
65 14 SMITH DAVID 01:35:46.00 MEN 40-49 MARLOW NH 94 31
66 15 RAND SCOTT 01:37:28.30 MEN 40-49 CANDIA NH 104 28
67 16 CONWAY CHRIS 01:37:49.00 MEN 40-49 WILMOT NH 21 25
68 17 HOYT JON 01:43:00.00 MEN 40-49 CHESTER VT 132 25
69 18 HATHAWAY WIN 02:06:59.60 MEN 40-49 WINDSOR VT 97 25
70 1 COUSENS STEVE 01:04:58.80 MEN 50-59 CONTOOCOOK NH 25 100
71 2 HALL LEN 01:06:38.60 MEN 50-59 ENFIELD NH 143 90
72 3 DODDS TOM 01:11:27.50 MEN 50-59 HANOVER NH 145 82
73 4 MCDOUGLE JEROME 01:16:30.20 MEN 50-59 WALPOLE NH 26 75
74 5 BRADY TOM 01:19:26.80 MEN 50-59 GILFORD NH 13 69
75 6 MCCUSKER STEVE 01:23:59.70 MEN 50-59 DOVER NH ACIDOTIC RACING 121 63
76 7 WARD JIM 01:24:45.00 MEN 50-59 LEBANON NH 166 58
77 8 GOSS CLAYTON 01:25:58.80 MEN 50-59 HANOVER NH 112 53
78 9 CHEYNE RANDY 01:26:12.40 MEN 50-59 GOFFSTOWN NH 147 49
79 10 DICKSON RICK 01:45:06.30 MEN 50-59 POST MILLS VT 2 45
80 11 WITLIKI RANDY 01:55:33.20 MEN 50-59 NORWICH VT 111 41
81 12 MONTRAY PAUL 02:03:22.40 MEN 50-59 CONCORD NH 29 37
82 1 FORTIER WALTER 01:12:03.10 MEN 60-69 CONCORD NH 157 100
83 2 OZAHOWSKI TOM 01:14:43.40 MEN 60-69 THETFORD VT 163 90
84 3 BOURKE ANDY 01:17:53.60 MEN 60-69 NEW LONDON NH 85 82
85 4 MALYNN STEVE 01:28:12.30 MEN 60-69 MERRIMAC MA 17 75
86 5 MELLOR RICHARD 01:39:39.70 MEN 60-69 RINDGE NH 74 69
87 6 BRIDGEO DAVID 01:40:29.10 MEN 60-69 CROYDON PA 135 63
88 7 STETSON GARDINER 01:44:16.50 MEN 60-69 GOSHEN NH 165 58
89 1 MCCUSKER AHNA 01:18:09.20 WOMEN 12-19 DOVER NH ACIDOTIC RACING 120 100
90 2 NOLAN KATIE 01:24:46.00 WOMEN 12-19 GUILFORD CT 81 90
91 3 GOAD LEXI 02:09:33.50 WOMEN 12-19 WINDSOR VT 90 82
92 1 BROWN CATE 01:13:01.80 WOMEN 20-29 HANOVER NH 160 100
93 2 OSZKINIS KRYSTYNA 01:16:42.20 WOMEN 20-29 HANOVER NH 138 90
94 3 BONNEY MEGAN 01:21:30.10 WOMEN 20-29 CAMBRIDGE MA 155 82
95 4 CAMPBELL KRISTIN 01:27:00.70 WOMEN 20-29 HANOVER NH 86 75
96 5 KING KATHRYN 01:28:33.60 WOMEN 20-29 PLAINFIELD NH 14 69
97 6 ESTRADA JENNIFER 01:28:59.50 WOMEN 20-29 WEST NEW YORK NJ 137 63
98 7 MACCONNELL DANIELLE 01:30:29.20 WOMEN 20-29 CLAREMONT NH 84 58
99 8 THERMOS ELLE 01:31:24.50 WOMEN 20-29 LEBANON NH 10 53
100 9 JARAS OLIVIA 02:08:33.30 WOMEN 20-29 WEST LEBANON NH 114 49
101 1 GRAVES SARA 01:04:07.30 WOMEN 30-39 CROYDON NH 31 100
102 2 BOZORG SARA 01:05:26.90 WOMEN 30-39 CAMBRIDGE MA 110 90
103 3 SOUTHER MARIBEL 01:06:21.50 WOMEN 30-39 HANOVER NH 158 82
104 4 MCCUSKER ANDREA 01:19:14.10 WOMEN 30-39 DOVER NH ACIDOTIC RACING 119 75
105 5 RABNE JILL 01:24:50.50 WOMEN 30-39 EAST HAMPTON NY 122 69
106 6 WYNES EMILY 01:30:49.00 WOMEN 30-39 LEBANON NH 41 63
107 7 EFSTATHIOU TARA 01:31:25.40 WOMEN 30-39 WINDSOR VT 95 58
108 8 CARPENTIERRE TAMI 01:32:12.10 WOMEN 30-39 MEREDITH NH 152 53
109 9 NEILSON JILL 01:32:28.60 WOMEN 30-39 CONCORD NH 139 49
110 10 CLOGSTON JAIME 01:35:12.00 WOMEN 30-39 CLAREMONT NH 107 45
111 11 HATCH ANNE 01:41:06.70 WOMEN 30-39 GROTON VT 67 41
112 12 BELANGER LEAH 01:42:41.30 WOMEN 30-39 HILLSBORO NH 8 37
113 13 WEBER RENEE 01:44:08.10 WOMEN 30-39 WEBSTER NY 82 34
114 14 ALLEN LONI 01:47:40.70 WOMEN 30-39 HILLSBORO NH 150 31
115 15 MURPHY KACEY 01:53:15.10 WOMEN 30-39 BROWNSVILLE VT 128 28
116 16 HAMRICK LINDSAY 02:00:10.40 WOMEN 30-39 BOSCAWEN NH 22 25
117 17 HOYT ASTRID 02:01:46.20 WOMEN 30-39 CHESTER VT 130 25
118 1 WHITE HEIDI 01:15:07.80 WOMEN 40-49 BARNARD VT 133 100
119 2 GLUECK CINDY 01:18:58.90 WOMEN 40-49 HANOVER NH 146 90
120 3 LAWRENCE BECKY 01:23:51.00 WOMEN 40-49 CONCORD NH 35 82
121 4 SHRECK CAROLYN 01:27:47.50 WOMEN 40-49 HAMPTON NH 101 75
122 5 SALIGMAN LAURY 01:42:22.60 WOMEN 40-49 MONTPELIER VT 115 69
123 6 BURNHAM STEPHANIE 01:43:46.90 WOMEN 40-49 CLAREMONT NH 131 63
124 7 GAUVIN MARCIA 01:46:18.20 WOMEN 40-49 SHARON VT 1 58
125 8 KOPPANG CARRIE 01:57:44.00 WOMEN 40-49 HOLDEN MA 89 53
126 9 WALLACE JANET 02:02:25.70 WOMEN 40-49 THETFORD CENTER VT 66 49
127 10 JANKAUSKAS MARY BETH 02:05:20.00 WOMEN 40-49 CONCORD NH 151 45
128 1 RHOADES SANDRA 01:22:09.00 WOMEN 50-59 WHITE RIVER JCT. VT 51 100
129 2 PATTISON FABIENNE 01:27:23.80 WOMEN 50-59 CAMPTON NH 61 90
130 3 MANCUSO MARY 01:31:23.30 WOMEN 50-59 CORNISH FLAT NH 129 82
131 4 MURRAY CRAVERO CAROLYN 01:37:11.80 WOMEN 50-59 HANOVER NH 16 75
132 5 SIEGMUND SUSAN 01:48:07.00 WOMEN 50-59 LOS ANGELES CA 76 69
133 6 HUSARIK NANCY 01:49:52.40 WOMEN 50-59 CANDIA NH 105 63
134 7 FERGUSON ELLIE 01:54:50.40 WOMEN 50-59 N HAVERHILL NH 7 58
135 1 BRIDGEO KOREEN 01:39:52.50 WOMEN 60-69 CROYDON PA 134 100
136 2 BODWELL NOEL 01:45:43.50 WOMEN 60-69 MEREDITH NH 154 90
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC