Western NH Trail Running Series Six In The Stix Race Results - Jun. 16, 2012

Results  |  Series Standings


1 - 161 Results of 161
 
Viewing Results by rclass, or
 
Download Results To CSV File

# place lname fname ltime rclass city state bib points
1 1 LOVELY RYDER 00:53:06.80 MEN 11 AND UNDER NEWPORT NH 114 100
2 2 LOVELY JAGGER 01:00:12.00 MEN 11 AND UNDER NEWPORT NH 113 90
3 3 PROPER TANNER 01:11:34.90 MEN 11 AND UNDER NEWPORT NH 145 82
4 1 WILLIAMS NOAH 00:38:15.40 MEN 12-19 NORWICH VT 27 100
5 2 MERRENS SAM 00:39:18.30 MEN 12-19 NORWICH VT 141 90
6 3 VOIGT GEORGE 00:42:02.10 MEN 12-19 142 82
7 4 HAIGIS PATRICK 00:52:51.50 MEN 12-19 NEW IPSWICH NH 42 75
8 5 YOUNG ANDREW 00:54:15.90 MEN 12-19 ANDOVER NH 49 69
9 6 CONWAY HUNTER 00:56:23.00 MEN 12-19 WILMOT NH 53 63
10 7 RITONDO ETHAN 00:57:25.10 MEN 12-19 NEWPORT NH 153 58
11 8 NIX STEPHAN 00:58:32.00 MEN 12-19 NEWPORT NH 88 53
12 9 LOVELY GAVIN 01:02:14.60 MEN 12-19 NEWPORT NH 112 49
13 10 GRAF TYLER 01:05:38.00 MEN 12-19 NEW LONDON NH 144 45
14 11 THOMPSON ETHAN 01:12:56.20 MEN 12-19 NEW LONDON NH 124 41
15 1 GRAVES NEAL 00:38:21.10 MEN 20-29 CROYDON NH 32 100
16 2 LYON VINCENT 00:39:48.00 MEN 20-29 ANTRIM NH 19 90
17 3 DREWITZ RAY 00:40:22.90 MEN 20-29 ASHFIELD MA 56 82
18 4 GRIFFIN BRIAN 00:44:06.70 MEN 20-29 BOW NH 15 75
19 5 OSGOOD JONATHAN 00:54:13.10 MEN 20-29 NEWPORT NH 169 69
20 6 EATON MATTHEW 01:02:08.30 MEN 20-29 NEWPORT NH 84 63
21 7 SAUSVILLE SAM 01:48:13.30 MEN 20-29 NEWPORT NH 108 58
22 1 KOVACS JAMES 00:38:23.30 MEN 30-39 MEDFORD MA 137 100
23 2 MONTGOMERY JUSTIN 00:38:28.10 MEN 30-39 CLAREMONT NH 157 90
24 3 SHARP ADAM 00:39:21.40 MEN 30-39 SUNAPEE NH 151 82
25 4 HULT PETER 00:40:30.10 MEN 30-39 HARVARD MA 170 75
26 5 FENZEL MICHAEL 00:41:05.90 MEN 30-39 WHITE RIVER JUNCTION VT 43 69
27 6 HARE ANDREW 00:42:51.60 MEN 30-39 ENFIELD NH 52 63
28 7 MARTEL PETER 00:44:43.40 MEN 30-39 PLAINFIELD NH 129 58
29 8 TETU BRADLEY 00:47:04.60 MEN 30-39 NORTH WALPOLE NH 132 53
30 9 FORTIER JARED 00:47:31.60 MEN 30-39 GRANTHAM NH 45 49
31 10 KLEINMAN DOUG 00:47:42.80 MEN 30-39 ENFIELD NH 168 45
32 11 ESTY AMOS 00:47:57.50 MEN 30-39 LEBANON NH 121 41
33 12 WHIPPLE TYLER 00:50:05.50 MEN 30-39 122 37
34 13 KNAPP RANDALL 00:51:08.30 MEN 30-39 QUECHEE VT 130 34
35 14 CHRISTOPHER CHAEL 00:51:25.70 MEN 30-39 WINCHESTER MA 30 31
36 15 MERRITT JEREMY 00:51:58.50 MEN 30-39 CORNISH NH 80 28
37 16 ANDERSON PHILLIP 00:52:54.10 MEN 30-39 CONCORD NH 18 25
38 17 REED JONATHAN 00:52:56.10 MEN 30-39 SUNAPEE NH 161 25
39 18 DEFRESNE KEVIN 00:54:25.60 MEN 30-39 MEDFORD MA 160 25
40 19 ROBERT JOSH 00:54:28.60 MEN 30-39 HILLSBORO NH 9 25
41 20 COUITT CLAYTON 00:56:36.10 MEN 30-39 NEWPORT 62 25
42 21 VOELK BRIAN 00:58:53.40 MEN 30-39 SUNAPEE NH 94 25
43 22 MCDONALD JAMES 00:59:00.40 MEN 30-39 LYNN MA 79 25
44 23 OSGOOD CHRISTOPHER 01:00:19.00 MEN 30-39 GOSHEN NH 148 25
45 24 BROKER-CAMPBELL JOHN 01:00:39.00 MEN 30-39 PERKINSVILLE 100 25
46 25 PROPER JOHN 01:11:35.40 MEN 30-39 NEWPORT NH 146 25
47 26 MCNAUGHTON NATHAN 01:17:54.20 MEN 30-39 SPRINGFIELD 118 25
48 1 WILLIAMS ERIC 00:39:56.10 MEN 40-49 CONCORD NH 86 100
49 2 SWENSON CARL 00:41:34.20 MEN 40-49 PORTSMOUTH NH 48 90
50 3 MARTIN CHRIS 00:42:28.40 MEN 40-49 NEWPORT NH 120 82
51 4 YOUNG ROSS 00:42:42.20 MEN 40-49 ANDOVER NH 50 75
52 5 MILNE ANDREW 00:42:45.00 MEN 40-49 MEDFORD 126 69
53 6 RICHER NATHAN 00:43:48.30 MEN 40-49 NEWBURY NH 173 63
54 7 CARUSO TODD 00:44:27.10 MEN 40-49 LEBANON NH 6 58
55 8 BERNA KURT 00:44:29.10 MEN 40-49 LYNDEBOROUGH NH 158 53
56 9 ANGUS PETER 00:46:02.40 MEN 40-49 ENFIELD NH 136 49
57 10 BARTLETT CHRISTOPHER 00:49:40.90 MEN 40-49 ELKINS NH 40 45
58 11 HARRIS PETER 00:50:01.10 MEN 40-49 WEST LEBANON NH 58 41
59 12 HODGDON TRAVIS 00:51:35.80 MEN 40-49 NEWPORT NH 44 37
60 13 DOMBROSKI BRIAN 00:52:41.70 MEN 40-49 SUNCOOK NH 163 34
61 14 MCCAFFREY ERIC 00:53:17.00 MEN 40-49 CHARLESTOWN NH 46 31
62 15 TURCOTTE JOHN 00:53:22.70 MEN 40-49 GOFFSTOWN NH 24 28
63 16 RITONDO MICHAEL 00:54:19.90 MEN 40-49 NEWPORT NH 155 25
64 17 OBRIEN RYAN 00:54:27.90 MEN 40-49 NEWPORT NH 172 25
65 18 ROZZI JAY 00:54:28.90 MEN 40-49 HANOVER NH 33 25
66 19 JOHNSON MIKE 00:54:33.50 MEN 40-49 NEWPORT NH 127 25
67 20 FOURNIER BRIAN 00:55:16.90 MEN 40-49 NEWPORT NH 98 25
68 21 CRUZ GORDON 00:55:39.20 MEN 40-49 SPRINGFIELD NH 116 25
69 22 LIEBOLD STEVE 00:56:36.10 MEN 40-49 GRANTHAM NH 81 25
70 23 TARBELL EATON 00:58:51.30 MEN 40-49 CONCORD NH 59 25
71 24 LOVELY PJ 01:00:13.70 MEN 40-49 NEWPORT NH 110 25
72 25 CONWAY CHRIS 01:03:23.70 MEN 40-49 WILMOT NH 21 25
73 26 HEMINGWAY WAYNE 01:07:12.20 MEN 40-49 CLAREMONT NH 93 25
74 27 CHRIMES JAMES 01:09:46.40 MEN 40-49 NEWPORT NH 128 25
75 28 CORREA MIKE 01:13:41.90 MEN 40-49 GUILD NH 63 25
76 29 STANHOPE BOB 01:25:05.10 MEN 40-49 NEWPORT NH 152 25
77 30 CHAMBERS LONNIE 01:37:05.50 MEN 40-49 ACWORTH NH 67 25
78 31 MORRILL WAYNE 01:48:30.80 MEN 40-49 NEWPORT NH 104 25
79 1 COUSENS STEVE 00:46:45.70 MEN 50-59 CONTOOCOOK NH 25 100
80 2 MCDOUGLE JEROME 00:50:54.50 MEN 50-59 WALPOLE NH 26 90
81 3 BRADY TOM 00:53:16.60 MEN 50-59 GILFORD NH 13 82
82 4 BEVILACQUA DALE 00:53:16.80 MEN 50-59 NEWPORT NH 106 75
83 5 JACK TOM 00:54:32.40 MEN 50-59 HANOVER NH 149 69
84 6 GOSS CLAYTON 00:55:52.70 MEN 50-59 HANOVER NH 143 63
85 7 PEREGOY BILL 00:58:42.60 MEN 50-59 LAWRENCE MA 150 58
86 8 MERRIAM JOE 01:03:56.90 MEN 50-59 FRANKLIN NH 70 53
87 9 DIPADOVA JR ANTHONY 01:05:36.30 MEN 50-59 CLAREMONT NH 135 49
88 10 DICKSON RICK 01:08:00.10 MEN 50-59 POST MILLS VT 2 45
89 11 BATES TIM 01:13:02.50 MEN 50-59 NEWPORT NH 167 41
90 12 CORLISS KEVIN 01:13:50.40 MEN 50-59 NEWPORT NH 5 37
91 13 SCHISSEL LARRY 01:18:43.40 MEN 50-59 NEWPORT NH 73 34
92 14 MONTRAY PAUL 01:24:32.30 MEN 50-59 CONCORD NH 29 31
93 1 FORTIER WALTER 00:48:35.00 MEN 60-69 CONCORD NH 109 100
94 2 MALYNN STEVE 01:00:52.00 MEN 60-69 MERRIMAC MA 17 90
95 3 WOLFE TIMOTHY 01:03:16.90 MEN 60-69 WASHINGTON NH 147 82
96 4 HAYMAN RICHARD 01:09:10.70 MEN 60-69 WALPOLE NH 134 75
97 5 BRIDGEO DAVID 01:09:11.60 MEN 60-69 CROYDON NH 102 69
98 6 HEINEMAN FRED 01:09:43.70 MEN 60-69 NEWPORT NH 171 63
99 1 LAWRENCE SABRINA 00:55:22.90 WOMEN 12-19 CONCORD NH 92 100
100 2 MACCONNELL DANIELLE 01:05:14.70 WOMEN 12-19 NEWPORT NH 174 90
101 1 COUSINS ELLEN 00:51:15.90 WOMEN 20-29 ENFIELD NH 77 100
102 2 SIEGMANN MARIAH 00:52:42.90 WOMEN 20-29 MASON NH 54 90
103 3 FARREN IVORY 00:54:18.30 WOMEN 20-29 NORTH CHELMSFORD MA 138 82
104 4 HANNIS ALEXIS 00:54:45.70 WOMEN 20-29 CANAAN 65 75
105 5 CRAVERO ANNIE 00:55:31.90 WOMEN 20-29 HANOVER NH 82 69
106 6 LORME JEANETTE 00:57:34.30 WOMEN 20-29 HANOVER NH 11 63
107 7 THERMOS ELLE 00:57:44.00 WOMEN 20-29 LEBANON NH 10 58
108 8 THERMOS MOLLEE 01:02:20.90 WOMEN 20-29 GLEN ELLYN IL 165 53
109 9 SCHISSEL SOPHIE 01:05:31.40 WOMEN 20-29 NEWPORT NH 75 49
110 10 SCHISSEL AGNES 01:09:46.10 WOMEN 20-29 NEWPORT NH 74 45
111 1 GRAVES SARA 00:45:18.00 WOMEN 30-39 CROYDON NH 31 100
112 2 GOULD KATIE 00:45:37.50 WOMEN 30-39 PORTSMOUTH NH 47 90
113 3 LAFLAMME SANDRA 00:49:56.40 WOMEN 30-39 MONROE NH 162 82
114 4 LOVELY ERIN 00:54:26.90 WOMEN 30-39 NEWPORT NH 111 75
115 5 BARTLETT LYNNE 00:57:23.50 WOMEN 30-39 ELKINS NH 39 69
116 6 AVERY SAMANTHA 00:59:20.20 WOMEN 30-39 NEWPORT NH 105 63
117 7 PERRY ANGELA 00:59:56.50 WOMEN 30-39 NEWPORT NH 107 58
118 8 SCHLAACK SARAH 01:01:11.70 WOMEN 30-39 HILLSBORO NH 71 53
119 9 MORYAN WILLOW 01:01:17.70 WOMEN 30-39 NEWPORT NH 154 49
120 10 WYNES EMILY 01:02:08.00 WOMEN 30-39 LEBANON NH 41 45
121 11 CICORIA LISA 01:03:20.70 WOMEN 30-39 NEWBURY NH 166 41
122 12 REED KRISTEN 01:04:31.30 WOMEN 30-39 SUNAPEE NH 164 37
123 13 LAMARQUE ASHLING 01:05:43.60 WOMEN 30-39 DUNBARTON NH 3 34
124 14 MCNAUGHTON MARINA 01:08:22.20 WOMEN 30-39 SPRINGFIELD 119 31
125 15 BROKER-CAMPBELL KELLY 01:09:35.90 WOMEN 30-39 PERKINSVILLE 117 28
126 16 BELANGER LEAH 01:10:12.70 WOMEN 30-39 HILLSBORO NH 8 25
127 17 MURPHY KACEY 01:13:07.60 WOMEN 30-39 BROWNSVILLE 78 25
128 18 FLATER MELINDA 01:13:48.50 WOMEN 30-39 SUNAPEE NH 20 25
129 19 ALLEN LONI 01:14:07.90 WOMEN 30-39 HILLSBORO NH 140 25
130 20 JEROR SARAH 01:20:46.60 WOMEN 30-39 ENFIELD NH 87 25
131 21 HOYT ASTRID 01:22:26.60 WOMEN 30-39 CHESTER VT 139 25
132 22 YOUNG SARAH 01:22:39.90 WOMEN 30-39 CANAAN 64 25
133 23 HAMRICK LINDSAY 01:22:43.40 WOMEN 30-39 BOSCAWEN NH 22 25
134 24 CHRISTIAN JULIE 01:25:56.80 WOMEN 30-39 NEWPORT NH 90 25
135 25 MOULTON HEATHER 01:28:25.90 WOMEN 30-39 NEWPORT NH 83 25
136 26 WHEELER JENNY 01:37:09.30 WOMEN 30-39 NEWPORT NH 61 25
137 27 WALCH ANNETTE 02:01:58.80 WOMEN 30-39 ACWORTH NH 69 25
138 28 CLARK SASHA 02:02:33.60 WOMEN 30-39 NEW LONDON NH 123 25
139 29 BONIN KERRY 02:02:33.60 WOMEN 30-39 NEW LONDON NH 125 25
140 1 WONSAVAGE DORCAS 00:44:41.80 WOMEN 40-49 HANOVER NH 34 100
141 2 LAWRENCE BECKY 00:57:07.80 WOMEN 40-49 CONCORD NH 35 90
142 3 WILLIAMS ALISON 00:59:13.10 WOMEN 40-49 GOFFSTOWN NH 23 82
143 4 CABRAL BRENDA 00:59:15.10 WOMEN 40-49 SUNAPEE NH 38 75
144 5 PICKUL REBECCA 00:59:19.10 WOMEN 40-49 CLAREMONT NH 99 69
145 6 BARRECA AGGIE 01:01:39.60 WOMEN 40-49 NEWPORT NH 175 63
146 7 FOURNIER JUSTINE 01:02:50.40 WOMEN 40-49 NEWPORT NH 97 58
147 8 WEED LORI 01:06:06.20 WOMEN 40-49 NEWPORT NH 76 53
148 9 GAUVIN MARCIA 01:07:13.50 WOMEN 40-49 SHARON VT 1 49
149 10 HAYMAN KAREN 01:09:10.70 WOMEN 40-49 WALPOLE NH 133 45
150 11 BERNA THERESA 01:10:12.70 WOMEN 40-49 LYNDEBOROUGH NH 159 41
151 12 BATES CATHY 01:13:02.10 WOMEN 40-49 NEWPORT NH 85 37
152 13 JANKAUSKAS MARY BETH 01:24:20.00 WOMEN 40-49 CONCORD NH 89 34
153 14 BENNETT ROBYN 01:25:56.80 WOMEN 40-49 GOSHEN NH 91 31
154 15 TYO STACY 01:48:18.10 WOMEN 40-49 SUNAPEE NH 103 28
155 16 CHAMBERS DEBORAH 02:02:00.60 WOMEN 40-49 ACWORTH NH 68 25
156 1 RHOADES SANDRA 00:52:53.10 WOMEN 50-59 WHITE RIVER JCT. VT 51 100
157 2 MURRAY CRAVERO CAROLYN 00:58:39.70 WOMEN 50-59 HANOVER NH 16 90
158 3 MANCUSO MARY 01:01:31.10 WOMEN 50-59 CORNISH FLAT NH 131 82
159 4 FERGUSON ELLIE 01:15:24.30 WOMEN 50-59 N HAVERHILL NH 7 75
160 1 BRIDGEO KOREEN 01:06:35.70 WOMEN 60-69 CROYDON NH 101 100
161 2 IRWIN BIDDY 01:39:34.60 WOMEN 60-69 NEWPORT NH 60 90
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC