Western NH Trail Running Series Six in the Stix Race Results - Jun. 12, 2010

Results  |  Series Standings


1 - 130 Results of 130
 
Viewing Results by ltime, or
 
Download Results To CSV File

# place lname fname ltime rclass city state bib points
1 1 TORCHIA MIKE 00:34:25.7 MEN 20-29 LEBANON NH 126 100
2 2 SHAW JOE 00:36:22.7 MEN 20-29 GRANTHAM NH 25 90
3 3 GRAVES NEAL 00:36:42.0 MEN 20-29 CROYDON NH 9 82
4 1 SHARP ADAM 00:37:47.2 MEN 30-39 SUNAPEE NH 47 100
5 2 MCGANDY WILLIAM 00:38:05.8 MEN 30-39 LEBANON NH 62 90
6 3 DENNING CHAD 00:38:08.5 MEN 30-39 NEW LONDON NH 88 82
7 4 FENZEL MICHAEL 00:38:18.2 MEN 30-39 WHITE RIVER JUNCTION VT 29 75
8 5 CAHILL DAVID 00:38:26.6 MEN 30-39 NORWICH VT 8 69
9 4 DUNKLEE JESSE 00:38:52.5 MEN 20-29 DUMMERSTON VT 116 75
10 5 DREWITZ RAY 00:39:19.9 MEN 20-29 ASHFIELD MA 74 69
11 1 WILLIAMS NOAH 00:40:18.1 MEN 12-19 NORWICH VT 89 100
12 1 ANDREWS STEVEN 00:40:30.5 MEN 50-59 ETNA NH 50 100
13 6 NATHE MARK 00:40:37.9 MEN 30-39 GRANTHAM NH 86 63
14 1 RICHER NATHAN 00:40:50.2 MEN 40-49 NEWBURY NH 91 100
15 6 HARDY ANDY 00:40:58.1 MEN 20-29 MEDFORD MA 114 63
16 7 CHALIFOUX BRANDON 00:41:11.2 MEN 20-29 HANOVER NH 13 58
17 2 MERRENS SAM 00:41:14.2 MEN 12-19 NORWICH VT 73 90
18 1 GRAVES SARA 00:41:27.1 WOMEN 20-29 CROYDON NH 10 100
19 8 WILEY KENNETH 00:41:43.8 MEN 20-29 CLAREMONT NH 110 53
20 2 MERRENS ED 00:42:21.5 MEN 40-49 NORWICH VT 12 90
21 9 BAKER BRENDON 00:43:13.6 MEN 20-29 NEW LONDON NH 81 49
22 3 TERHUNE CONOR 00:43:26.5 MEN 12-19 WILMOT NH 32 82
23 1 ADAMS MAURA 00:43:32.7 WOMEN 30-39 CONCORD NH 35 100
24 7 CASEY CHRIS 00:43:42.0 MEN 30-39 MARLBOROUGH NH 45 58
25 10 GOUDREAU ADAM 00:43:47.3 MEN 20-29 HUDSON NH 124 45
26 3 KETCHUM CLAYTON 00:43:55.9 MEN 40-49 NEW LONDON NH 105 82
27 1 PFEIFER MADDY 00:44:31.1 WOMEN 12-19 ANDOVER NH 117 100
28 2 HUBERT ARIEL 00:44:35.5 WOMEN 20-29 NEWPORT NH 136 90
29 8 ADAMS BRIAN 00:44:42.3 MEN 30-39 PENACOOK NH 36 53
30 4 MASON SHANE 00:44:51.3 MEN 40-49 SWANZEY NH 75 75
31 11 LYON VINCENT 00:45:20.9 MEN 20-29 ANTRIM NH 37 41
32 4 MILLER ADAM 00:45:37.3 MEN 12-19 CLAREMONT NH 123 75
33 2 OLAFSEN STEVE 00:45:41.4 MEN 50-59 SANDWICH NH 133 90
34 3 NORTHCOTT KATE 00:45:44.4 WOMEN 20-29 WALPOLE NH 80 82
35 12 BOURASSA KEITH 00:46:03.1 MEN 20-29 KEENE NH 11 37
36 3 MCDOUGLE JEROME 00:46:05.4 MEN 50-59 WALPOLE NH 43 82
37 2 MUNHOLAND ANNIKA 00:46:21.9 WOMEN 30-39 GRANTHAM NH 121 90
38 5 ORZECHOWSKI NEIL 00:46:29.4 MEN 12-19 NEWPORT NH 130 69
39 4 BOURKE ANDREW 00:46:34.4 MEN 50-59 78 75
40 1 CHAFFEE JONATHAN 00:46:43.7 MEN 60-69 WEST LEBANON NH 82 100
41 5 MOODY MIKE 00:47:09.7 MEN 40-49 NEWPORT NH 67 69
42 13 TEGART MIKE 00:47:11.5 MEN 20-29 WHITE RIVER JUNCTION VT 57 34
43 6 HASTINGS LEO 00:47:23.0 MEN 12-19 KEENE NH 53 63
44 4 LYNAUGH HEATHER 00:47:28.6 WOMEN 20-29 LEBANON NH 61 75
45 3 CRUZ BONNIE 00:47:56.0 WOMEN 30-39 SPRINGFIELD NH 60 82
46 14 STITT ALEXANDER 00:47:58.3 MEN 20-29 GRANTHAM NH 102 31
47 1 MERRENS MARGARET 00:48:05.1 WOMEN 40-49 NORWICH VT 22 100
48 5 NIELSEN ERIN 00:48:08.3 WOMEN 20-29 NORTH HAVERHILL NH 129 69
49 5 HUBERT GUENTER 00:48:11.4 MEN 50-59 NEWPORT NH 135 69
50 2 GRUNDON SJ 00:48:13.2 WOMEN 12-19 77 90
51 6 RYAN BILL 00:48:16.4 MEN 40-49 CROYDON NH 109 63
52 1 OLAFSEN TRACEY 00:48:27.9 WOMEN 50-59 SANDWICH NH 132 100
53 6 DOWNING MICHAEL 00:48:50.9 MEN 50-59 NEWBURY NH 40 63
54 6 KOHLS LORI 00:49:09.6 WOMEN 20-29 BOSTON MA 108 63
55 7 CANTU ROB 00:49:51.6 MEN 40-49 HANOVER NH 63 58
56 2 RICHER LORI 00:49:56.7 WOMEN 40-49 NEWBURY NH 90 90
57 9 HODGDON TRAVIS 00:50:07.6 MEN 30-39 NEWPORT NH 31 49
58 10 OBRIEN RYAN 00:50:10.8 MEN 30-39 NEWPORT NH 41 45
59 2 SZAWLOWSKI PETER 00:50:23.7 MEN 60-69 SUGAR HILL NH 24 90
60 7 BROWN DANIEL 00:50:47.1 MEN 50-59 NH 118 58
61 7 ZIMMER DENISE 00:50:59.1 WOMEN 20-29 PETERBOROUGH NH 76 58
62 8 COLLINS-GILPATRICK HILLARY 00:51:27.2 WOMEN 20-29 CONCORD NH 72 53
63 4 BEARS LEIGH 00:52:28.5 WOMEN 30-39 NEW LONDON NH 33 75
64 11 ANDERSON PHILLIP 00:52:30.5 MEN 30-39 CONCORD NH 5 41
65 9 SUTTON STEPHANIE 00:52:37.2 WOMEN 20-29 LEBANON NH 28 49
66 7 HOWE JAMES T 00:52:55.7 MEN 12-19 SUNAPEE NH 44 58
67 5 MELO JUSTINE 00:53:00.0 WOMEN 30-39 BOSTON MA 68 69
68 8 DOMBROSKI BRIAN 00:53:07.0 MEN 40-49 PEMBROKE NH 20 53
69 6 MORYAN WILLOW 00:53:24.3 WOMEN 30-39 NEWPORT NH 119 63
70 9 PARKER THOMAS 00:53:26.9 MEN 40-49 NEWPORT NH 52 49
71 7 WILLIES DEIDRE 00:53:30.8 WOMEN 30-39 LEBANON NH 46 58
72 8 STITT KENNETH 00:54:15.4 MEN 12-19 GRANTHAM NH 106 53
73 15 ARONOVITZ ALEXANDER 00:54:19.6 MEN 20-29 FRANKLIN MA 70 28
74 9 NAYLOR BEN 00:54:29.8 MEN 12-19 NEWPORT NH 96 49
75 3 ST HILAIRE RICHARD . 00:54:36.3 MEN 60-69 FRANKLIN NH 65 82
76 10 EDELSTEIN RACHEL 00:54:42.7 WOMEN 20-29 BOSTON MA 125 45
77 3 HUBERT SAGE 00:54:50.7 WOMEN 12-19 NEWPORT NH 137 82
78 10 FITZPATRICK KENNETH 00:55:06.5 MEN 40-49 NEWBURY NH 7 45
79 2 STERLING SHERISA 00:55:49.8 WOMEN 50-59 ASHBURNHAM MA 115 90
80 11 EROS EMILY 00:55:59.1 WOMEN 20-29 WEST LEBANON NH 14 41
81 4 HEINEMAN FRED 00:56:00.4 MEN 60-69 NEWPORT NH 26 75
82 8 PRICE ISABELLA 00:56:09.9 WOMEN 30-39 DORCHESTER NH 48 53
83 3 IYER PAM 00:56:15.7 WOMEN 50-59 FORT COLLINS CO 103 82
84 8 LYON ROBERT 00:56:27.2 MEN 50-59 NASHUA NH 122 53
85 9 KEIL LAUREN 00:56:39.0 WOMEN 30-39 LEBANON NH 93 49
86 4 KUCHARSKI ANN 00:56:48.7 WOMEN 50-59 HAVERHILL MA 107 75
87 5 MANCUSO MARY 00:57:13.0 WOMEN 50-59 CORNISH FLAT NH 34 69
88 4 RUBCHINUK ELYSE 00:57:29.7 WOMEN 12-19 NEWPORT NH 83 75
89 10 TRESPAS EMILY 00:58:05.2 WOMEN 30-39 ANDOVER MA 69 45
90 5 HOWARD EMILY 00:58:12.2 WOMEN 12-19 DURHAM NH 55 69
91 6 PATTISON FABIENNE 00:58:46.5 WOMEN 50-59 CAMPTON NH 15 63
92 9 ELLS JIM 00:58:51.1 MEN 50-59 WEST SWANZEY NH 127 49
93 3 WILLIAMS JENNY 00:58:55.2 WOMEN 40-49 NORWICH VT 23 82
94 10 WITLICKI RANDY 00:59:06.7 MEN 50-59 NORWICH VT 59 45
95 11 FREDERICK THOMAS 00:59:18.7 MEN 40-49 SUNAPEE NH 56 41
96 11 GARNJOST KRIS 01:01:00.8 MEN 50-59 WINDSOR VT 2 41
97 10 HASTINGS JORDAN 01:01:15.3 MEN 12-19 KEENE NH 54 45
98 11 HUBERT GUMMY 01:01:51.0 MEN 12-19 NEWPORT NH 139 41
99 7 COMEAU CAROL 01:03:15.2 WOMEN 50-59 PLAISTOW NH 112 58
100 12 CORSON KEN 01:04:21.5 MEN 40-49 MALVERN PA 128 37
101 8 FERGUSON ELLIE 01:04:25.2 WOMEN 50-59 N HAVERHILL NH 17 53
102 12 LOVELY RYDER 01:04:32.9 MEN 12-19 NEWPORT NH 141 37
103 13 BATES BOB 01:04:36.3 MEN 40-49 NEWPORT NH 85 34
104 4 BATES BECKY 01:04:38.2 WOMEN 40-49 NEWPORT NH 84 75
105 12 MOORE BRITTA 01:04:48.2 WOMEN 20-29 TEMPLE NH 38 37
106 5 STETSON GARDINER 01:04:50.1 MEN 60-69 GOSHEN NH 92 69
107 9 BOURKE DIANE 01:04:52.4 WOMEN 50-59 79 49
108 11 HULTON SHEILA 01:05:06.6 WOMEN 30-39 NEWPORT NH 143 41
109 6 RYBICKA ROGER 01:05:52.4 MEN 60-69 FORT COLLINS CO 104 63
110 6 HUBERT TARYN 01:05:56.6 WOMEN 12-19 NEWPORT NH 138 63
111 12 AVERY SAMANTHA 01:06:34.4 WOMEN 30-39 NEWPORT NH 134 37
112 13 LOVELY JAGGER 01:07:10.5 MEN 12-19 NEWPORT NH 142 34
113 14 LOVELY PJ 01:07:13.3 MEN 40-49 NEWPORT NH 97 31
114 1 ST HILAIRE JACQUELINE 01:07:25.8 WOMEN 60-69 FRANKLIN NH 66 100
115 7 HUBERT DARIEN 01:08:07.4 WOMEN 12-19 NEWPORT NH 140 58
116 12 KIDDER PUTNAM 01:09:03.0 MEN 30-39 NEW LONDON NH 27 37
117 5 JENSEN JADE 01:09:53.1 WOMEN 40-49 GRANTHAM NH 131 69
118 10 COLLINS JULIE 01:12:30.5 WOMEN 50-59 SUNAPEE NH 113 45
119 15 HULTON GEORGE 01:12:32.3 MEN 40-49 NEWPORT NH 144 28
120 13 HAMRICK LINDSAY 01:14:02.7 WOMEN 20-29 BOSCAWEN NH 6 34
121 6 STILLMAN CAREY 01:14:16.0 WOMEN 40-49 LEBANON NH 39 63
122 8 SCHISSEL M GRETCHEN 01:14:24.6 WOMEN 12-19 NEWPORT NH 95 53
123 12 SCHISSEL LAWRENCE 01:14:24.6 MEN 50-59 NEWPORT NH 94 37
124 14 FORZESE JILLIAN 01:14:38.3 WOMEN 20-29 HAMPSTEAD NH 71 31
125 16 HASTINGS CHRIS 01:14:57.0 MEN 40-49 NEWPORT NH 58 25
126 7 WATERMAN LAURIE 01:15:06.8 WOMEN 40-49 NEWPORT NH 87 58
127 8 DUFOUR JOANNE 01:20:32.2 WOMEN 40-49 NEWPORT NH 101 53
128 13 ROWE TIMOTHY 01:20:32.2 MEN 50-59 NEWPORT NH 145 34
129 7 WINTERS RICHARD 01:21:02.3 MEN 60-69 MERIDEN NH 19 58
130 2 SZAWLOWSKI LIZ 01:36:54.4 WOMEN 60-69 64 90
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC