Western NH Trail Running Series Dirty 5K Race Results - May. 8, 2022

Results  |  Series Standings


1 - 109 Results of 109
 
Viewing Results by rclass, or
 
Download Results To CSV File

# bib fname lname city state rclass ltime
1 126 JULIA WELCH HANOVER NH F0111 0:32:29.8
2 120 JANEY WHIPPLE SPRINGFIELD VT F0111 0:40:34.0
3 136 LILANA CHOMKO HANOVER NH F0111 0:42:23.5
4 88 CORA SWENSON NORWICH VT F0111 0:45:46.4
5 77 EVIE ROANE NORWICH VT F0111 0:46:12.8
6 71 NADJA JOHNSON GILMANTON NH F0111 1:03:19.6
7 72 THALIA JOHNSON GILMANTON NH F0111 1:03:24.3
8 52 BEATRICE SWENSON NORWICH VT F1214 0:35:05.6
9 131 CORAL POPE SHARON VT F1214 0:36:13.1
10 44 MYRA MCNAUGHTON WEATHERSFIELD VT F1519 0:29:17.6
11 102 DORY HINDINGER PERKINSVILLE VT F1519 0:30:16.3
12 42 MORGAN MYERS WOODSTOCK VT F1519 0:32:48.9
13 91 MIKAYLA MYERS WOODSTOCK VT F1519 0:34:34.7
14 63 ELIZABETH ADAMS HANOVER NH F2029 0:33:22.5
15 73 ALI MOORE WEST LEBANON NH F2029 0:33:54.3
16 62 NEHA AGARWAL HANOVER NH F2029 0:36:03.2
17 127 VERENA KUNZ HANOVER NH F2029 0:38:17.3
18 60 BRITTANY LYON ORFORD NH F2029 0:40:34.8
19 67 MARGE ROGERS ROXBURY VT F2029 0:42:34.9
20 74 MOLLY NESSELRODT WEST LEBANON NH F2029 0:45:38.3
21 133 GRACE CHIN SPRINGFIELD VT F2029 0:45:50.8
22 123 HANNAH WATKINS ETNA NH F3039 0:27:48.5
23 43 STEPHANIE PAPAS LEBANON NH F3039 0:32:07.9
24 34 PATRICIA ATCHINSON LEBANON NH F3039 0:32:33.3
25 114 CHELSEA DAPRILE HANOVER NH F3039 0:37:24.2
26 132 ALISON GROGAN GRANTHAM NH F3039 0:38:57.1
27 38 JERUSHA HAASENRITTER DERRY NH F3039 0:41:18.5
28 26 SHELBY WOOD SPRINGFIELD NH F3039 0:46:13.0
29 27 LISA STEVENS BROWNSVILLE VT F3039 0:49:42.4
30 36 SARAH MCBRIDE LYME NH F4049 0:30:24.6
31 1 LISA COLGAN GRANTHAM NH F4049 0:30:34.8
32 69 GILLIAN SOWDEN ETNA NH F4049 0:31:30.0
33 68 LILY TRAJMAN NORWICH VT F4049 0:31:51.7
34 51 BRIE SWENSON NORWICH VT F4049 0:32:01.0
35 53 ALESHA FORGET NEWBURY NH F4049 0:32:13.3
36 46 MARINA WOOD-MCNAUGHTON SPRINGFIELD VT F4049 0:34:33.0
37 76 SARAH ROANE NORWICH VT F4049 0:35:53.6
38 15 ALEXIS JEANNOTTE WEBSTER NH F4049 0:36:12.4
39 49 SHANI BARDACH NORWICH VT F4049 0:36:29.6
40 8 FRANCINE SCHELLER GRANTHAM NH F4049 0:38:25.1
41 125 MARNIE WELCH HANOVER NH F4049 0:38:58.0
42 98 BREE CARLSON QUECHEE VT F4049 0:39:01.4
43 82 AMANDA COUITT NEWPORT NH F4049 0:39:02.4
44 11 LEAH BELANGER HILLSBOROUGH NH F4049 0:40:37.6
45 107 RACHAEL MCMILLAN LEBANON NH F4049 0:42:11.0
46 138 MARISA JASPER ETNA NH F4049 0:42:30.7
47 30 MICHELE SPOTTS EAST THETFORD VT F4049 0:46:28.7
48 129 ESTELLE POPE SHARON VT F4049 0:46:33.2
49 122 PATRICIA REIXACH SPRINGFIELD VT F4049 0:53:39.1
50 90 TAMMY MYERS WOODSTOCK VT F4049 0:58:18.6
51 80 CINDY DEMPSEY LOUDON NH F4049 0:59:36.3
52 70 TATIANNA WAWRZYNSKI GILMANTON NH F4049 1:03:27.7
53 109 HEIDI LANGE LYME NH F5059 0:28:26.7
54 110 NANCY DUNBAR HANOVER NH F5059 0:32:21.5
55 65 JODY LUCIW SOUTH ROYALTON VT F5059 0:36:48.3
56 55 JAN PLATT MANCHESTER NH F5059 0:37:03.3
57 7 LAURIE HANKS GRANTHAM NH F5059 0:38:18.0
58 21 HEATHER TOULMIN ETNA NH F5059 0:38:53.3
59 9 MARTHA DOELLE ENFIELD NH F5059 0:41:19.0
60 75 GINGER ROPER CHESTER VT F5059 0:42:35.2
61 100 SUSAN HINDINGER PERKINSVILLE VT F5059 0:45:13.0
62 116 JANET MOORE LEBANON NH F6069 0:30:56.3
63 112 JUDY PAYNE HANOVER NH F7099 0:48:20.3
64 85 BEAR BROOKS HANOVER NH M0111 0:27:45.7
65 86 GUS BROOKS HANOVER NH M0111 0:27:59.3
66 118 DYLAN FARIS HANOVER NH M0111 0:28:19.3
67 140 CHRISTOPHER SCHEMBRI HANOVER NH M0111 0:28:46.2
68 14 ROCKY BARDACH NORWICH VT M0111 0:33:24.2
69 113 IAN BICK ETNA NH M0111 0:36:20.7
70 139 COOPER JASPER ETNA NH M0111 0:42:29.8
71 87 JUDE BROOKS HANOVER NH M0111 0:53:18.8
72 121 EVERETT WHIPPLE SPRINGFIELD VT M0111 0:53:23.0
73 135 JACK CHOMKO HANOVER NH M0111 0:56:43.1
74 92 MAX MYERS WOODSTOCK VT M0111 0:57:58.7
75 93 MASON MYERS WOODSTOCK VT M0111 0:57:59.2
76 104 ISAAC MCNAUGHTON PERKINSVILLE VT M1214 0:24:24.4
77 13 YOSH BARDACH NORWICH VT M1214 0:35:59.1
78 45 ZEDEKIAH MCNAUGHTON WEATHERSFIELD VT M1519 0:21:11.1
79 97 ABASS ISSAKA WEATHERSFIELD VT M1519 0:36:24.9
80 115 SPENCER KEATING WEST LEBANON NH M2029 0:21:28.9
81 54 BENJAMIN PLATT MANCHESTER NH M2029 0:25:18.2
82 134 DARIO SEYB SPRINGFIELD VT M2029 0:26:28.1
83 79 TYLER DEMPSEY LOUDON NH M2029 0:36:31.5
84 106 BRENT TRAIL WHITEFIELD NH M3039 0:19:58.7
85 124 MARK JOHNSON ETNA NH M3039 0:21:35.3
86 96 CHRISTOPHER BUSTARD LEBANON NH M3039 0:23:10.6
87 128 BRETT SOWERBY LEBANON NH M3039 0:35:36.6
88 99 ERIC DIVEN QUECHEE VT M3039 0:35:42.4
89 6 DAVID DAVIS DORCHESTER NH M3039 0:42:06.9
90 105 ANDREW JONES ENFIELD NH M4049 0:26:54.4
91 47 NATHAN MCNAUGHTON WEATHERSFIELD VT M4049 0:30:24.6
92 41 BOB MYERS WOODSTOCK VT M4049 0:31:43.8
93 103 ETHAN MCNAUGHTON PERKINSVILLE VT M4049 0:32:01.0
94 50 DAVID BARDACH NORWICH VT M4049 0:33:24.5
95 130 ETHAN POPE SHARON VT M4049 0:35:51.8
96 119 THOMAS WHIPPLE SPRINGFIELD VT M4049 0:40:11.6
97 12 JOSHUA ROBERT HILLSBOROUGH NH M4049 0:40:38.0
98 84 GABRIEL BROOKS HANOVER NH M4049 0:53:04.4
99 137 DAN CHOMKO HANOVER NH M4049 0:56:41.7
100 108 GREG LANGE LYME NH M5059 0:26:46.3
101 3 KEVIN PASCOE WILMOT NH M5059 0:27:15.9
102 111 GEOFF DUNBAR HANOVER NH M5059 0:27:32.3
103 16 SCOTT DANIELS CONCORD NH M5059 0:28:04.6
104 83 DAVID ROWELL SUNAPEE NH M5059 0:29:27.9
105 101 DAVID HINDINGER PERKINSVILLE VT M5059 0:33:17.2
106 117 DOUGLAS MOORE LEBANON NH M6069 0:29:58.8
107 25 JEROME MCDOUGLE WALPOLE NH M6069 0:33:41.6
108 23 JOHN MURPHY GRANTHAM NH M6069 0:36:33.9
109 95 JACK FORTIER LACONIA NH M7099 0:36:18.2
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC