Western NH Trail Running Series Farnum Five.5 Race Results - Sep. 9, 2017

Results  |  Series Standings


1 - 91 Results of 91
 
Viewing Results by rclass, or
 
Download Results To CSV File

# ovrallplc place rclass fname lname team city state ltime bib points
1 41 1 BOYS 11 AND UNDER DAVEY CARON TEAM AMP DANBURY NH 00:59:56.70 15 100
2 70 2 BOYS 11 AND UNDER JOSIAH CARON DANBURY NH 01:12:02.00 105 90
3 45 1 FEMALE 12-14 DANIELLE CARON TEAM AMP DANBURY NH 01:00:42.20 14 100
4 70 2 FEMALE 12-14 LEAH CARON TEAM AMP DANBURY NH 01:12:02.00 17 90
5 57 1 FEMALE 15-19 ZOE MITCHELL WALPOLE NH 01:04:36.90 115 100
6 58 2 FEMALE 15-19 KATIE NELSON ALSTEAD NH 01:04:37.10 61 90
7 83 3 FEMALE 15-19 INGRID COLE-JOHNSON ANDOVER NH 01:26:19.10 20 82
8 84 4 FEMALE 15-19 ELLIE CARON DANBURY NH 01:26:47.70 16 75
9 8 1 FEMALE 20-29 EMILY COUSENS SUNAPEE NH 00:48:24.10 21 100
10 19 2 FEMALE 20-29 CHARLOTTE GROSS SOMERVILLE MA 00:52:20.60 36 90
11 49 3 FEMALE 20-29 TRISTAN RAMEY ENFIELD NH 01:02:14.30 65 82
12 55 4 FEMALE 20-29 JACQUI BAKER LEBANON NH 01:04:06.20 108 75
13 63 5 FEMALE 20-29 EMILY POTTER MIDDLESEX VT 01:10:06.40 64 69
14 89 6 FEMALE 20-29 BIANCA FORTIER CANAAN NH 01:39:27.10 28 63
15 90 7 FEMALE 20-29 HOPE FORTIER CONCORD NH 01:39:27.50 31 58
16 30 1 FEMALE 30-39 KELLY HARRIS LEWISBURG PA 00:56:16.40 88 100
17 36 2 FEMALE 30-39 ISABELLA PRICE HANOVER NH 00:58:53.60 113 90
18 38 3 FEMALE 30-39 AMY MITCHELL WHITE RIVER JCT VT 00:59:08.30 55 82
19 42 4 FEMALE 30-39 BETH SHARKEY PLAINFIELD NH 01:00:29.00 91 75
20 44 5 FEMALE 30-39 DEVON ABBEY WHITE RIVER JCT VT 01:00:41.00 1 69
21 52 6 FEMALE 30-39 RACHEL CASASANTA MANCHESTER NH 01:02:34.90 89 63
22 61 7 FEMALE 30-39 KARINA MCNAMARA PLAINFIELD NH 01:08:39.60 54 58
23 62 8 FEMALE 30-39 CHRISTI-LYNN MARTIN EAST THETFORD VT 01:08:52.40 52 53
24 72 9 FEMALE 30-39 LAUREN GROVES WEST LEBANON NH 01:12:45.80 37 49
25 73 10 FEMALE 30-39 KELLY BRANDIS LEBANON NH 01:12:49.20 9 45
26 77 11 FEMALE 30-39 SARA WILMOT HANOVER NH 01:16:08.50 81 41
27 79 12 FEMALE 30-39 FAITH FREEMAN LEBANON NH 01:17:26.70 93 37
28 88 13 FEMALE 30-39 LAURANNE LANZ LEBANON NH 01:38:13.00 46 34
29 91 14 FEMALE 30-39 DEANNA FORTIER LACONIA NH 01:39:28.90 29 31
30 12 1 FEMALE 40-49 REBECCA FINNEGAN GRANTHAM NH 00:49:40.80 82 100
31 32 2 FEMALE 40-49 HEIDI LANGE LYME NH 00:58:14.90 98 90
32 39 3 FEMALE 40-49 KRISTEN COATS UPPER VALLEY RUNNING CLUB LEBANON NH 00:59:24.60 18 82
33 43 4 FEMALE 40-49 BEKI AUCLAIR MORETOWN VT 01:00:37.40 4 75
34 59 5 FEMALE 40-49 ERIN MADORY LEBANON NH 01:06:29.60 49 69
35 64 6 FEMALE 40-49 EMILY DAVIGNON SAXTONS RIVER VT 01:10:19.30 83 63
36 67 7 FEMALE 40-49 SARAH DANEY ANDOVER NH 01:10:57.50 23 58
37 69 8 FEMALE 40-49 HEATHER TOULMIN LYME NH 01:11:07.10 74 53
38 75 9 FEMALE 40-49 AMBER PORTER LEBANON NH 01:13:31.70 96 49
39 76 10 FEMALE 40-49 CHRISTINE CARON LIFE RUNNERS DANBURY NH 01:14:24.30 13 45
40 48 1 FEMALE 50-59 JENNIFER HANSEN LEBANON NH 01:01:59.80 39 100
41 56 2 FEMALE 50-59 CELESTE ST. PIERRE LINCOLN NH 01:04:30.70 71 90
42 60 3 FEMALE 50-59 TINA NAIMIE BOW NORDIC WILMOT NH 01:06:35.20 60 82
43 79 4 FEMALE 50-59 BARBARA PATTERSON LEBANON NH 01:17:26.70 92 75
44 87 5 FEMALE 50-59 CATHERINE SCHNEIDER LEBANON NH 01:35:11.90 85 69
45 68 1 FEMALE 60-69 KATHY FURLANI BROAD BROOK CT 01:11:01.00 33 100
46 82 2 FEMALE 60-69 DEBRA FORTIER CONCORD NH 01:20:10.00 30 90
47 86 3 FEMALE 60-69 MARY LOU WHITE SNIPSIC STRIDERS BOLTON CT 01:29:59.50 80 82
48 2 1 MALE 12-14 SAMUEL MURRAY HANOVER NH 00:44:34.10 102 100
49 22 2 MALE 12-14 JACK LANGE LYME NH 00:52:50.80 100 90
50 51 3 MALE 12-14 SAM CALDERWOOD HANOVER NH 01:02:30.40 107 82
51 66 4 MALE 12-14 HUNTER COLEMAN BRISTOL NH 01:10:31.30 109 75
52 3 1 MALE 15-19 GEORGE GOWDY WALPOLE NH 00:44:57.40 114 100
53 17 2 MALE 15-19 ANDREW HARRELL ANDOVER NH 00:51:46.30 41 90
54 28 3 MALE 15-19 JON TILTON ANDOVER NH 00:55:40.70 73 82
55 54 4 MALE 15-19 SEAN SLICK ANDOVER NH 01:03:46.50 69 75
56 6 1 MALE 20-29 SCOTT BOCHUS ENFIELD NH 00:47:23.30 94 100
57 9 2 MALE 20-29 STEPHEN ALEXANDER DUNN NORWICH VT 00:48:26.10 27 90
58 18 3 MALE 20-29 MATTHEW KAHABKA ENFIELD NH 00:51:46.70 43 82
59 74 4 MALE 20-29 DAVID DAVIS CANAAN NH 01:13:27.10 24 75
60 1 1 MALE 30-39 JOSH FERENC SAXTONS RIVER VT 00:40:16.30 84 100
61 4 2 MALE 30-39 ADAM SHARP WEST LEBANON NH 00:45:37.70 95 90
62 5 3 MALE 30-39 TOM WEIR CHILLERS ONLY ENFIELD NH 00:46:20.30 79 82
63 7 4 MALE 30-39 RAY DREWITZ GREENFIELD MA 00:47:44.10 26 75
64 10 5 MALE 30-39 MICHAEL DAY MERRIMACK NH 00:48:50.90 90 69
65 11 6 MALE 30-39 GRANT FORTIER LEBANON NH 00:49:01.70 87 63
66 21 7 MALE 30-39 JARED FORTIER FFRC LEBANON NH 00:52:35.90 32 58
67 26 8 MALE 30-39 BEN MORROW LEBANON NH 00:53:56.30 110 53
68 27 9 MALE 30-39 J.R. WARFIELD 00:54:40.10 104 49
69 29 10 MALE 30-39 JASON PETTUS HANOVER NH 00:56:01.10 63 45
70 46 11 MALE 30-39 JOSH DIKEMAN SPRINGFIELD VT 01:01:32.30 25 41
71 47 12 MALE 30-39 BRAD BACON NEWPORT NH 01:01:34.60 111 37
72 50 13 MALE 30-39 ANDREW AVERY LEBANON NH 01:02:22.90 5 34
73 13 1 MALE 40-49 ERIK COLE-JOHNSON ANDOVER NH 00:49:41.60 19 100
74 15 2 MALE 40-49 WILLIAM ROACH HANOVER NH 00:51:07.50 112 90
75 24 3 MALE 40-49 CHRIS LORD WHITE RIVER JCT VT 00:53:13.90 48 82
76 25 4 MALE 40-49 GREG LANGE 00:53:24.20 99 75
77 33 5 MALE 40-49 SCOTT SANDERS HANOVER NH 00:58:31.00 68 69
78 34 6 MALE 40-49 ERIC ELLINGSON BE FIT PHYSICAL THERAPY PLAINFIELD NH 00:58:39.30 103 63
79 35 7 MALE 40-49 RALPH HORAK LEBANON NH 00:58:46.30 42 58
80 40 8 MALE 40-49 HARRISON BOURNE LEBANON NH 00:59:38.90 6 53
81 81 9 MALE 40-49 MICHAEL CALDERWOOD HANOVER NH 01:20:03.00 106 49
82 14 1 MALE 50-59 KEVIN PASCOE WILMOT NH 00:50:07.30 62 100
83 37 2 MALE 50-59 CHRISTOPHER NAIMIE BOW NORDIC WILMOT NH 00:59:01.70 58 90
84 53 3 MALE 50-59 DAVID WILHIDE MONUMENT CO 01:03:42.90 101 82
85 65 4 MALE 50-59 MARK HANSEN LEBANON NH 01:10:23.30 40 75
86 16 1 MALE 60-69 LEN HALL UPPER VALLEY RUNNING CLUB ENFIELD NH 00:51:45.00 38 100
87 20 2 MALE 60-69 FRANK ALIX CAA RYE NH 00:52:22.30 3 90
88 23 3 MALE 60-69 ANDY BOURKE NEW LONDON NH 00:52:57.40 97 82
89 31 4 MALE 60-69 JEROME MCDOUGLE WALPOLE NH 00:57:12.30 53 75
90 78 5 MALE 60-69 MATTHEW LOCKER LEBANON NH 01:16:39.70 86 69
91 85 6 MALE 60-69 KRIS GARNJOST KEN GARNJOST WINDSOR VT 01:27:34.40 34 63
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC