Western NH Trail Running Series Hurricane Hill 10K Race Results - Jul. 22, 2017

Results  |  Series Standings


1 - 125 Results of 125
 
Viewing Results by rclass, or
 
Download Results To CSV File

# rclass fname lname team city state ltime bib place points
1 BOYS 11 AND UNDER DAVEY CARON TEAM AMP DANBURY NH 01:12:20.10 12 1 100
2 BOYS 11 AND UNDER CALEB MARTIN NEWPORT NH 01:19:01.10 194 2 90
3 FEMALE 12-14 DANIELLE CARON TEAM AMP DANBURY NH 01:12:19.10 10 1 100
4 FEMALE 12-14 LEAH CARON TEAM AMP DANBURY NH 01:26:15.50 11 2 90
5 FEMALE 15-19 HANNAH FALCONE PLAINFIELD NH 01:05:35.20 193 1 100
6 FEMALE 20-29 EMILY COUSENS MILLENNIUM SUNAPEE NH 00:46:57.40 14 1 100
7 FEMALE 20-29 ZIESEL ROBBINS 00:58:05.80 171 2 90
8 FEMALE 20-29 KRISTINA RICHARD MYSTIC RUNNERS PEABODY MA 01:07:44.30 163 3 82
9 FEMALE 20-29 KERIANN KETCHAM ENFIELD NH 01:07:58.90 76 4 75
10 FEMALE 20-29 LILLIAN NAIMIE CLBY NORDIC WILMOT NH 01:10:16.40 40 5 69
11 FEMALE 20-29 EMILY POTTER MONTPELIER VT 01:10:45.70 42 6 63
12 FEMALE 20-29 ABAGAIL BARMAN WHITE RIVER JUNCTION VT 01:12:14.80 59 7 58
13 FEMALE 20-29 BIANCA FORTIER CANAAN NH 01:40:50.80 19 8 53
14 FEMALE 20-29 HOPE FORTIER CONCORD NH 01:40:53.30 22 9 49
15 FEMALE 30-39 GILLIAN SOWDEN ETNA NH 01:02:14.50 103 1 100
16 FEMALE 30-39 AMY MITCHELL WILDER VT 01:04:58.10 35 2 90
17 FEMALE 30-39 AMY JORDAN GREATER DERRY TRACK CLUB (GDTC MANCHESTER NH 01:05:42.50 120 3 82
18 FEMALE 30-39 SUSANNAH COLBY ROBERT DEYO SOUTH ROYALTON VER 01:06:02.70 175 4 75
19 FEMALE 30-39 ISABELLA PRICE 01:06:25.80 153 5 69
20 FEMALE 30-39 AMANDA RUSIN NEWPORT NH 01:07:32.10 101 6 63
21 FEMALE 30-39 LESLIE MALONE 01:08:01.30 196 7 58
22 FEMALE 30-39 MADELEINE M BOTHE NORWICH VT 01:08:58.00 62 8 53
23 FEMALE 30-39 KAREN WRIGHT SOUTH STRAFFORD VT 01:09:43.00 165 9 49
24 FEMALE 30-39 KARINA MCNAMARA PLAINFIELD NH 01:12:16.40 34 10 45
25 FEMALE 30-39 SARA GLOVER CLAREMONT NH 01:12:50.50 24 11 41
26 FEMALE 30-39 SHAINA SCHWARTZ LEBANON NH 01:14:39.60 177 12 37
27 FEMALE 30-39 NICOLE ADAMS CHARLESTOWN NH 01:19:15.70 1 13 34
28 FEMALE 30-39 JULIE MESSENGER HINSDALE NH 01:20:03.80 84 14 31
29 FEMALE 30-39 KATE HESSER EAST THETFORD VT 01:24:25.10 119 15 28
30 FEMALE 30-39 DESISLAVA POMEROY LEBANON NH 01:28:28.30 92 16 25
31 FEMALE 30-39 ANNE NOBLE MERIDEN NH 01:29:29.90 167 17 25
32 FEMALE 30-39 REBECCA ROGGE 01:40:02.90 151 18 25
33 FEMALE 30-39 DEANNA FORTIER LACONIA NH 01:40:52.40 20 19 25
34 FEMALE 40-49 REBECCA FINNEGAN GRANTHAM NH 00:52:31.10 181 1 100
35 FEMALE 40-49 PAMELA GESS HADDONFIELD NJ 00:53:08.20 118 2 90
36 FEMALE 40-49 MOLLY MULLENS LANGNAU AM ALBIS UNK 01:00:24.40 126 3 82
37 FEMALE 40-49 CHICARO MYERS LYNDONVILLE VT 01:00:43.00 127 4 75
38 FEMALE 40-49 KRISTEN COATS UPPER VALLEY RUNNING CLUB LEBANON NH 01:03:01.80 13 5 69
39 FEMALE 40-49 CHARMAINE MARTIN NEWPORT NH 01:04:57.10 32 6 63
40 FEMALE 40-49 LISA COLGAN LEBANON NH 01:07:11.30 180 7 58
41 FEMALE 40-49 ERIN MADORY LEBANON NH 01:10:30.40 30 8 53
42 FEMALE 40-49 HEATHER TOULMIN LYME NH 01:11:36.90 46 9 49
43 FEMALE 40-49 CHRISTINE CARON LIFE RUNNERS DANBURY NH 01:17:29.00 51 10 45
44 FEMALE 40-49 LAUREN WEDAM HARWICH MA 01:20:03.80 109 11 41
45 FEMALE 40-49 JENNIFER FLAIG CLAREMONT NH 01:30:15.60 168 12 37
46 FEMALE 50-59 DORCAS WONSAVAGE UPPER VALLEY RUNNING CLUB HANOVER NH 00:52:13.80 135 1 100
47 FEMALE 50-59 JENNIFER HANSEN LEBANON NH 01:02:25.60 26 2 90
48 FEMALE 50-59 TINA NAIMIE BOW NORDIC WILMOT NH 01:07:47.70 39 3 82
49 FEMALE 50-59 DAPHNE MORITZ QUECHEE VT 01:12:30.00 124 4 75
50 FEMALE 50-59 GINA GRACIE DANVILLE VT 01:19:14.80 73 5 69
51 FEMALE 50-59 ALISON FINDON UVRC ENFIELD NH 01:19:55.40 160 6 63
52 FEMALE 50-59 JULIA NEILY LEBANON NH 01:24:29.00 89 7 58
53 FEMALE 50-59 MARY MANCUSO CORNISH FLAT NH 01:28:00.10 31 8 53
54 FEMALE 50-59 LAURA LAMONTAGNE WILDER VT 01:30:13.30 79 9 49
55 FEMALE 60-69 KATHY FURLANI BROAD BROOK CT 01:13:58.80 116 1 100
56 FEMALE 60-69 DEBRA FORTIER CONCORD NH 01:19:13.60 21 2 90
57 FEMALE 60-69 MARY LOU WHITE SNIPSIC STRIDERS BOLTON CT 01:38:53.20 134 3 82
58 MALE 12-14 DANIEL FROST HANOVER NH 00:49:43.30 199 1 100
59 MALE 12-14 HUNTER COLEMAN BRISTOL NH 01:10:20.20 201 2 90
60 MALE 12-14 JOHN-PAUL MARTIN NEWPORT NH 01:11:17.50 197 3 82
61 MALE 15-19 TIMOTHY CUNNINGHAM GEORGES MILLS NH 00:43:53.90 137 1 100
62 MALE 15-19 LIAM ST LEDGER DERRY NH 00:54:17.80 44 2 90
63 MALE 15-19 ZACH HERNDON WEST LEBANON NH 01:05:33.30 138 3 82
64 MALE 20-29 KENEDI HALL POST MILLS VT 00:45:14.90 189 1 100
65 MALE 20-29 CASEY WASHBURN UPPER VALLEY RUNNING CLUB ORFORD NH 00:53:09.90 49 2 90
66 MALE 20-29 AUSTIN FEULA 00:53:16.50 178 3 82
67 MALE 20-29 DILLON J HUBER-PARKER LEBANON NH 00:53:54.30 75 4 75
68 MALE 20-29 STEPHEN ALEXANDER DUNN NORWICH VT 00:55:11.50 69 5 69
69 MALE 20-29 MATT SHEAFF TEAM AMP LEBANON NH 01:01:18.90 130 6 63
70 MALE 20-29 SHANE WATERMAN MYSTIC RUNNERS GROTON MA 01:07:45.40 164 7 58
71 MALE 20-29 ZACHARY TOMINSON 01:08:09.90 173 8 53
72 MALE 20-29 DAVID DAVIS CANAAN NH 01:15:59.30 16 9 49
73 MALE 30-39 JOE BURNETT 00:44:18.60 166 1 100
74 MALE 30-39 JOEL BRADBURY 00:45:28.90 202 2 90
75 MALE 30-39 ADAM SHARP WEST LEBANON NH 00:47:02.30 179 3 82
76 MALE 30-39 ERIC STREIT LEBANON NH 00:50:07.80 45 4 75
77 MALE 30-39 JOEL BREAKSTONE 00:51:19.20 154 5 69
78 MALE 30-39 GRANT FORTIER LEBANON NH 00:51:22.90 191 6 63
79 MALE 30-39 WILL ROCKWELL LACONIA NH 00:51:25.10 185 7 58
80 MALE 30-39 EVAN BICK ETNA NH 00:53:04.00 61 8 53
81 MALE 30-39 MARK THEEMAN LEBANON NH 00:53:25.00 148 9 49
82 MALE 30-39 JOHN POMEROY LEBANON NH 00:54:51.20 93 10 45
83 MALE 30-39 MAX KINATEDER 00:55:17.30 195 11 41
84 MALE 30-39 ANDREW AVERY LEBANON NH 00:58:02.20 4 12 37
85 MALE 30-39 JOSE SUAREZ SPRINGFIELD NH 00:59:38.40 105 13 34
86 MALE 30-39 JEFFREY JORDAN GREATER DERRY TRACK CLUB (GDTC MANCHESTER NH 01:01:45.90 121 14 31
87 MALE 30-39 JOHN WALTHOUR TEAM AMP GRANTHAM NH 01:02:16.50 48 15 28
88 MALE 30-39 JOSH DIKEMAN SPRINGFIELD VT 01:06:46.60 17 16 25
89 MALE 30-39 JOSHUA ADAMS 01:14:21.40 188 17 25
90 MALE 30-39 THOMAS SHELTRA RANDOLPH CENTER VT 01:31:02.40 131 18 25
91 MALE 40-49 RICH SMITH UVRC ENFIELD NH 00:43:56.30 159 1 100
92 MALE 40-49 ROB FROST HANOVER NH 00:44:43.80 198 2 90
93 MALE 40-49 BROOK MULLENS LANGNAU AM ALBIS UNK 00:49:14.60 125 3 82
94 MALE 40-49 PAUL COATS LEBANON NH 00:49:46.70 70 4 75
95 MALE 40-49 TODD MACKENZIE NORWICH VT 00:57:04.90 82 5 69
96 MALE 40-49 JOEL ESHBAUGH WEST LEBANON NH 00:58:13.90 174 6 63
97 MALE 40-49 RICHARD CURRIER ENFIELD NH 00:58:19.00 67 7 58
98 MALE 40-49 EJ KIEFER WHITE RIVER JUNCTION VT 00:58:50.50 77 8 53
99 MALE 40-49 TONY GEMIGNARI NORWICH VT 01:02:45.90 190 9 49
100 MALE 40-49 CLARKE COLLINS RANDOLPH VT 01:06:05.00 115 10 45
101 MALE 40-49 JOHN SAROYAN NORIWCH VT 01:09:16.30 186 11 41
102 MALE 40-49 RALPH HORAK LEBANON NH 01:10:23.50 28 12 37
103 MALE 40-49 KEITH CULVER WEST LEBANON NH 01:10:32.10 65 13 34
104 MALE 50-59 CHRIS LANG NORWICH VT 00:50:04.60 184 1 100
105 MALE 50-59 KEVIN PASCOE WILMOT NH 00:51:28.40 41 2 90
106 MALE 50-59 LAWRENCE SATCOWITZ RANDOLPH VT 01:00:06.30 129 3 82
107 MALE 50-59 GLENN GESS HADDONFIELD NJ 01:00:20.00 117 4 75
108 MALE 50-59 CHRISTOPHER NAIMIE BOW NORDIC WILMOT NH 01:01:17.10 38 5 69
109 MALE 50-59 STEVEN BOYLE WHITE RIVER JUNCTION VT 01:01:41.30 114 6 63
110 MALE 50-59 DAVE SULLIVAN SOUTH WOODSTOCK VT 01:02:20.50 106 7 58
111 MALE 50-59 STEVE WATERMAN TEAM AMP SUNAPEE NH 01:03:26.20 133 8 53
112 MALE 50-59 ROB WARYAS LEBANON NH 01:11:32.60 200 9 49
113 MALE 50-59 PETER N WILD ETNA NH 01:12:46.90 110 10 45
114 MALE 50-59 BOB PERKINS WILDER VT 01:13:01.70 128 11 41
115 MALE 50-59 MARK HANSEN LEBANON NH 01:14:43.50 27 12 37
116 MALE 50-59 JAMES SCOTT KING 01:19:29.70 161 13 34
117 MALE 50-59 CHARLES MORGAN LEBANON NH 01:20:26.50 37 14 31
118 MALE 50-59 JOSEPH CHEEVERS LEBANON NH 01:48:39.70 64 15 28
119 MALE 60-69 LEN HALL UPPER VALLEY RUNNING CLUB ENFIELD NH 00:53:00.90 25 1 100
120 MALE 60-69 FRANK ALIX CAA RYE NH 00:54:22.90 2 2 90
121 MALE 60-69 JEROME MCDOUGLE WALPOLE NH 00:58:16.90 33 3 82
122 MALE 60-69 TOM OZAHOUSKI 01:06:37.90 176 4 75
123 MALE 60-69 KEVIN WILLIAMS KEVINDWILLIAMS.ADELPHIA@C GRANTHAM NH 01:24:33.40 112 5 69
124 MALE 60-69 KRIS GARNJOST KEN GARNJOST WINDSOR VT 01:26:58.20 23 6 63
125 MALE 70+ WILLIAM YOUNG UVRC HANOVER NH 01:14:30.00 136 1 100
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC