Western NH Trail Running Series Triple Dam 10K Race Results - Aug. 24, 2025

Results  |  Series Standings


1 - 116 Results of 116
 
Viewing Results by rclass, or
 
Download Results To CSV File

# bib fname lname city state rclass ltime place points
1 127 NAYRA MIKECZ LEBANON NH F0111 1:26:26.0 1 100
2 113 JILLIAN CAMPBELL GRANTHAM NH F1214 0:46:33.0 1 100
3 112 CAROLYN CAMPBELL GRANTHAM NH F1214 0:48:59.0 2 90
4 128 RAEKA MIKECZ LEBANON NH F1214 0:58:51.0 3 82
5 397 MELANIE MARTIN GRANTHAM NH F1214 1:02:47.0 4 75
6 91 VICTORIA POMEROY LEBANON NH F1214 1:06:59.0 5 69
7 136 CHARLOTTE SMITH LEBANON NH F1214 1:07:26.0 6 63
8 123 LEONA HENSEL-WHALEN WEATHERSFIELD VT F1214 1:10:02.0 7 58
9 120 ANNA HEALEY ETNA NH F1519 0:55:48.0 1 100
10 122 AURORA HENSEL-WHALEN WEATHERSFIELD VT F1519 1:01:04.0 2 90
11 88 JESSICA POLLACK LEBANON NH F2029 1:15:28.0 1 100
12 47 LINDSEY LADD ENFIELD NH F2029 1:21:40.0 2 90
13 140 MEGHAN VAN VELSOR CHARLESTOWN NH F2029 1:27:29.0 3 82
14 77 SHYANN HERRIN PLAINFIELD NH F2029 1:48:46.0 4 75
15 118 AMELIA DONAHEY HARTFORD VT F3039 0:46:20.0 1 100
16 376 RUTH ADDANTE NORWICH VT F3039 0:51:33.0 2 90
17 43 LIZ SERAFINI WHITE RIVER JCT VT F3039 0:58:42.0 3 82
18 86 LAUREN PALLET WEST LEBANON NH F3039 1:01:14.0 4 75
19 104 SAM YARMIS LEBANON NH F3039 1:13:28.0 5 69
20 382 JADE LOISELLE ACWORTH NH F3039 1:19:50.0 6 63
21 393 TESSA DANIELS SPRINGFIELD VT F3039 1:22:17.0 7 58
22 105 ALYSSA ANDERSON CLAREMONT NH F4049 0:44:16.0 1 100
23 121 ASHLEY HENSEL-BROWNING WEATHERSFIELD VT F4049 0:48:07.0 2 90
24 129 SUSAN MIKECZ LEBANON NH F4049 0:52:45.0 3 82
25 72 ANDREA GRAY GRANTHAM NH F4049 0:53:08.0 4 75
26 384 STEPHANIE PAPAS LEBANON NH F4049 0:57:00.0 5 69
27 108 SHANI BARDACH NORWICH VT F4049 0:57:03.0 6 63
28 396 PAQUA RENDER THETFORD VT F4049 0:59:50.0 7 58
29 45 KIRSTEN KORTZ HAMPSTEAD NH F4049 1:01:49.0 8 53
30 390 AMANDA TOMBERG PERKINSVILLE VT F4049 1:03:40.0 9 49
31 114 STACY CAMPBELL GRANTHAM NH F4049 1:03:53.0 10 45
32 145 TRACY ZAINO PERU VT F4049 1:06:26.0 11 41
33 31 TARA FREDETTE HARTLAND VT F4049 1:12:16.0 12 37
34 137 VICKY SNIDE SPRINGFIELD VT F4049 1:18:13.0 13 34
35 2 LEAH BELANGER HILLSBORO NH F4049 1:24:04.0 14 31
36 395 BECKY CLAYTON NEWPORT NH F4049 1:33:03.0 15 28
37 63 MEGAN CROSS LEBANON NH F4049 1:43:08.0 16 25
38 95 HELENE SISTI WHITE RIVER JCT VT F5059 0:54:09.0 1 100
39 70 CINDY GLUECK HANOVER NH F5059 1:02:23.0 2 90
40 40 KATE WHYBROW PLAINFIELD NH F5059 1:03:38.0 3 82
41 76 MELISSA HERMAN HANOVER NH F5059 1:04:59.0 4 75
42 74 KELLY HEALEY ETNA NH F5059 1:05:22.0 5 69
43 50 CHARMAINE MARTIN GRANTHAM NH F5059 1:10:03.0 6 63
44 61 EMILY COHEN NORWICH VT F5059 1:10:51.0 7 58
45 4 LAURIE HANKS GRANTHAM NH F5059 1:12:07.0 8 53
46 1 FRANCINE SCHELLER GRANTHAM NH F5059 1:24:03.0 9 49
47 25 JANE LEAFE MANCHESTER NH F5059 1:28:39.0 10 45
48 10 MICHELLE DOLE CHARLESTOWN NH F5059 1:33:09.0 11 41
49 385 DORCAS DENHARTOG HANOVER NH F6069 0:54:26.0 1 100
50 146 SHARON MCCOBB CHESTER VT F6069 0:55:54.0 2 90
51 83 PAM MOORE GRANTHAM NH F6069 1:01:15.0 3 82
52 35 MARIE-CLAUDE BETTENCOURT SUNAPEE NH F6069 1:07:12.0 4 75
53 87 MARIE PARIZO QUECHEE VT F6069 1:10:27.0 5 69
54 48 MARTHA DOELLE ENFIELD NH F6069 1:25:44.0 6 63
55 380 MARY LOU WHITE GULF BREEZE FL F7099 1:15:06.0 1 100
56 389 JACKSON TOMBERG PERKINSVILLE VT M0111 1:06:00.0 1 100
57 387 GRAND GREY PERKINSVILLE VT M0111 1:19:41.0 2 90
58 124 SAUL HENSEL-WHALEN WEATHERSFIELD VT M1214 0:55:11.0 1 100
59 388 KREY GRAY PERKINSVILLE VT M1214 1:12:04.0 2 90
60 135 ALISTAIR SMITH LEBANON NH M1519 0:43:42.0 1 100
61 386 KAMARI GRAY PERKINSVILLE VT M1519 0:50:56.0 2 90
62 111 ANDREW CAMPBELL GRANTHAM NH M1519 0:56:56.0 3 82
63 92 WILLIAM REN HANOVER NH M2029 0:43:25.0 1 100
64 46 LOGAN FOSTER HAMPSTEAD NH M2029 0:44:47.0 2 90
65 144 TYLER WRIGHT SPRINGFIELD VT M2029 0:52:57.0 3 82
66 119 BEN HART CHESTER VT M2029 0:54:20.0 4 75
67 148 JARED WELCH NEW HARTFORD NY M2029 1:08:00.0 5 69
68 65 DANIEL DI PAOLO LEBANON NH M2029 1:21:50.0 6 63
69 132 DREW PRESCOTT LEBANON NH M3039 0:38:59.0 1 100
70 44 ZACH SERAFINI WHITE RIVER JCT VT M3039 0:45:29.0 2 90
71 7 JOHN KUIPER LEBANON NH M3039 0:50:08.0 3 82
72 383 CALEB LOISELLE ACWORTH NH M3039 0:51:40.0 4 75
73 29 MARCUS LANE HANOVER NH M3039 0:52:40.0 5 69
74 54 WES ACHORD LEBANON NH M3039 0:52:50.0 6 63
75 115 CASEY COLE WHITE RIVER JCT VT M3039 0:54:13.0 7 58
76 381 BEN STEVENS ST. JOHNSBURY VT M3039 0:56:16.0 8 53
77 57 JOSHUA BARLOW LEBANON NH M3039 0:58:25.0 9 49
78 20 JOHN GRANDI WINDSOR VT M3039 0:59:08.0 10 45
79 391 RYAN SCELZA GRANTHAM NH M3039 1:02:49.0 11 41
80 96 COLIN SMITH LEBANON NH M4049 0:42:48.0 1 100
81 392 BRENT PERDRIZET SPRINGFIELD VT M4049 0:43:47.0 2 90
82 49 BENJAMIN CHAN LEBANON NH M4049 0:45:41.0 3 82
83 394 ZACK BENNIS NORWICH VT M4049 0:46:18.0 4 75
84 149 MATT MUND GLASTONBURY CT M4049 0:48:23.0 5 69
85 17 CHRISTOPHER ODATO KEENE NH M4049 0:49:58.0 6 63
86 126 ROBERT KAPFER UTICA NY M4049 0:52:07.0 7 58
87 134 BENJAMIN ROSS HANOVER NH M4049 0:52:51.0 8 53
88 89 JOHN POMEROY LEBANON NH M4049 0:53:47.0 9 49
89 150 ADAM DRAGON NEW LONDON NH M4049 0:54:28.0 10 45
90 75 SEAN HEALEY ETNA NH M4049 0:58:00.0 11 41
91 99 LANDON VOM STEEG LEBANON NH M4049 1:02:03.0 12 37
92 107 MATT ARKELL CHARLESTOWN NH M4049 1:03:59.0 13 34
93 3 JOSHUA ROBERT HILLSBORO NH M4049 1:12:08.0 14 31
94 130 RYAN NESS TRUCKEE CA M5059 0:44:39.0 1 100
95 32 KEITH MORGAN BROWNSVILLE VT M5059 0:50:45.0 2 90
96 39 TODD MACKENZIE NORWICH VT M5059 0:50:55.0 3 82
97 375 BRIAN PAULING NEW LONDON NH M5059 0:50:58.0 4 75
98 141 MICHAEL VECCHIARELLI WHITE RIVER JCT VT M5059 0:53:01.0 5 69
99 379 JOHN SAROYAN NORWICH VT M5059 1:01:34.0 6 63
100 378 TODD CRUMB NORTHFIELD NH M5059 1:03:09.0 7 58
101 194 ERNEST BRAKE NORTH SUTTON NH M6069 0:45:32.0 1 100
102 52 MIKE BARRY NORTHWOOD NH M6069 0:48:56.0 2 90
103 18 KEVIN PASCOE WILMOT NH M6069 0:49:01.0 3 82
104 142 JIM WESTRICH NORWICH VT M6069 0:50:33.0 4 75
105 133 SCOTT PRESCOTT LEBANON NH M6069 0:52:34.0 5 69
106 117 ROB DANIELS CANAAN NH M6069 0:52:37.0 6 63
107 106 TOM ANDERSON CLAREMONT NH M6069 0:52:49.0 7 58
108 377 PAUL HAMILTON CHESTER VT M6069 0:59:11.0 8 53
109 100 PETER WILD LEBANON NH M6069 1:02:43.0 9 49
110 36 WOODY GROTON SUNAPEE NH M6069 1:07:07.0 10 45
111 64 BRUCE CZWAKIEL SPRINGFIELD VT M6069 1:13:38.0 11 41
112 138 JOSEPH STRAFACH SPRINGFIELD VT M6069 1:16:09.0 12 37
113 6 KRIS GARNJOST WINDSOR VT M6069 1:18:09.0 13 34
114 26 JEROME MCDOUGLE WALPOLE NH M7099 1:05:24.0 1 100
115 139 JOHN VALENTINE ROXBURY VT M7099 1:07:11.0 2 90
116 147 KEN WALKER CHESTER VT M7099 1:24:52.0 3 82
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC