Western NH Trail Running Series Frenzy In The Forest Race Results - Jun. 29, 2025

Results  |  Series Standings


1 - 98 Results of 98
 
Viewing Results by rclass, or
 
Download Results To CSV File

# bib fname lname city state rclass ltime place points
1 38 SYDNEY BEACH HANOVER NH F0111 0:51:00.2 1 100
2 117 MELANIE MARTIN GRANTHAM NH F1214 0:46:46.6 1 100
3 89 MADELINE KNAUSS SUNAPEE NH F1214 1:33:33.5 2 90
4 84 MAYA BROCHU BOW NH F2029 0:32:39.9 1 100
5 82 ABBY SCHNEIDERHAN NEWPORT NH F2029 0:49:04.4 2 90
6 47 LINDSEY LADD ENFIELD NH F2029 0:58:38.0 3 82
7 99 ALYSSA MACLEOD BETHLEHEM NH F3039 0:33:41.3 1 100
8 90 RUTH ADDANTE NORWICH VT F3039 0:35:21.5 2 90
9 95 KESSEY MUMFORD MILTON MA F3039 0:42:23.8 3 82
10 83 PAMELA BOHANAN NORTH SUTTON NH F3039 0:55:12.3 4 75
11 115 ARA TUDD HOLLADAY UT F3039 1:14:28.9 5 69
12 94 CAROLINE SHANNON GRANTHAM NH F4049 0:34:10.2 1 100
13 72 ARIEL GOSLING PLYMOUTH NH F4049 0:36:20.9 2 90
14 73 RIA MAHONEY SPRINGFIELD NH F4049 0:39:59.8 3 82
15 60 HEATHER NOLEN SUNAPEE NH F4049 0:40:35.6 4 75
16 45 KIRSTEN KORTZ HAMPSTEAD NH F4049 0:42:53.0 5 69
17 91 KRISTAL DRAGON NEW LONDON NH F4049 0:48:17.0 6 63
18 31 TARA FREDETTE HARTLAND VT F4049 0:49:50.3 7 58
19 12 AMY MITCHELL GOMO PLAINFIELD NH F4049 0:50:58.1 8 53
20 37 JOCELYN BEACH HANOVER NH F4049 0:51:00.8 9 49
21 76 HEATHER ASHLINE CORNISH NH F4049 0:53:38.2 10 45
22 113 RACHEL MCCARTHY LYNN MA F4049 0:56:42.1 11 41
23 2 LEAH BELANGER HILLSBORO NH F4049 1:01:13.2 12 37
24 74 LONI ALLEN HILLSBOROUGH NH F4049 1:19:13.4 13 34
25 51 NICKI PAKKALA NEWPORT NH F5059 0:32:13.5 1 100
26 50 CHARMAINE MARTIN GRANTHAM NH F5059 0:47:14.5 2 90
27 40 KATE WHYBROW PLAINFIELD NH F5059 0:47:22.2 3 82
28 63 AMANDA OSMER SANBORNTON NH F5059 0:49:01.3 4 75
29 4 LAURIE HANKS GRANTHAM NH F5059 0:51:56.2 5 69
30 58 MELINDA SIRANIAN WILMOT NH F5059 0:52:07.2 6 63
31 96 MEGHAN PICONE ASHBURNHAM MA F5059 0:52:50.2 7 58
32 75 TERI PALMER UNITY NH F5059 0:54:57.1 8 53
33 5 LISA COLGAN GRANTHAM NH F5059 0:56:40.0 9 49
34 1 FRANCINE SCHELLER GRANTHAM NH F5059 1:01:12.3 10 45
35 10 MICHELLE DOLE CHARLESTOWN NH F5059 1:04:31.2 11 41
36 25 JANE LEAFE MANCHESTER NH F5059 1:04:35.8 12 37
37 35 MARIE-CLAUDE BETTENCOURT SUNAPEE NH F6069 0:46:24.4 1 100
38 48 MARTHA DOELLE ENFIELD NH F6069 0:58:45.8 2 90
39 22 CHERYL LASELL WILLIAMSTOWN VT F6069 1:07:51.5 3 82
40 110 KATHLEEN RIOUX MANCHESTER NH F7099 0:53:59.7 1 100
41 68 MARYLOU WHITE GULF BREEZE FL F7099 1:01:02.1 2 90
42 55 LISA RAMEY PETERBOROUGH NH F7099 1:21:01.9 3 82
43 108 NATHAN VAN HOFF PLEASANT HILL CA M0111 0:46:42.3 1 100
44 114 SAM MCCARTHY LYNN MA M0111 0:56:36.2 2 90
45 107 LANDIS BECKMAN NOTTINGHAM NH M1214 0:36:13.0 1 100
46 119 GARRETT GRUESER BETHLEHEM NH M1214 0:51:45.7 2 90
47 104 GUS GLASER NOTTINGHAM NH M1519 0:30:42.2 1 100
48 106 GRIFFITH BECKMAN NOTTINGHAM NH M1519 0:34:43.6 2 90
49 112 MILES VAN HOFF CONTOOCOOK NH M1519 0:37:13.1 3 82
50 111 JAX MARSHALL CONTOOCOOK NH M1519 0:40:23.4 4 75
51 116 CALEB MARTIN GRANTHAM NH M1519 0:42:36.0 5 69
52 15 MILES CAMIDGE PEMBROKE NH M1519 0:51:03.1 6 63
53 118 NOAH GRUESER BETHLEHEM NH M1519 0:51:22.9 7 58
54 46 LOGAN FOSTER HAMPSTEAD NH M2029 0:29:19.4 1 100
55 42 DOUG BEAHM WEST LEBANON NH M2029 0:34:45.4 2 90
56 34 TOBIAS HARVEY HANOVER NH M3039 0:28:10.6 1 100
57 100 JAMES GRIESER BETHLEHEM NH M3039 0:34:05.5 2 90
58 7 JOHN KUIPER LEBANON NH M3039 0:36:12.5 3 82
59 57 JOSHUA BARLOW LEBANON NH M3039 0:41:24.1 4 75
60 20 JOHN GRANDI WINDSOR VT M3039 0:43:18.6 5 69
61 67 SRI PALUVATLA SALT LAKE CITY UT M3039 0:46:06.5 6 63
62 109 JOHN VAN HOFF PLEASANT HILL CA M3039 0:46:42.8 7 58
63 103 SHANE GREENE NORWICH VT M4049 0:29:10.4 1 100
64 79 JEREMY MIKECZ LEBANON NH M4049 0:30:35.4 2 90
65 93 BRENT PERDRIZET SPRINGFIELD VT M4049 0:30:42.7 3 82
66 102 RYAN VAN HOFF CONTOOCOOK NH M4049 0:31:14.7 4 75
67 101 MICHAEL DAY MONT VERNON NH M4049 0:31:25.6 5 69
68 49 BENJAMIN CHAN LEBANON NH M4049 0:32:02.5 6 63
69 78 RANDY PATRICK BELLOWS FALLS VT M4049 0:32:04.0 7 58
70 24 GRANT FORTIER CONCORD NH M4049 0:36:05.8 8 53
71 17 CHRISTOPHER ODATO KEENE NH M4049 0:37:30.9 9 49
72 92 ADAM DRAGON NEW LONDON NH M4049 0:41:36.1 10 45
73 71 RYAN BANFIELD PLYMOUTH NH M4049 0:42:16.8 11 41
74 120 TONY GEMIGNARI NORWICH VT M4049 0:42:56.0 12 37
75 69 MATT ARKELL CHARLESTOWN NH M4049 0:46:51.6 13 34
76 3 JOSHUA ROBERT HILLSBORO NH M4049 0:51:52.8 14 31
77 32 KEITH MORGAN BROWNSVILLE VT M5059 0:34:32.3 1 100
78 87 BRIAN PAULING NEW LONDON NH M5059 0:35:42.6 2 90
79 80 AARON RUDOLF AMHERST NH M5059 0:37:31.7 3 82
80 39 TODD MACKENZIE NORWICH VT M5059 0:38:35.2 4 75
81 97 CHRIS PICONE ASHBURNHAM MA M5059 0:41:11.8 5 69
82 81 ERIK SCHNEIDERHAN NEWPORT NH M5059 0:51:09.0 6 63
83 88 KRISTOFER KNAUSS SUNAPEE NH M5059 1:33:47.5 7 58
84 86 ERNEST BRAKE NORTH SUTTON NH M6069 0:31:48.2 1 100
85 52 MIKE BARRY NORTHWOOD NH M6069 0:34:49.7 2 90
86 11 TOM MOORE GRANTHAM NH M6069 0:35:15.2 3 82
87 77 CRIS COTE ESSEX JCT VT M6069 0:36:32.6 4 75
88 18 KEVIN PASCOE WILMOT NH M6069 0:36:37.2 5 69
89 98 FRANCIS LAMY GRANTHAM NH M6069 0:40:45.0 6 63
90 23 DARREL LASELL WILLIAMSTOWN VT M6069 0:41:43.0 7 58
91 36 WOODY GROTON SUNAPEE NH M6069 0:42:54.4 8 53
92 6 KRIS GARNJOST WINDSOR VT M6069 0:52:12.4 9 49
93 65 CHRIS SNEDDON WHITE RIVER JCT VT M6069 0:52:54.8 10 45
94 64 TONY WOLUSKY ST JOHNSBURY VT M6069 0:55:29.2 11 41
95 19 CHARLES MORGAN LEBANON NH M6069 0:55:30.8 12 37
96 85 WALTER FORTIER CONCORD NH M7099 0:43:17.8 1 100
97 26 JEROME MCDOUGLE WALPOLE NH M7099 0:44:39.9 2 90
98 70 BRIAN GALLAGHER ROCHESTER NH M7099 0:51:28.2 3 82
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC