Western NH Trail Running Series Dirty 5K Race Results - May. 11, 2025

Results  |  Series Standings


1 - 142 Results of 142
 
Viewing Results by rclass, or
 
Download Results To CSV File

# bib fname lname city state rclass ltime place points
1 97 RUTHIE SYLVESTER SUNAPEE NH F0111 0:34:30.9 1 100
2 38 SYDNEY BEACH HANOVER NH F0111 0:36:16.7 2 90
3 132 ISLA SOUCY HANOVER NH F0111 0:37:52.4 3 82
4 55 NAYRA MIKECZ LEBANON NH F0111 0:38:11.4 4 75
5 76 EVANS FOWLER THORSEN GRANTHAM NH F0111 0:39:28.5 5 69
6 73 GRACE HOLZER GRANTHAM NH F0111 0:39:43.5 6 63
7 82 ADRIANNA MCCULLAGH NEWPORT NH F0111 0:43:19.4 7 58
8 57 NATALIE HANCOCK NEWBURY NH F0111 0:49:54.7 8 53
9 146 MARILYN DAVIS GILFORD NH F0111 1:03:03.4 9 49
10 100 JILLIAN CAMPBELL GRANTHAM NH F1214 0:25:36.0 1 100
11 129 ELIANA HAEFNER ALSTEAD NH F1214 0:27:18.4 2 90
12 102 CAROLYN CAMPBELL GRANTHAM NH F1214 0:29:57.0 3 82
13 148 CORA SWENSON NORWICH VT F1214 0:30:48.9 4 75
14 54 RAEKA MIKECZ LEBANON NH F1214 0:31:32.6 5 69
15 139 MELANIE MARTIN GRANTHAM NH F1214 0:33:51.2 6 63
16 124 GRETA GREENE NORWICH VT F1214 0:42:05.9 7 58
17 61 DELANEY CLAYTON NEWPORT NH F1214 0:45:11.8 8 53
18 115 MADELINE KNAUSS SUNAPEE NH F1214 0:57:04.5 9 49
19 137 NELLIE BETOURRAY LYME NH F1214 0:58:00.8 10 45
20 83 ELLA HOY SURRY NH F1519 0:28:12.2 1 100
21 117 MYRA MCNAUGHTON SPRINGFIELD VT F1519 0:28:35.5 2 90
22 119 ADA MCNAUGHTON SPRINGFIELD VT F1519 0:37:22.8 3 82
23 93 ADIA MADDEN CONTOOCOOK NH F1519 0:37:30.3 4 75
24 125 DAPHNIE GREENE NORWICH VT F1519 0:44:28.2 5 69
25 52 MEGAN HOWES NEW LONDON NH F2029 0:31:10.9 1 100
26 47 LINDSEY LADD ENFIELD NH F2029 0:44:32.3 2 90
27 106 ALYSSA MACLEOD BETHLEHEM NH F3039 0:25:42.7 1 100
28 77 RUTH ADDANTE NORWICH VT F3039 0:27:15.4 2 90
29 104 NATALIE FRAGOSO LEBANON NH F3039 0:28:25.4 3 82
30 91 ERIN MOHR WINDSOR VT F3039 0:29:55.9 4 75
31 43 LIZ SERAFINI WHITE RIVER JCT VT F3039 0:32:22.8 5 69
32 212 PATRICIA ATCHINSON LEBANON NH F3039 0:33:12.8 6 63
33 21 OLHA KHOLOD LEBANON NH F3039 0:41:30.7 7 58
34 81 MYRTLE MCCULLAGH NEWPORT NH F3039 0:43:18.9 8 53
35 56 JENNIFER HILTON-HANCOCK NEWBURY NH F3039 0:50:08.2 9 49
36 41 MARY OLSON LOUDON NH F3039 0:50:28.4 10 45
37 72 ALYSSA ANDERSON CLAREMONT NH F4049 0:28:21.4 1 100
38 112 HILLARY WHEELER NORWICH VT F4049 0:28:44.5 2 90
39 149 BRIE SWENSON NORWICH VT F4049 0:31:16.8 3 82
40 109 SHANI BARDACH NORWICH VT F4049 0:33:01.6 4 75
41 84 SUZANNE HOY SURRY NH F4049 0:33:22.4 5 69
42 131 ELIZABETH SOUCY HANOVER NH F4049 0:35:49.8 6 63
43 37 JOCELYN BEACH HANOVER NH F4049 0:36:16.4 7 58
44 69 KRISTAL DRAGON NEW LONDON NH F4049 0:36:38.7 8 53
45 118 MARIANA WOOD-MCNAUGHTON SPRINGFIELD VT F4049 0:37:09.8 9 49
46 92 CHRISTINE MADDEN CONTOOCOOK NH F4049 0:38:20.2 10 45
47 31 TARA FREDETTE HARTLAND VT F4049 0:39:48.4 11 41
48 75 EMILY RINDE THORSEN GRANTHAM NH F4049 0:39:54.3 12 37
49 67 ANNA TURNER SPRINGFIELD VT F4049 0:41:56.0 13 34
50 150 MELANIE BLOUNT GRANTHAM NH F4049 0:42:16.2 14 31
51 126 LEAH FOSCO NORWICH VT F4049 0:44:28.6 15 28
52 59 BECKY CLAYTON NEWPORT NH F4049 0:45:11.3 16 25
53 71 ELAINE BANERJEE HANOVER NH F4049 0:46:10.4 17 25
54 2 LEAH BELANGER HILLSBORO NH F4049 0:47:48.1 18 25
55 12 AMY MITCHELL GOMO PLAINFIELD NH F4049 0:50:35.8 19 25
56 62 TAMMY HAVLIR CLAREMONT NH F4049 0:56:32.7 20 25
57 136 MOLLY BETOURRAY LYME NH F4049 0:58:05.4 21 25
58 94 NICKI PAKKALA NEWPORT NH F5059 0:25:32.8 1 100
59 5 LISA COLGAN GRANTHAM NH F5059 0:31:26.3 2 90
60 50 CHARMAINE MARTIN GRANTHAM NH F5059 0:36:06.2 3 82
61 14 PASCALE GRAHAM CLAREMONT NH F5059 0:37:16.0 4 75
62 143 MELISSA HERMAN HANOVER NH F5059 0:38:11.9 5 69
63 105 MEG MINEHAN CHESTER VT F5059 0:39:35.2 6 63
64 107 MAYA DOBUSH CHESTER VT F5059 0:39:36.4 7 58
65 147 HILLARY HOLMES ESSEX JUNCTION VT F5059 0:40:25.0 8 53
66 4 LAURIE HANKS GRANTHAM NH F5059 0:41:10.0 9 49
67 25 JANE LEAFE MANCHESTER NH F5059 0:44:43.5 10 45
68 1 FRANCINE SCHELLER GRANTHAM NH F5059 0:47:47.5 11 41
69 10 MICHELLE DOLE CHARLESTOWN NH F5059 0:50:23.6 12 37
70 96 JENNIE NTOURNTOUREKAS LONDONDERRY NH F5059 0:52:32.8 13 34
71 51 AMY WIERZBICKI BROWNSVILLE VT F5059 0:53:31.7 14 31
72 35 MARIE-CLAUDE BETTENCOURT SUNAPEE NH F6069 0:39:38.6 1 100
73 48 MARTHA DOELLE ENFIELD NH F6069 0:44:31.3 2 90
74 86 ANNMARIE GLINE SURRY NH F6069 0:45:06.9 3 82
75 22 CHERYL LASELL WILLIAMSTOWN VT F6069 0:51:16.8 4 75
76 144 DAMAE BRYAR GILFORD NH F6069 1:03:57.7 5 69
77 145 RACHEAEL COLBATH PORTER ME F7099 1:03:58.5 1 100
78 113 CARTER WALSH GRANTHAM NH M0111 0:24:51.4 1 100
79 134 TUCKER BETOURRAY LYME NH M0111 0:27:26.1 2 90
80 135 JEMURRRAY BETOURRAY LYME NH M0111 0:57:59.2 3 82
81 111 ROCKY BARDACH NORWICH VT M1214 0:25:45.7 1 100
82 133 PHINEAS SOUCY HANOVER NH M1214 0:31:42.5 2 90
83 63 MAX HAVLIR CLAREMONT NH M1214 0:37:29.4 3 82
84 13 SONOMA HARTSON PLAINFIELD NH M1214 0:50:34.6 4 75
85 110 JESSE BARDACH NORWICH VT M1519 0:22:32.1 1 100
86 99 ANDREW CAMPBELL GRANTHAM NH M1519 0:24:00.2 2 90
87 58 ROBIN SERVOZ SHARON VT M1519 0:24:37.2 3 82
88 15 MILES CAMIDGE PEMBROKE NH M1519 0:26:38.9 4 75
89 128 THOMAS HAEFNER ALSTEAD NH M1519 0:26:59.5 5 69
90 120 CALEB MARTIN GRANTHAM NH M1519 0:31:31.7 6 63
91 140 MOHAMMED HMDEEN PERKINSVILLE VT M1519 0:34:19.9 7 58
92 121 CONLYN MATSON WEST LEBANON NH M1519 0:34:27.6 8 53
93 64 OWEN HAVLIR CLAREMONT NH M1519 0:52:58.4 9 49
94 70 BEN HAEFNER ALSTEAD NH M2029 0:24:10.9 1 100
95 122 JOSEPH GROTON PHILADELPHIA PA M2029 0:24:19.1 2 90
96 42 DOUG BEAHM WEST LEBANON NH M2029 0:28:08.7 3 82
97 34 TOBIAS HARVEY HANOVER NH M3039 0:21:52.8 1 100
98 127 MARK JOHNSON ETNA NH M3039 0:21:55.3 2 90
99 44 ZACH SERAFINI WHITE RIVER JCT VT M3039 0:23:53.2 3 82
100 7 JOHN KUIPER LEBANON NH M3039 0:27:53.1 4 75
101 29 MARCUS LANE HANOVER NH M3039 0:28:20.9 5 69
102 215 JOSHUA BARLOW LEBANON NH M3039 0:35:36.0 6 63
103 20 JOHN GRANDI WINDSOR VT M3039 0:36:19.6 7 58
104 8 PETER XIONG LEBANON NH M3039 0:42:17.3 8 53
105 123 SHANE GREENE NORWICH VT M4049 0:23:39.1 1 100
106 87 BRENT PERDRIZET SPRINGFIELD VT M4049 0:23:48.6 2 90
107 53 JEREMY MIKECZ LEBANON NH M4049 0:24:04.0 3 82
108 138 BRIAN BETOURNAY LYME NH M4049 0:24:32.2 4 75
109 49 BENJAMIN CHAN LEBANON NH M4049 0:25:03.1 5 69
110 85 BENJAMIN HOY SURRY NH M4049 0:25:21.6 6 63
111 108 DAVID BARDACH NORWICH VT M4049 0:28:14.7 7 58
112 74 PATRICK WHEELER NORWICH VT M4049 0:28:28.0 8 53
113 16 ANDREW CAMIDGE PEMBROKE NH M4049 0:31:05.1 9 49
114 68 ADAM DRAGON NEW LONDON NH M4049 0:31:44.5 10 45
115 116 NATHAN MCNAUGHTON SPRINGFIELD VT M4049 0:37:10.9 11 41
116 17 CHRISTOPHER ODATO KEENE NH M4049 0:37:15.5 12 37
117 103 JAMES CAMPBELL GRANTHAM NH M4049 0:40:21.4 13 34
118 3 JOSHUA ROBERT HILLSBORO NH M4049 0:41:10.4 14 31
119 213 AARON GOMO PLAINFIELD NH M4049 0:50:36.4 15 28
120 142 MICHAEL LEE WHITING VT M5059 0:27:35.2 1 100
121 32 KEITH MORGAN BROWNSVILLE VT M5059 0:27:41.1 2 90
122 90 BRIAN PAULING NEW LONDON NH M5059 0:28:22.4 3 82
123 39 TODD MACKENZIE NORWICH VT M5059 0:30:49.3 4 75
124 98 BRETT SYLVESTER SUNAPEE NH M5059 0:34:34.2 5 69
125 9 DANIEL CHAMBERLAIN HANOVER NH M5059 0:36:59.6 6 63
126 141 VOHN BROKER-CAMBELL PERKINSVILLE VT M5059 0:39:07.5 7 58
127 95 TODD CRUMB LONDONDERRY NH M5059 0:39:42.3 8 53
128 114 KRIS KNAUSS SUNAPEE NH M5059 0:57:08.4 9 49
129 88 ERNEST BRAKE NORTH SUTTON NH M6069 0:24:42.8 1 100
130 66 DAN LOEGER LAKE FOREST IL M6069 0:26:44.3 2 90
131 130 MIKE BARRY NORTHWOOD NH M6069 0:27:07.9 3 82
132 11 TOM MOORE GRANTHAM NH M6069 0:28:18.1 4 75
133 18 KEVIN PASCOE WILMOT NH M6069 0:29:10.3 5 69
134 78 MICHAEL ANIKIS PLAINFIELD NH M6069 0:35:47.1 6 63
135 36 WOODY GROTON SUNAPEE NH M6069 0:36:10.2 7 58
136 23 DARREL LASELL WILLIAMSTOWN VT M6069 0:37:01.6 8 53
137 6 KRIS GARNJOST WINDSOR VT M6069 0:39:22.8 9 49
138 79 CHRIS SNEDDON WHITE RIVER JCT VT M6069 0:41:04.4 10 45
139 28 WILL NASER NEW BOSTON NH M6069 0:42:28.4 11 41
140 19 CHARLES MORGAN LEBANON NH M6069 0:45:48.4 12 37
141 89 LEN HALL ENFIELD NH M7099 0:33:34.2 1 100
142 26 JEROME MCDOUGLE WALPOLE NH M7099 0:38:59.0 2 90
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC