Western NH Trail Running Series 5 And Dime 5K Race Results - Jun. 16, 2018

Results  |  Series Standings


1 - 63 Results of 63
 
Viewing Results by rclass, or
 
Download Results To CSV File

# fname lname city state bib rclass ltime place
1 MICHAEL WELD BROWNSVILLE VT 444 5K MEN 00:30:34.00 1
2 CASEY HUSBAND WINDSOR VT 457 5K MEN 00:31:19.00 2
3 BILL BENDER NORWICH VT 461 5K MEN 00:34:48.00 3
4 DAVID HERSHEY MONTPELIER VT 426 5K MEN 00:37:59.00 4
5 JOHN GRANDI ENFIELD NH 423 5K MEN 00:38:40.00 5
6 ISAAC ROBISON SPRINGFIELD VT 439 5K MEN 00:43:55.00 6
7 PHIL HORNER WINDSOR VT 428 5K MEN 00:51:36.00 7
8 JEFF FRENCH WINDSOR VT 421 5K MEN 00:55:51.00 8
9 JIM YATES BROWNSVILLE VT 456 5K MEN 01:03:07.00 9
10 GREG SOHO WINDSOR VT 441 5K MEN 01:06:45.00 10
11 KYLE CARDILLO WINDSOR VT 412 5K MEN 01:09:32.00 11
12 KAMRON CLIFFORD PLAINFIELD NH 414 5K MEN 01:09:53.00 12
13 JOE CLIFFORD PLAINFIELD NH 413 5K MEN 01:10:58.00 13
14 CHRIS CURTIS WINDSOR VT 416 5K MEN 01:13:10.00 14
15 BRENDAN DANGELO WINDSOR VT 418 5K MEN 01:16:05.00 15
16 JACOB SOHO BROWNSVILLE VT 442 5K MEN 01:16:10.00 16
17 DAN NELSON HARTLAND VT 435 5K MEN 01:20:55.00 17
18 CARL GOULET WINDSOR VT 460 5K MEN 01:25:08.00 18
19 CHRISTOPHER GOULET ASCUTNEY VT 452 5K MEN 01:25:17.00 19
20 KRIS MCCABE BROWNSVILLE VT 433 5K MEN 01:28:17.00 20
21 JULIE SCHMITZ PERKINSVILLE VT 450 5K WOMEN 00:30:52.00 1
22 EILEEN HORNER WINDSOR VT 427 5K WOMEN 00:36:57.00 2
23 KAIJA PERCY BROWNSVILLE VT 459 5K WOMEN 00:37:04.00 3
24 JENNIFER HANNUX HARTLAND VT 425 5K WOMEN 00:37:29.00 4
25 ALISHA MCALLISTER PUTNEY VT 430 5K WOMEN 00:38:52.00 5
26 DOREEN MCALLISTER PUTNEY VT 431 5K WOMEN 00:39:25.00 6
27 M. E. HAMISEVICZ SPRINGFIELD VT 424 5K WOMEN 00:44:21.00 7
28 MARY BENDER NORWICH VT 408 5K WOMEN 00:47:02.00 8
29 RITA BENNETT WEST WINDSOR VT 409 5K WOMEN 01:00:04.00 9
30 AMY YATES BROIWNSVILLE VT 466 5K WOMEN 01:06:36.00 10
31 NATALIE SEARLE BROWNSVILLE VT 463 5K WOMEN 01:06:37.00 11
32 SANDY SOHO WINDSOR VT 443 5K WOMEN 01:06:45.00 12
33 ASHLIE FRENCH WINDSOR VT 420 5K WOMEN 01:09:31.00 13
34 TAYLOR CALGAY WINDSOR VT 465 5K WOMEN 01:09:35.00 14
35 KIMBERLY CURTIS WINDSOR VT 417 5K WOMEN 01:10:56.00 15
36 KELLY BAKER CORNISH NH 406 5K WOMEN 01:11:09.00 16
37 GENE ANN KINNEY BROWNSVILLE VT 429 5K WOMEN 01:11:09.00 17
38 HEATHER SMITH BROWNSVILLE VT 440 5K WOMEN 01:11:15.00 18
39 AMANDA YATES BROWNSVILLE VT 454 5K WOMEN 01:11:35.00 19
40 BONNIE PAQUETTE BROWNSVILLE VT 467 5K WOMEN 01:11:36.00 20
41 KERRY CLIFFORD WINDSOR VT 415 5K WOMEN 01:13:37.00 21
42 DONNA PALATUCCI WINDSOR VT 436 5K WOMEN 01:13:37.00 22
43 LILY BURKE HARTLAND VT 411 5K WOMEN 01:20:54.00 23
44 SHERRY BOUDRO WINDSOR VT 410 5K WOMEN 01:24:52.00 24
45 SUE GOULET WINDSOR VT 422 5K WOMEN 01:25:03.00 25
46 VALERIE DAVIDSON ASCUTNEY VT 419 5K WOMEN 01:25:04.00 26
47 SHANNON SMITH ASCUTNEY VT 453 5K WOMEN 01:25:14.00 27
48 RUTH MCCABE BROWNSVILLE VT 434 5K WOMEN 01:28:15.00 28
49 TYDUS PERCY BROWNSVILLE VT 458 BOYS 12-14 00:27:56.00 1
50 NICHOLAS KIDDER WILLIAMSTOWN VT 402 BOYS 12-14 00:30:41.00 2
51 ANDREW GOULD SPRINGFIELD VT 448 BOYS 12-14 00:31:09.00 3
52 RYAN GOULD SPRINGFIELD VT 449 BOYS 12-14 00:33:18.00 4
53 JASE ALDERDICE WEST WINDSOR VT 401 BOYS 12-14 00:35:32.00 5
54 HUDSON RANNEY WINDSOR VT 404 BOYS 12-14 00:37:46.00 6
55 HENRY YATES BROWSVILLE VT 455 BOYS 12-14 01:03:07.00 7
56 HALEY MCALLISTER PUTNEY VT 432 GIRLS 12-14 00:36:05.00 1
57 ALANAH MCALLISTER PUTNEY VT 403 GIRLS 12-14 00:36:07.00 2
58 WILLIAM BENDER NORWICH VT 462 MEN 15-19 00:27:33.00 1
59 JUSTIN ALDERDICE WEST WINDSOR VT 445 MEN 15-19 00:33:04.00 2
60 GRADY GILMAN WINDSOR VT 451 MEN 15-19 00:36:01.00 3
61 LINDSEY LADD ENFIELD NH 446 WOMEN 15-19 00:37:57.00 1
62 MEGAN ROBERTS WINDSOR VT 447 WOMEN 15-19 00:43:56.00 2
63 JACELYN WRIGHTSON BROWNSVILLE VT 464 WOMEN 15-19 01:06:22.00 3
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC