Western NH Trail Running Series Farnum Five.5 Race Results - Sep. 10, 2016

Results  |  Series Standings


1 - 102 Results of 102
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 WOLFE THOMAS 00:55:16.10 BOYS UNDER 12 GRANTHAM NH 105 1 100
2 CARON DAVEY 01:08:14.90 BOYS UNDER 12 DANBURY NH 101 2 90
3 WOLFE MADELINE 00:55:16.10 FEMALE 12-14 GRANTHAM NH 106 1 100
4 CARON DANIELLE 01:02:05.80 FEMALE 12-14 DANBURY NH 103 2 90
5 CARON ELLIE 01:12:01.00 FEMALE 12-14 DANBURY NH 104 3 82
6 CLARKE MADISON 01:04:15.60 FEMALE 15-19 91 1 100
7 ORNE ELIZA 01:06:55.10 FEMALE 15-19 90 2 90
8 CHASE PERI 01:10:12.50 FEMALE 15-19 89 3 82
9 SMITH CLARE 00:48:22.60 FEMALE 20-29 CORNISH FLAT NH 118 1 100
10 VERESHCHAGIN ALISA 00:48:33.10 FEMALE 20-29 LEBANON NH 67 2 90
11 CORBETT KAYLA 00:48:36.20 FEMALE 20-29 ETNA NH 119 3 82
12 TORCHIA ANNA 00:51:46.30 FEMALE 20-29 WEST LEBANON NH 65 4 75
13 PETERS MARY 00:54:21.70 FEMALE 20-29 LEBANON NH 60 5 69
14 RICHARD KRISTINA 00:55:58.90 FEMALE 20-29 GROTON MA MYSTIC RUNNERS 27 6 63
15 PURCELL KATE 01:08:17.10 FEMALE 20-29 ALBANY NY 61 7 58
16 BAKER AMANDA 01:19:29.50 FEMALE 20-29 FULTONVILLE NY 42 8 53
17 FINNEGAN REBECCA 00:54:21.70 FEMALE 30-39 LEBANON NH 48 1 100
18 RADTKE KATHRYN 00:54:23.80 FEMALE 30-39 77 2 90
19 SHARKEY BETH 00:57:41.00 FEMALE 30-39 PLAINFIELD NH 63 3 82
20 TRAJMAN LILY 01:02:58.40 FEMALE 30-39 NORWICH VT 66 4 75
21 MCNAUGHTON LAURA 01:04:53.60 FEMALE 30-39 PERKINSVILLE VT 109 5 69
22 WOOD-MCNAUGHTON MARINA 01:09:24.30 FEMALE 30-39 PERKINSVILLE VT 32 6 63
23 JARAS OLIVIA 01:13:00.80 FEMALE 30-39 WEST LEBANON NH 75 7 58
24 HAMRICK LINDSAY 01:29:16.30 FEMALE 30-39 ROXBURY NH 124 8 53
25 PRICE ISABELLA 01:32:09.00 FEMALE 30-39 DORCHESTER NH 85 9 49
26 AUCLAIR BEKI 00:56:36.20 FEMALE 40-49 MORETOWN VT 21 1 100
27 MIO MICHELLE 00:57:31.80 FEMALE 40-49 NEWBURY NH 6 2 90
28 CARON CHRISTINE 01:03:33.60 FEMALE 40-49 DANBURY NH 98 3 82
29 GLUECK CINDY 01:06:02.30 FEMALE 40-49 HANOVER NH 110 4 75
30 TOULMIN HEATHER 01:08:19.10 FEMALE 40-49 LYME NH 7 5 69
31 WOLFE ELIZABETH 01:10:58.00 FEMALE 40-49 GRANTHAM NH 100 6 63
32 LEE MARY 01:13:27.50 FEMALE 40-49 GROTON MA 56 7 58
33 BROADUS NARIAH 01:33:00.70 FEMALE 40-49 WHITE RIVER JUNCTION VT 46 8 53
34 SHEFFIELD KIM 00:51:31.00 FEMALE 50-59 95 1 100
35 NAIMIE TINA 01:04:06.90 FEMALE 50-59 WILMOT NH 34 2 90
36 MANCUSO MARY 01:05:27.50 FEMALE 50-59 CORNISH FLAT NH 22 3 82
37 BROWN VANESSA 01:07:17.90 FEMALE 50-59 LEBANON NH 5 4 75
38 SIEGMANN MICHELE 01:13:28.70 FEMALE 50-59 MASON NH 16 5 69
39 WALTER SHARON 01:25:15.60 FEMALE 50-59 CLAREMONT NH 68 6 63
40 FURLANI KATHY 01:06:05.50 FEMALE 60-69 BROAD BROOK CT 53 1 100
41 STONE JAYNE 01:12:09.50 FEMALE 60-69 LEBANON NH 29 2 90
42 FORTIER DEBRA 01:12:13.20 FEMALE 60-69 CONCORD NH 49 3 82
43 WHITE MARY LOU 01:25:00.80 FEMALE 60-69 BOLTON CT SNIPSIC STRIDERS 71 4 75
44 GLUECK SARAH 01:04:01.30 GIRLS UNDER 12 HANOVER NH 108 1 100
45 CARON LEAH 01:08:24.50 GIRLS UNDER 12 DANBURY NH 102 2 90
46 MCNAUGHTON MYRA 01:09:23.00 GIRLS UNDER 12 SPRINGFIELD VT 116 3 82
47 FROST DANIEL 00:47:28.40 MALE 12-14 HANOVER NH 72 1 100
48 FORTIER TREY 00:50:38.90 MALE 12-14 CONCORD NH 80 2 90
49 COLEMAN HUNTER 00:53:57.00 MALE 12-14 BRISTOL NH 82 3 82
50 MCNAUGHTON ZEDEKIAH 00:55:15.50 MALE 12-14 SPRINGFIELD VT 115 4 75
51 GLUECK ADAM 00:40:53.80 MALE 15-19 HANOVER NH 107 1 100
52 PERKINS NATHANIEL 00:47:18.10 MALE 15-19 94 2 90
53 SALEM JASON 01:01:15.50 MALE 15-19 112 3 82
54 TILTON JONATHAN 01:08:42.00 MALE 15-19 88 4 75
55 HUBBARD CARL 01:08:45.80 MALE 15-19 111 5 69
56 LISK FISHER 01:31:24.90 MALE 15-19 87 6 63
57 HARBECK ERIC 00:41:55.20 MALE 20-29 LEBANON NH 23 1 100
58 AHIMOVIC DUGHAN 00:43:43.80 MALE 20-29 81 2 90
59 CORBETT WILLIAM 00:44:38.80 MALE 20-29 ETNA NH 120 3 82
60 DUPUIS JONATHAN 00:48:39.10 MALE 20-29 LANCASTER NH 13 4 75
61 HUBER-PARKER DILLON 00:53:09.80 MALE 20-29 LEBANON NH 54 5 69
62 WALTHOUR JOHN 01:01:40.10 MALE 20-29 GRANTHAM NH 69 6 63
63 WATERMAN SHANE 01:04:24.00 MALE 20-29 GROTON MA MYSTIC RUNNERS 28 7 58
64 SEVERANCE JAYME 01:12:07.70 MALE 20-29 121 8 53
65 SHAW EVAN 01:12:08.80 MALE 20-29 122 9 49
66 PERKINS MICHAEL 00:42:19.90 MALE 30-39 CONCORD NH 11 1 100
67 BAKER BRANDON 00:42:47.90 MALE 30-39 LEBANON NH 43 2 90
68 SHARP ADAM 00:42:58.20 MALE 30-39 SUNAPEE NH 92 3 82
69 DREWITZ RAY 00:43:18.90 MALE 30-39 GREENFIELD MA 83 4 75
70 FORTIER GRANT 00:45:14.70 MALE 30-39 LEBANON NH 3 5 69
71 CAHILL DAVID 00:46:28.70 MALE 30-39 NORWICH VT 79 6 63
72 FORTIER JARED 00:48:14.30 MALE 30-39 LEBANON NH FFRC 117 7 58
73 MABAERA RODWELL 00:49:43.20 MALE 30-39 123 8 53
74 LANDER STUART 00:50:40.80 MALE 30-39 LEBANON NH 113 9 49
75 STREIT ERIC 00:51:11.30 MALE 30-39 LEBANON NH 64 10 45
76 BANFIELD RYAN 00:51:20.50 MALE 30-39 WEST LEBANON NH 14 11 41
77 PETTUS JASON 00:52:36.40 MALE 30-39 HANOVER NH 96 12 37
78 AVERY ANDREW 00:57:39.70 MALE 30-39 LEBANON NH 41 13 34
79 OUELLETTE DAN 00:58:11.00 MALE 30-39 WESTMINSTER MA 76 14 31
80 MCNAUGHTON NATHAN 01:11:56.40 MALE 30-39 SPRINGFIELD VT 31 15 28
81 ROY DALE 01:21:06.70 MALE 30-39 78 16 25
82 FROST ROB 00:40:12.20 MALE 40-49 HANOVER NH 52 1 100
83 MORGAN KEITH 00:44:38.70 MALE 40-49 BROWNSVILLE VT 84 2 90
84 COLE-JOHNSON ERIK 00:46:54.90 MALE 40-49 NEWBURY NH 93 3 82
85 LOVELY PJ 00:48:30.10 MALE 40-49 NEWPORT NH TEAM PINNACLE 57 4 75
86 ROTHFUSS TIM 00:50:47.10 MALE 40-49 LEBANON NH 62 5 69
87 BOURNE HARRISON 00:53:15.40 MALE 40-49 LEBANON NH 45 6 63
88 WOLFE JOHN 00:55:19.00 MALE 40-49 GRANTHAM NH 99 7 58
89 GEMIGNARI TONY 00:55:32.80 MALE 40-49 NORWICH VT 114 8 53
90 DUBE MICHAEL 00:55:38.80 MALE 40-49 PEMBROKE NH 2 9 49
91 WATERMAN STEPHEN 01:08:36.00 MALE 40-49 SUNAPEE NH 70 10 45
92 BESSETTE CHRIS 01:33:04.50 MALE 40-49 WHITE RIVER JUNCTION VT 44 11 41
93 SEIDLER REINMAR 00:52:40.40 MALE 50-59 BOSTON MA 86 1 100
94 MIO TONY 00:53:11.80 MALE 50-59 NEWBURY NH 4 2 90
95 NAIMIE CHRIS 00:54:02.00 MALE 50-59 WILMOT NH 33 3 82
96 DUPUIS JOHN 00:59:30.60 MALE 50-59 LANCASTER NH 97 4 75
97 MORGAN CHARLES 01:16:11.30 MALE 50-59 LEBANON NH 12 5 69
98 OLEARY KEVIN 01:18:24.30 MALE 50-59 HANOVER NH 59 6 63
99 HALL LEN 00:48:35.40 MALE 60-69 ENFIELD NH UVRC 19 1 100
100 FORTIER WALTER 00:51:18.10 MALE 60-69 CONCORD NH FFRC 51 2 90
101 WATERMAN DANA 00:51:50.00 MALE 60-69 NEWPORT NH 18 3 82
102 MCDOUGLE JEROME 00:56:36.60 MALE 60-69 WALPOLE NH 25 4 75
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC