Western NH Trail Running Series Hurricane Hill 10K Race Results - Jul. 23, 2016

Results  |  Series Standings


1 - 98 Results of 98
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 CARON DAVEY 01:16:47.40 BOYS UNDER 12 DANBURY NH 963 1 100
2 GLUECK LUCY 00:52:52.10 FEMALE 12-14 HANOVER NH 957 1 100
3 WOLFE MADELINE 01:04:05.00 FEMALE 12-14 GRANTHAM NH 935 2 90
4 CARON DANIELLE 01:13:59.10 FEMALE 12-14 DANBURY NH 964 3 82
5 CARON ELLIE 01:26:26.40 FEMALE 12-14 DANBURY NH 965 4 75
6 RICHARD KRISTINA 01:01:59.40 FEMALE 20-29 GROTON MA MYSTIC RUNNERS 27 1 100
7 COX AMANDA 01:08:10.90 FEMALE 20-29 MINOT ND 20 2 90
8 POTTER EMILY 01:09:24.70 FEMALE 20-29 MIDDLESEX VT 865 3 82
9 LAGASSE KAREN 01:21:11.90 FEMALE 20-29 WEST LEBANON NH 886 4 75
10 FINNEGAN REBECCA 00:52:28.30 FEMALE 30-39 GRANTHAM NH 937 1 100
11 TRAJMAN LILY 01:01:02.40 FEMALE 30-39 NORWICH VT 895 2 90
12 BOWLEY HEIDI 01:01:10.30 FEMALE 30-39 WEST HARTFORD VT 884 3 82
13 BASSINGTHWAITE KERI 01:01:40.40 FEMALE 30-39 WENTWORTH NH ACIDOTIC RACING 918 4 75
14 BOTHE MADELEINE 01:02:15.00 FEMALE 30-39 NORWICH VT 950 5 69
15 CUTKOMP CASEY 01:04:19.90 FEMALE 30-39 NORTHFIELD FALLS VT 855 6 63
16 YOUNG HILLARY 01:06:55.80 FEMALE 30-39 HANOVER NH UPPER VALLEY RUN CLUB (UVRC) 917 7 58
17 DONEGAN KIM 01:07:20.60 FEMALE 30-39 MALTA NY 931 8 53
18 WOOD-MCNAUGHTON MARINA 01:11:57.20 FEMALE 30-39 PERKINSVILLE VT 175 9 49
19 MCNAMARA KARINA 01:13:17.20 FEMALE 30-39 PLAINFIELD NH 914 10 45
20 SUESS KELLY 01:20:02.70 FEMALE 30-39 CAROLINA PR 893 11 41
21 PRUETT-ILG KIM 01:27:08.00 FEMALE 30-39 NEW LONDON NH 148 12 37
22 MATTEO REBECCA 01:01:57.10 FEMALE 40-49 NORWICH VT 881 1 100
23 AUGELLO MARIA 01:02:07.50 FEMALE 40-49 BROWNSVILLE VT 949 2 90
24 MIO MICHELLE 01:04:54.90 FEMALE 40-49 NEWBURY NH 6 3 82
25 MANZI COLLEEN 01:07:07.40 FEMALE 40-49 TROY NH 892 4 75
26 HATCH ANNE 01:15:25.50 FEMALE 40-49 GROTON VT 880 5 69
27 CARON CHRISTINE 01:16:20.00 FEMALE 40-49 DANBURY NH 966 6 63
28 TOULMIN HEATHER 01:17:20.90 FEMALE 40-49 LYME NH 7 7 58
29 MANDE MEG 01:20:03.90 FEMALE 40-49 WASHINGTON DC 894 8 53
30 BROPHY ANALAURA 01:20:05.50 FEMALE 40-49 MIDDLEBURY VT MIDDLEBURY COLLEGE 912 9 49
31 WONSAVAGE DORCAS 00:51:51.30 FEMALE 50-59 HANOVER NH 941 1 100
32 KHAN ERICA 00:57:29.50 FEMALE 50-59 GLOUCESTER MA TEAM GLOUCESTER 915 2 90
33 NAIMIE TINA 01:09:22.30 FEMALE 50-59 WILMOT NH 34 3 82
34 BROWN VANESSA 01:12:34.20 FEMALE 50-59 LEBANON NH 5 4 75
35 MANCUSO MARY 01:14:04.70 FEMALE 50-59 CORNISH FLAT NH 22 5 69
36 ILLINGWORTH KIM 01:15:53.90 FEMALE 50-59 WHITE RIVER JUNCTION VT 869 6 63
37 LAUCKS PATRICIA 01:19:35.60 FEMALE 50-59 LEBANON NH 859 7 58
38 FURLANI KATHY 01:13:22.90 FEMALE 60-69 BROAD BROOK CT SHENIPSIT STRID 872 1 100
39 STONE JAYNE 01:18:16.10 FEMALE 60-69 LEBANON NH 173 2 90
40 FORTIER DEBRA 01:19:06.80 FEMALE 60-69 CONCORD NH FFRC 866 3 82
41 WHITE MARY LOU 01:33:46.60 FEMALE 60-69 BOLTON CT SNIPSIC STRIDERS 867 4 75
42 MCNAUGHTON MYRA 01:24:46.00 GIRLS UNDER 12 SPRINGFIELD VT 962 1 100
43 FORTIER TREY 00:52:48.80 MALE 12-14 CONCORD NH 942 1 100
44 MCNAUGHTON ZEDEKIAH 01:02:44.70 MALE 12-14 SPRINGFIELD VT 961 2 90
45 COLEMAN HUNTER 01:09:20.10 MALE 12-14 BRISTOL NH 925 3 82
46 RICHARDSON SETH 00:46:08.60 MALE 15-19 WOLFEBORO FALLS NH 905 1 100
47 GLUECK ADAM 00:47:58.70 MALE 15-19 HANOVER NH 956 2 90
48 HARBECK ERIC 00:46:36.00 MALE 20-29 LEBANON NH 23 1 100
49 KUCZMARSKI THOMAS 00:50:57.60 MALE 20-29 WEST LEBANON NH 906 2 90
50 HALL ALEX 00:51:47.40 MALE 20-29 EAST THETFORD VT 951 3 82
51 DUPUIS JONATHAN 01:01:11.90 MALE 20-29 LANCASTER NH 13 4 75
52 WATERMAN SHANE 01:12:36.10 MALE 20-29 GROTON MA MYSTIC RUNNERS 28 5 69
53 MORGAN NATHANIEL 01:20:07.80 MALE 20-29 LEBANON NH 896 6 63
54 DONEGAN SHAUN 00:42:42.10 MALE 30-39 BALLSTON SPA NY 930 1 100
55 RIDGWAY IAIN 00:46:57.30 MALE 30-39 928 2 90
56 DREWITZ RAY 00:47:02.40 MALE 30-39 GREENFIELD MA 876 3 82
57 SCHUTZ KEVIN 00:51:27.60 MALE 30-39 LEBANON NH 898 4 75
58 PERKINS MICHAEL 00:51:35.60 MALE 30-39 CONCORD NH 11 5 69
59 ADAMEK RAPHAEL 00:51:42.70 MALE 30-39 QUECHEE VT 908 6 63
60 FORTIER GRANT 00:51:59.50 MALE 30-39 LEBANON NH 3 7 58
61 VAN HOFF RYAN 00:53:03.00 MALE 30-39 GRANTHAM NH 967 8 53
62 PETTUS JASON 00:58:15.80 MALE 30-39 HANOVER NH 946 9 49
63 BROCK ZACHARY 00:58:27.60 MALE 30-39 WEST LEBANON NH 144 10 45
64 FORTIER JARED 01:01:23.80 MALE 30-39 LEBANON NH FFRC 909 11 41
65 MABAERA RODWELL 01:01:49.10 MALE 30-39 GRANTHAM NH 960 12 37
66 AVERY ANDREW 01:03:40.80 MALE 30-39 LEBANON NH 899 13 34
67 PATRICK RANDY 01:04:13.90 MALE 30-39 FITZWILLIAM NH 945 14 31
68 DIKEMAN JOSH 01:12:13.90 MALE 30-39 SPRINGFIELD VT 30 15 28
69 HAFNER JEFFREY 01:17:38.70 MALE 30-39 WILDER VT 856 16 25
70 ROSSEY CHRISTOPHER 01:17:49.40 MALE 30-39 WILLIAMSTOWN VT 890 17 25
71 VOCCIA JASON 01:21:16.20 MALE 30-39 WELLESLEY MA 887 18 25
72 MCNAUGHTON NATHAN 01:25:43.90 MALE 30-39 SPRINGFIELD VT 174 19 25
73 MORGAN KEITH 00:51:22.00 MALE 40-49 BROWNSVILLE VT 929 1 100
74 BEAM RICHARD 00:57:45.30 MALE 40-49 KEENE NH 897 2 90
75 DUBE MICHAEL 01:01:17.00 MALE 40-49 PEMBROKE NH 2 3 82
76 ANGUS PETER 01:01:36.90 MALE 40-49 ENFIELD NH 920 4 75
77 PAULING BRIAN 01:01:37.40 MALE 40-49 NEW LONDON NH 919 5 69
78 ELLINGSON ERIC 01:01:44.20 MALE 40-49 PLAINFIELD NH BE FIT PHYSICAL THERAPY 901 6 63
79 GEMIGNARI TONY 01:02:03.00 MALE 40-49 NORWICH VT 955 7 58
80 WOLFE JOHN 01:04:06.80 MALE 40-49 GRANTHAM NH 936 8 53
81 CULVER KEITH 01:09:27.50 MALE 40-49 WEST LEBANON NH 939 9 49
82 BOYLE STEVEN 01:13:13.50 MALE 40-49 WHITE RIVER JUNCTION VT 879 10 45
83 AVERY JASON 01:17:26.30 MALE 40-49 NEWPORT NH 152 11 41
84 MOORE TOM 00:52:09.20 MALE 50-59 GRANTHAM NH 883 1 100
85 PASCOE KEVIN 00:52:40.60 MALE 50-59 WILMOT NH 15 2 90
86 MIO TONY 01:00:48.20 MALE 50-59 NEWBURY NH 4 3 82
87 ALDRICH KEN 01:00:59.40 MALE 50-59 CLAREMONT NH 959 4 75
88 GLUECK DAVID 01:02:24.00 MALE 50-59 HANOVER NH 958 5 69
89 LYTLE CHRISTIAN 01:02:27.90 MALE 50-59 HANOVER NH 938 6 63
90 NAIMIE CHRIS 01:03:35.30 MALE 50-59 WILMOT NH 33 7 58
91 PERKINS BOB 01:09:45.50 MALE 50-59 WILDER VT 932 8 53
92 MORGAN CHARLES 01:20:19.30 MALE 50-59 LEBANON NH 12 9 49
93 HALL LEN 00:53:12.70 MALE 60-69 ENFIELD NH UVRC 160 1 100
94 WATERMAN DANA 00:57:41.30 MALE 60-69 NEWPORT NH 159 2 90
95 OZAHOWSKI TOM 00:57:54.30 MALE 60-69 THETFORD VT 943 3 82
96 FORTIER WALTER 01:01:32.20 MALE 60-69 CONCORD NH FFRC 911 4 75
97 MCDOUGLE JEROME 01:02:10.80 MALE 60-69 WALPOLE NH 170 5 69
98 REUTER GARY 01:13:00.90 MALE 70-99 KITTERY ME ACIDOTIC RACING 916 1 100
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC