Western NH Trail Running Series 5 & Dime 10k Race Results - Jun. 18, 2016

Results  |  Series Standings


1 - 102 Results of 102
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 TKACZYK TYLER 00:56:41.00 BOYS UNDER 12 NORTHWOOD NH 97 1 100
2 TOWER-PIERCE FINN 01:23:02.00 BOYS UNDER 12 EAST BURKE VT 79 2 90
3 CARON DAVEY 01:30:04.00 BOYS UNDER 12 DANBURY NH 111 3 82
4 CARON DANIELLE 01:14:01.00 FEMALE 12-14 DANBURY NH 110 1 100
5 TOWER PIERCE NAIA 01:30:02.00 FEMALE 12-14 EAST BURKE VT 78 2 90
6 CARON ELLIE 01:30:23.00 FEMALE 12-14 DANBURY NH 109 3 82
7 NAIMIE LILLY 01:08:36.00 FEMALE 15-19 WILMOT NH 35 1 100
8 VENNE KATE 01:01:32.00 FEMALE 20-29 LONDONDERRY VT 101 1 100
9 RICHARD KRISTINA 01:08:13.00 FEMALE 20-29 GROTON MA MYSTIC RUNNERS 27 2 90
10 DAVIDSON KAT 01:14:10.00 FEMALE 20-29 LEESBURG VA 49 3 82
11 SIEGMANN MARIAH 01:20:27.00 FEMALE 20-29 MASON NH 17 4 75
12 HEWES RACHEL 01:20:37.00 FEMALE 20-29 SOMERVILLE MA 61 5 69
13 GALLIGAN JENNIFER 01:58:21.00 FEMALE 20-29 WHITE RIVER JUNCTION VT 58 6 63
14 LEBLANC KRISTIE 01:58:21.00 FEMALE 20-29 ENFIELD NH 98 7 58
15 ABBENE LAURA 01:00:05.00 FEMALE 30-39 WINOOSKI VT 94 1 100
16 BOWLEY HEIDI 01:04:30.00 FEMALE 30-39 WEST HARTFORD VT 47 2 90
17 WIPFLER REBECCA 01:08:52.00 FEMALE 30-39 LYME NH 83 3 82
18 GLOVER SARA 01:14:09.00 FEMALE 30-39 CLAREMONT NH 107 4 75
19 BARTLETT LYNN 01:21:24.00 FEMALE 30-39 ELKINS NH 115 5 69
20 CHRISTENSEN JACKIE 01:23:05.00 FEMALE 30-39 NEW LONDON NH 48 6 63
21 PRUETT-ILG KIM 01:26:04.00 FEMALE 30-39 NEW LONDON NH 9 7 58
22 SPITZ KYLEIGH 01:27:31.00 FEMALE 30-39 NEW LONDON NH 74 8 53
23 HAWLEY HANNAH 01:38:29.00 FEMALE 30-39 RANDOLPH VT NE SPAHTENS 60 9 49
24 TKACZYK AMY 01:01:50.00 FEMALE 40-49 NORTHWOOD NH 75 1 100
25 OPPENHEIMER KAREN 01:04:39.00 FEMALE 40-49 SHELBURNE VT 70 2 90
26 AUGELLO MARIA 01:06:40.00 FEMALE 40-49 BROWNSVILLE VT 43 3 82
27 AUCLAIR BEKI 01:07:38.00 FEMALE 40-49 MORETOWN VT 21 4 75
28 MICHAELS ANNE 01:10:55.00 FEMALE 40-49 WEST WINDSOR VT 66 5 69
29 DUNNE LUCY 01:10:55.00 FEMALE 40-49 WEST WINDSOR VT 89 6 63
30 MANZI COLLEEN 01:11:25.00 FEMALE 40-49 TROY NH 105 7 58
31 MIO MICHELLE 01:11:55.00 FEMALE 40-49 NEWBURY NH 6 8 53
32 BROWN MELISSA 01:17:28.00 FEMALE 40-49 LONDONDERRY VT 99 9 49
33 TOULMIN HEATHER 01:19:33.00 FEMALE 40-49 LYME NH 7 10 45
34 WAGNER ANGELA 01:19:39.00 FEMALE 40-49 BOYERTOWN PA 80 11 41
35 MARTIN CHARMAINE 01:19:53.00 FEMALE 40-49 NEWPORT NH 26 12 37
36 CARON CHRISTINE 01:20:47.00 FEMALE 40-49 DANBURY NH 112 13 34
37 ALDERDICE KRISTA 01:26:16.00 FEMALE 40-49 WEST WINDSOR VT 42 14 31
38 LORIO LAURA 01:34:57.00 FEMALE 40-49 NEW LONDON NH 64 15 28
39 HOYT ASTRID 01:51:31.00 FEMALE 40-49 CHESTER VT 85 16 25
40 WHITE SUSAN 01:51:32.00 FEMALE 40-49 WEST WINDSOR VT 113 17 25
41 NAIMIE TINA 01:15:22.00 FEMALE 50-59 WILMOT NH 34 1 100
42 BROWN VANESSA 01:18:01.00 FEMALE 50-59 LEBANON NH 5 2 90
43 MELLO ALICE 01:18:57.00 FEMALE 50-59 WEST WINDSOR VT 65 3 82
44 MANCUSO MARY 01:24:54.00 FEMALE 50-59 CORNISH FLAT NH 22 4 75
45 DAVIDSON TAMMY 01:26:57.00 FEMALE 50-59 LEESBURG VA 50 5 69
46 SIEGMANN MICHELE 01:31:27.00 FEMALE 50-59 MASON NH 16 6 63
47 WHITE MARY LOU 01:30:46.00 FEMALE 60-69 BOLTON CT SNIPSIC STRIDERS 82 1 100
48 FORTIER DEBRA 01:31:53.00 FEMALE 60-69 CONCORD NH 56 2 90
49 TKACZYK LUKE 00:54:02.00 MALE 12-14 NORTHWOOD NH 96 1 100
50 FORTIER TREY 01:00:56.00 MALE 12-14 CONCORD NH 88 2 90
51 SEEBER NICK 00:54:43.00 MALE 15-19 WAYLAND MA 73 1 100
52 DUNNE MICHAEL 01:03:03.00 MALE 15-19 WELLESLEY NH 55 2 90
53 THORNTON BEN 01:09:58.00 MALE 15-19 CORNISH NH 86 3 82
54 HARBECK ERIC 00:51:14.00 MALE 20-29 LEBANON NH 23 1 100
55 HALL ALEX 00:54:18.00 MALE 20-29 EAST THETFORD VT 102 2 90
56 HUNTINGTON NICK 00:55:05.00 MALE 20-29 NEWPORT NH 62 3 82
57 HUNTINGTON DAN 00:56:30.00 MALE 20-29 BETHLEHAM NH 106 4 75
58 DEWOLF JOHN 00:57:51.00 MALE 20-29 SOMERVILLE MA 53 5 69
59 DUPUIS JONATHAN 01:03:59.00 MALE 20-29 LANCASTER NH 13 6 63
60 LAIDLER MATT 01:04:00.00 MALE 20-29 PIERMONT NH 116 7 58
61 BRENNAN PETER 01:07:36.00 MALE 20-29 MCLEAN VA 93 8 53
62 WATERMAN SHANE 01:13:58.00 MALE 20-29 GROTON MA MYSTIC RUNNERS 28 9 49
63 MORGAN NATHANIEL 01:28:50.00 MALE 20-29 LEBANON NH 68 10 45
64 BAKER BRANDON 00:51:27.00 MALE 30-39 LEBANON NH 44 1 100
65 DREWITZ RAY 00:51:55.00 MALE 30-39 GREENFIELD MA 54 2 90
66 SHARP ADAM 00:53:19.00 MALE 30-39 SUNAPEE NH 95 3 82
67 PERKINS MICHAEL 00:54:33.00 MALE 30-39 CONCORD NH 11 4 75
68 FORTIER GRANT 00:54:57.00 MALE 30-39 LEBANON NH 3 5 69
69 SCHUTZ KEVIN 00:56:45.00 MALE 30-39 LEBANON NH 72 6 63
70 ADAMEK RAPHAEL 00:56:59.00 MALE 30-39 QUECHEE VT 40 7 58
71 BANFIELD RYAN 00:59:40.00 MALE 30-39 WEST LEBANON NH 14 8 53
72 BROCK ZACHARY 01:03:54.00 MALE 30-39 WEST LEBANON NH 8 9 49
73 MICHAELSON KLAUS 01:08:05.00 MALE 30-39 PIERMONT NH 67 10 45
74 DAVIS BENJAMIN 01:13:28.00 MALE 30-39 LEBANON NH 51 11 41
75 DIKEMAN JOSH 01:16:24.00 MALE 30-39 SPRINGFIELD VT 30 12 37
76 HARRIS PETER 00:53:42.00 MALE 40-49 HARTLAND VT 108 1 100
77 HURLBERT MARK 00:54:09.00 MALE 40-49 BRECKENRIDGE CO 87 2 90
78 DUNNE MIKE 00:55:06.00 MALE 40-49 W. WINDSOR VT 90 3 82
79 MORGAN KEITH 00:57:09.00 MALE 40-49 BROWNSVILLE VT 84 4 75
80 TKACZYK BRENT 00:57:37.00 MALE 40-49 NORTHWOOD NH 76 5 69
81 DUBE MICHAEL 01:03:50.00 MALE 40-49 PEMBROKE NH 2 6 63
82 GEMIGNARI TONY 01:06:04.00 MALE 40-49 NORWICH VT 114 7 58
83 MURCHINSON JON 01:07:53.00 MALE 40-49 SAN FRANCISCO CA 69 8 53
84 WAGNER BRENT 01:19:36.00 MALE 40-49 BOYERTOWN PA 81 9 49
85 BURTIS PATRICK 01:19:43.00 MALE 40-49 CORTE MADERO CA 91 10 45
86 BOURNE HARRISON 01:19:44.00 MALE 40-49 LEBANON NH 46 11 41
87 BENNETT DAVID 01:20:33.00 MALE 40-49 WINDSOR VT 45 12 37
88 AUSTIN JON 01:22:30.00 MALE 40-49 SAN ANSEMO CA 92 13 34
89 LECHTHALER REGAN 01:22:31.00 MALE 40-49 LUDLOW VT 100 14 31
90 TOWER PIERCE HUGH 01:23:03.00 MALE 40-49 EAST BURKE VT 77 15 28
91 ALDERDICE GUY 01:26:16.00 MALE 40-49 WEST WINDSOR VT 41 16 25
92 AVERY JASON 01:26:59.00 MALE 40-49 NEWPORT NH 10 17 25
93 FORTIER MICK 00:57:15.00 MALE 50-59 WILTON NH 104 1 100
94 PASCOE KEVIN 00:59:52.00 MALE 50-59 WILMOT NH 15 2 90
95 ALDRICH KEN 01:01:29.00 MALE 50-59 CLAREMONT NH 103 3 82
96 MIO TONY 01:06:34.00 MALE 50-59 NEWBURY NH 4 4 75
97 NAIMIE CHRIS 01:08:34.00 MALE 50-59 WILMOT NH 33 5 69
98 GOSS CLAYTON 01:11:42.00 MALE 50-59 LEBANON NH 59 6 63
99 MORGAN CHARLES 01:31:03.00 MALE 50-59 LEBANON NH 12 7 58
100 WATERMAN DANA 01:01:13.00 MALE 60-69 NEWPORT NH 18 1 100
101 MCDOUGLE JEROME 01:04:45.00 MALE 60-69 WALPOLE NH 25 2 90
102 FORTIER WALTER 01:04:57.00 MALE 60-69 CONCORD NH 57 3 82
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC