Western NH Trail Running Series Dirty 5K Race Results - May. 8, 2016

Results  |  Series Standings


1 - 91 Results of 91
 
Viewing Results by rclass, or
 
Download Results To CSV File

# last_name first_name bib rclass ltime place
1 Frost Meg 81 F 1-11 29:10.78 1
2 Brown Sofya 84 F 1-11 35:29.70 2
3 Carron Leah 95 F 1-11 43:40.20 3
4 Carron Danielle 94 F 12-14 31:32.47 1
5 Carron Ellie 93 F 12-14 38:30.03 2
6 Howes Natalie 32 F 15-19 30:49.00 1
7 MacAllister Margaret 38 F 15-19 33:35.37 2
8 Torchia Anna 55 F 20-29 27:02.66 1
9 Ramey Tristan 87 F 20-29 33:01.00 2
10 Siegmann Mariah 52 F 20-29 33:22.27 3
11 Siegmann Alison 75 F 20-29 37:56.90 4
12 Lander Jennifer 104 F 20-29 46:41.78 5
13 Finnegan Rebecca 70 F 30-39 25:05.84 1
14 Sowden Gillian 54 F 30-39 29:16.27 2
15 Trajman Lily 59 F 30-39 29:17.09 3
16 Ihlo Amelia 33 F 30-39 30:34.59 4
17 Haney Elizabeth 25 F 30-39 32:17.69 5
18 Swenson Brie 90 F 30-39 32:38.63 6
19 Darak Tina 107 F 30-39 32:39.41 7
20 Fauci Kristin 98 F 30-39 32:48.00 8
21 Peraza Adrienne 44 F 30-39 33:16.84 9
22 Samin Lily 89 F 30-39 35:52.12 10
23 Kramer Nicole 35 F 30-39 36:36.20 11
24 Holl Jennifer 29 F 30-39 36:48.30 12
25 Carlson Michelle 10 F 30-39 36:48.50 13
26 Fuchs Diane 20 F 30-39 36:53.49 14
27 Trimarco Heidi 60 F 30-39 37:05.80 15
28 LeBlanc Elizabeth 103 F 30-39 38:39.06 16
29 Carmichael Catie 11 F 30-39 43:00.15 17
30 Young Sarah 2 108 F 30-39 45:14.75 18
31 Auclair Beki 2 F 40-49 30:15.50 1
32 Luciw Jody 37 F 40-49 32:24.00 2
33 Frost Jen 82 F 40-49 35:21.62 3
34 Cottage Emma 99 F 40-49 36:15.70 4
35 Clemons Julie 13 F 40-49 36:47.28 5
36 Lipscomb Kasey 36 F 40-49 36:47.80 6
37 Toulmin Heather 57 F 40-49 37:04.02 7
38 Carron Christine 97 F 40-49 37:42.40 8
39 Holmes Hillary 30 F 40-49 37:50.30 9
40 Foley Dee 18 F 40-49 38:16.10 10
41 Brown Lisa 8 F 40-49 41:42.90 11
42 Hoyt Astrid 74 F 40-49 41:58.30 12
43 Brown Vanessa 9 F 50-59 34:10.00 1
44 Mancuso Mary 39 F 50-59 35:44.93 2
45 Siegmann Michele 53 F 50-59 37:54.80 3
46 Clifford Patti 14 F 50-59 39:05.06 4
47 Bell Elke 5 F 50-59 43:56.12 5
48 Howes Linda 31 F 50-59 44:15.25 6
49 Payne Judy 91 F 60-69 43:22.40 1
50 Young Sarah 100 F 60-69 51:02.90 2
51 Gonnerman Elizabeth 78 F 70-99 39:30.30 1
52 Calloway Barbara 83 F 70-99 51:02.75 2
53 Carron Davey 96 M 1-11 36:59.56 1
54 DeFelice Stephen 106 M 1-11 38:02.30 2
55 Frost Daniel 79 M 12-14 27:38.62 1
56 Torchia Mike 56 M 20-29 23:06.05 1
57 Whittemore Kyle 69 M 20-29 25:26.62 2
58 Dupuis Jonathan 72 M 20-29 28:24.88 3
59 Ames Kellen 86 M 20-29 29:13.87 4
60 Ziegler Cyle 88 M 20-29 33:01.66 5
61 Burnett Joe 71 M 30-39 21:45.53 1
62 Song Arnold 92 M 30-39 23:11.37 2
63 Perkins Michael 45 M 30-39 24:41.72 3
64 Patrick Randy 76 M 30-39 25:59.34 4
65 Schutz Kevin 51 M 30-39 26:44.00 5
66 Brock Zachary 7 M 30-39 27:48.91 6
67 Lander Stuart 105 M 30-39 30:46.78 7
68 LeBlanc Rob 102 M 30-39 37:14.78 8
69 Fisher Jay 109 M 30-39 45:16.15 9
70 Boule Jim 66 M 40-49 23:15.49 1
71 Carton John 12 M 40-49 24:10.12 2
72 Lovely PJ 65 M 40-49 26:25.62 3
73 Roach William 49 M 40-49 26:44.50 4
74 Shearer Terry 67 M 40-49 28:51.53 5
75 Dube Michael 16 M 40-49 29:02.25 6
76 Frost Rob 80 M 40-49 29:11.25 7
77 Hoyt Jon 73 M 40-49 31:52.31 8
78 Holl James 28 M 40-49 33:35.00 9
79 Hanye Robert 26 M 40-49 36:38.91 10
80 Pascoe Kevin 43 M 50-59 26:34.97 1
81 Richmond Andy 48 M 50-59 31:53.25 2
82 Glazer Steven 22 M 50-59 33:23.78 3
83 Goss Clay 23 M 50-59 33:27.00 4
84 Garnjost Kris 21 M 50-59 40:35.80 5
85 Hall Len 24 M 60-69 26:18.37 1
86 Waterman Dana 61 M 60-69 28:10.59 2
87 McDouglle Jerome 68 M 60-69 28:45.59 3
88 Towne Stephen 58 M 60-69 38:23.05 4
89 Gonnerman Michael 77 M 70-99 1:02:05.28 1
90 Calloway Alan 85 M 70-99 1:02:05.30 2
91 Young William 101 M 70-99 1:02:05.40 3
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC