WNHTRS Series Point Standings
157 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
NOTE: TPoints = All finishes + Event Number to avoid ties
(i.e. 1st place in race 5 = 105 pts)
| Completed Races: |
| #1 - Dirty 5K - Sun. May 10 |
| #2 - Six In The Stix 6 Mile - Sat. June 13 |
| #3 - Frenzy In The Forest - Sun. June 28 |
| Series Place | Name | #1 | #2 | #3 | SPoints* | TPoints* |
|---|---|---|---|---|---|---|
| F0111 | ||||||
| Lucy Halter | 100 | 0 | 0 | 101 | ||
| Margaret Mcmaster | 90 | 0 | 0 | 91 | ||
| Isla Soucy | 82 | 0 | 0 | 83 | ||
| Nayra Mikecz | 75 | 0 | 0 | 76 | ||
| Adrianna Mccullagh | 69 | 0 | 0 | 70 | ||
| Natalie Hilton-hancock | 63 | 0 | 0 | 64 | ||
| Octavia Morgan | 58 | 0 | 0 | 59 | ||
| F1214 | ||||||
| Raeka Mikecz | 100 | 0 | 0 | 101 | ||
| F2029 | ||||||
| 1 | Shyann Herrin | 100 | 90 | 90 | 280 | 286 |
| Hannah Jackson | 0 | 0 | 100 | 103 | ||
| Louise Groton | 0 | 100 | 0 | 102 | ||
| F3039 | ||||||
| 1 | Nicole Shipman | 100 | 100 | 100 | 300 | 306 |
| Roanna Ayers | 0 | 0 | 90 | 93 | ||
| Teresa Groton | 0 | 90 | 0 | 92 | ||
| Alyssa Macleod | 90 | 0 | 0 | 91 | ||
| Clelia Sigaud | 0 | 0 | 82 | 85 | ||
| Alyssa Mclaughlin | 0 | 82 | 0 | 84 | ||
| Natalie Fragoso | 82 | 0 | 0 | 83 | ||
| Katie Lichter | 75 | 0 | 0 | 76 | ||
| Myrtle Mccullagh | 69 | 0 | 0 | 70 | ||
| Rachael Colbath | 63 | 0 | 0 | 64 | ||
| F4049 | ||||||
| 1 | Beth Sharkey | 69 | 100 | 100 | 269 | 275 |
| 2 | Leah Belanger | 25 | 45 | 63 | 133 | 139 |
| 3 | Megan Cross | 25 | 37 | 53 | 115 | 121 |
| Roanna Ayers | 90 | 90 | 0 | 183 | ||
| Melissa Peplinski | 0 | 69 | 82 | 156 | ||
| Kristal Dragon | 63 | 82 | 0 | 148 | ||
| Shani Bardach | 53 | 75 | 0 | 131 | ||
| Catherine Denny | 100 | 0 | 0 | 101 | ||
| Ria Mahoney | 0 | 0 | 90 | 93 | ||
| Shannon Kelly | 31 | 49 | 0 | 83 | ||
| Susan Mikecz | 82 | 0 | 0 | 83 | ||
| Laura Cottrell | 0 | 0 | 75 | 78 | ||
| Gillian Sowden | 75 | 0 | 0 | 76 | ||
| Andrea Houlne | 0 | 0 | 69 | 72 | ||
| Eliza Sabbeth | 0 | 63 | 0 | 65 | ||
| Loni Allen | 0 | 0 | 58 | 61 | ||
| Kacey Murphy | 0 | 58 | 0 | 60 | ||
| Sarah Mcmaster | 58 | 0 | 0 | 59 | ||
| Becky Clayton | 0 | 53 | 0 | 55 | ||
| Adrienne Flower | 49 | 0 | 0 | 50 | ||
| Nicole Monmaney | 45 | 0 | 0 | 46 | ||
| Rebecca Capo | 0 | 41 | 0 | 43 | ||
| Jennifer Leblanc | 41 | 0 | 0 | 42 | ||
| Britton Goodale | 37 | 0 | 0 | 38 | ||
| Elizabeth Soucy | 34 | 0 | 0 | 35 | ||
| Nicole Szalay | 28 | 0 | 0 | 29 | ||
| Deej Parker | 25 | 0 | 0 | 26 | ||
| Erika Schneider | 25 | 0 | 0 | 26 | ||
| Jennifer Hilton-hancock | 25 | 0 | 0 | 26 | ||
| F5059 | ||||||
| 1 | Lisa Colgan | 100 | 100 | 100 | 300 | 306 |
| 2 | Tara Efstathiou | 82 | 90 | 63 | 235 | 241 |
| 3 | Laurie Hanks | 63 | 82 | 58 | 203 | 209 |
| 4 | Heather Peterson | 58 | 75 | 49 | 182 | 188 |
| 5 | Francine Scheller | 49 | 69 | 41 | 159 | 165 |
| Christine Cecchetti | 90 | 0 | 69 | 163 | ||
| Charmaine Martin | 69 | 0 | 82 | 155 | ||
| Jane Leafe | 53 | 0 | 45 | 102 | ||
| Steph Hartwell | 0 | 0 | 90 | 93 | ||
| Trish Babb | 0 | 0 | 75 | 78 | ||
| Michelle Roy | 75 | 0 | 0 | 76 | ||
| Schanon Turner | 0 | 0 | 53 | 56 | ||
| Amy Wierzbicki | 45 | 0 | 0 | 46 | ||
| F6069 | ||||||
| 1 | Kate Whybrow | 90 | 90 | 100 | 280 | 286 |
| 2 | Fabienne Pattison | 100 | 75 | 90 | 265 | 271 |
| 3 | Tina Naimie | 75 | 69 | 82 | 226 | 232 |
| 4 | Traci Mackenzie | 82 | 58 | 75 | 215 | 221 |
| Cheryl Lasell | 63 | 0 | 69 | 136 | ||
| Regina Flynn | 0 | 63 | 63 | 131 | ||
| Betsy Black | 0 | 100 | 0 | 102 | ||
| Marie-claude Bettencourt | 0 | 82 | 0 | 84 | ||
| Julia Neily | 69 | 0 | 0 | 70 | ||
| Ellen Gnaedinger | 0 | 0 | 58 | 61 | ||
| Danae Bryar | 58 | 0 | 0 | 59 | ||
| Donna Whalen | 53 | 0 | 0 | 54 | ||
| F7099 | ||||||
| Marylou White | 100 | 0 | 100 | 204 | ||
| Jo Barrett | 0 | 100 | 0 | 102 | ||
| Judy Payne | 90 | 0 | 0 | 91 | ||
| M0111 | ||||||
| Andrew Trudeau | 0 | 100 | 0 | 102 | ||
| William Schneider | 100 | 0 | 0 | 101 | ||
| Eli Endrulat | 90 | 0 | 0 | 91 | ||
| M1214 | ||||||
| 1 | Daniel Achord | 75 | 100 | 100 | 275 | 281 |
| Henry Halter | 100 | 0 | 0 | 101 | ||
| Rocky Bardach | 0 | 90 | 0 | 92 | ||
| Carter Walsh | 90 | 0 | 0 | 91 | ||
| Jude Pettus | 0 | 82 | 0 | 84 | ||
| Phin Soucy | 82 | 0 | 0 | 83 | ||
| Charles Batulis | 69 | 0 | 0 | 70 | ||
| Bradley Schmidt | 63 | 0 | 0 | 64 | ||
| M1519 | ||||||
| Landis Beckman | 0 | 90 | 100 | 195 | ||
| Bryce Palmer | 0 | 100 | 0 | 102 | ||
| Nathaniel Leblanc | 100 | 0 | 0 | 101 | ||
| M2029 | ||||||
| John Groton | 0 | 100 | 0 | 102 | ||
| Trey Fortier | 100 | 0 | 0 | 101 | ||
| William Ren William Ren | 90 | 0 | 0 | 91 | ||
| M3039 | ||||||
| 1 | Casey Cole | 69 | 82 | 100 | 251 | 257 |
| Matthew Gleason | 0 | 100 | 0 | 102 | ||
| James Grueser | 100 | 0 | 0 | 101 | ||
| Ethan Jean | 0 | 90 | 0 | 92 | ||
| Patrick Arnold | 90 | 0 | 0 | 91 | ||
| Thomas Walter | 82 | 0 | 0 | 83 | ||
| Marc Lemenager | 0 | 75 | 0 | 77 | ||
| Harry Voelkel | 75 | 0 | 0 | 76 | ||
| Andrew Boutin | 0 | 69 | 0 | 71 | ||
| Kevin Divers | 0 | 63 | 0 | 65 | ||
| M4049 | ||||||
| 1 | Benjamin Chan | 100 | 82 | 100 | 282 | 288 |
| 2 | Wes Achord | 75 | 58 | 90 | 223 | 229 |
| 3 | Adam Dragon | 90 | 45 | 63 | 198 | 204 |
| 4 | Andrew Avery | 63 | 31 | 69 | 163 | 169 |
| 5 | Matt Arkell | 53 | 25 | 53 | 131 | 137 |
| 6 | Joshua Robert | 45 | 25 | 49 | 119 | 125 |
| Marcus Lane | 69 | 0 | 82 | 155 | ||
| Christopher Odato | 0 | 49 | 75 | 129 | ||
| Keith Lundquist | 0 | 100 | 0 | 102 | ||
| Isaac Trudeau | 0 | 90 | 0 | 92 | ||
| Matthew Fossum | 0 | 25 | 58 | 88 | ||
| Patrick Wheeler | 82 | 0 | 0 | 83 | ||
| Bryan Sanford | 0 | 75 | 0 | 77 | ||
| Grant Fortier | 0 | 69 | 0 | 71 | ||
| Robert Johnson | 0 | 63 | 0 | 65 | ||
| Ryan Mcmaster | 58 | 0 | 0 | 59 | ||
| Jonathan Marotti | 0 | 53 | 0 | 55 | ||
| Matt Hilton | 49 | 0 | 0 | 50 | ||
| Atsushi Shiomi | 0 | 0 | 45 | 48 | ||
| Jason Pettus | 0 | 41 | 0 | 43 | ||
| Benjamin Ross | 0 | 37 | 0 | 39 | ||
| Andrew Divers | 0 | 34 | 0 | 36 | ||
| Jorge Enrique Hamel Daza | 0 | 28 | 0 | 30 | ||
| John Barrett | 0 | 25 | 0 | 27 | ||
| M5059 | ||||||
| 1 | Keith Morgan | 90 | 82 | 100 | 272 | 278 |
| 2 | James Holl | 82 | 63 | 82 | 227 | 233 |
| 3 | Daniel Chamberlain | 75 | 53 | 63 | 191 | 197 |
| Brent Perdrizet | 100 | 90 | 0 | 193 | ||
| Jimmy Wu | 0 | 100 | 0 | 102 | ||
| Gregg Norris | 0 | 0 | 90 | 93 | ||
| Bob Hawley | 0 | 0 | 75 | 78 | ||
| Todd Mackenzie | 0 | 75 | 0 | 77 | ||
| Jonathan Reed | 0 | 0 | 69 | 72 | ||
| Tony Gemignani | 0 | 69 | 0 | 71 | ||
| Andre Forte | 0 | 0 | 58 | 61 | ||
| Ron Stieger | 0 | 58 | 0 | 60 | ||
| M6069 | ||||||
| 1 | James Mackenzie | 90 | 100 | 90 | 280 | 286 |
| 2 | Darrel Lasell | 82 | 90 | 75 | 247 | 253 |
| 3 | Chris Naimie | 75 | 82 | 63 | 220 | 226 |
| Cris Cote | 100 | 0 | 82 | 186 | ||
| Mike Barry | 0 | 0 | 100 | 103 | ||
| Douglas Lufkin | 0 | 0 | 69 | 72 | ||
| Bruce Johnstone | 0 | 0 | 58 | 61 | ||
| Tom Moore | 0 | 0 | 53 | 56 | ||
| Charles Morgan | 0 | 0 | 49 | 52 | ||
| Doug Hayward | 0 | 0 | 45 | 48 | ||
| M7099 | ||||||
| 1 | Walter Fortier | 90 | 90 | 100 | 280 | 286 |
| 2 | Jerome Mcdougle | 82 | 69 | 90 | 241 | 247 |
| Mike Barry | 100 | 100 | 0 | 203 | ||
| Kris Garnjost | 75 | 75 | 0 | 153 | ||
| Thom Flynn | 0 | 0 | 82 | 85 | ||
| Jack Fortier | 0 | 82 | 0 | 84 | ||
Generated by www.wnhtrs.com on July 13, 2026 @ 5:26 pm