WNHTRS Series Point Standings
259 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
NOTE: TPoints = All finishes + Event Number to avoid ties
(i.e. 1st place in race 5 = 105 pts)
| Completed Races: |
| #1 - Six In The Stix - Sat. June 8 |
| #2 - 5 And Dime 10K - Sat. June 15 |
| #3 - All Out Trail Run - Sat. June 29 |
| #4 - Frenzy In The Forest - Sat. July 13 |
| #5 - Hurricane Hill 10K - Sat. July 20 |
| #6 - STOAKED Trail Run - Sat. August 3 |
| #7 - Farnum Five.5 - Sat. September 7 |
| Series Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | SPoints* | TPoints* |
|---|---|---|---|---|---|---|---|---|---|---|
| BOYS 11 AND UNDER | ||||||||||
| 1 | Lucas Tetu | 0 | 0 | 90 | 100 | 0 | 0 | 90 | 280 | 294 |
| Matt Northcott | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 204 | ||
| Josiah Caron | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
| Jasper Lloyd | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
| FEMALE 12-14 | ||||||||||
| Leah Caron | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
| Haley Kavanagh | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
| Myra Mcnaughton | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
| Taylor Millard | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 86 | ||
| Megan Bauer | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 79 | ||
| FEMALE 15-19 | ||||||||||
| 1 | Katelyn Harvey | 0 | 100 | 100 | 82 | 100 | 100 | 100 | 582 | 609 |
| Fiona Picane | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
| Marlia Richer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
| Becca Barr | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
| Madeline Hill | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 79 | ||
| FEMALE 20-29 | ||||||||||
| Ruth Addante | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 207 | ||
| Jess Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
| Marina Good | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 106 | ||
| Emilfy Cousens | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
| Lilly Naimie | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
| Mariah Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 97 | ||
| Cait Kearney | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 96 | ||
| Meri Steinmetz | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
| Madeleine Waters | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 88 | ||
| FEMALE 30-39 | ||||||||||
| 1 | Christi-lynn Martin | 75 | 82 | 82 | 82 | 0 | 90 | 82 | 493 | 516 |
| 2 | Molly Smith | 69 | 75 | 75 | 90 | 90 | 82 | 75 | 487 | 584 |
| 3 | Isabella Price | 0 | 63 | 69 | 75 | 100 | 0 | 63 | 370 | 391 |
| 4 | Anne Noble | 49 | 49 | 0 | 63 | 75 | 63 | 53 | 352 | 377 |
| 5 | Billie Jo Spaulding | 0 | 0 | 0 | 58 | 69 | 58 | 49 | 234 | 256 |
| 6 | Leah Belanger | 53 | 53 | 53 | 69 | 0 | 0 | 0 | 228 | 238 |
| Jacqueline Jancaitis | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 193 | ||
| Rachel Casasanta | 0 | 0 | 90 | 0 | 0 | 0 | 90 | 190 | ||
| Phoebe Connolly | 0 | 0 | 63 | 0 | 0 | 69 | 0 | 141 | ||
| Lindsay Hamrick | 82 | 0 | 49 | 0 | 0 | 0 | 0 | 135 | ||
| Elissa Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
| Lauren Cater | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 106 | ||
| Allie Bartale | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
| Sandra Laflamme | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
| Kate Northcott | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
| Emily Weld | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 92 | ||
| Rebecca Ritter | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 87 | ||
| Emily Potter | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 81 | ||
| Sarah Booker | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 76 | ||
| Meagan Brown | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 71 | ||
| Danielle Durfey | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 65 | ||
| Rebecca Trudeau | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
| Katy Hennessy | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 61 | ||
| Susannah Colby | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 60 | ||
| Nicole Adams | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
| FEMALE 40-49 | ||||||||||
| 1 | Beth Sprague | 100 | 0 | 100 | 90 | 90 | 100 | 75 | 555 | 581 |
| 2 | Heather Toulmin | 75 | 90 | 0 | 45 | 75 | 75 | 0 | 360 | 378 |
| 3 | Sarah Daney | 82 | 0 | 0 | 58 | 58 | 82 | 69 | 349 | 372 |
| 4 | Lori Stevens | 41 | 82 | 53 | 25 | 45 | 0 | 49 | 295 | 317 |
| 5 | Lynne Bartlett | 63 | 0 | 69 | 34 | 63 | 63 | 0 | 292 | 311 |
| 6 | Anna May Seaver | 53 | 0 | 63 | 28 | 49 | 53 | 0 | 246 | 265 |
| 7 | Lisa Colgan | 90 | 0 | 75 | 49 | 0 | 0 | 0 | 214 | 222 |
| Melissa Lemire | 0 | 0 | 0 | 75 | 0 | 0 | 90 | 176 | ||
| Katt Sloop | 0 | 0 | 90 | 53 | 0 | 0 | 0 | 150 | ||
| Kristen Downey | 0 | 0 | 0 | 0 | 53 | 58 | 0 | 122 | ||
| Rebecca Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
| Amy Mcdonald | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
| Alisa Gray | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
| Cc Larner | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 102 | ||
| Sonia Scherr | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 96 | ||
| Sarah Thomsom | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 89 | ||
| Stacey Fisk | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 87 | ||
| Luci Tarr | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 86 | ||
| Carolyn Stone | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 85 | ||
| Loni Allen | 0 | 0 | 49 | 25 | 0 | 0 | 0 | 81 | ||
| Susan White | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 77 | ||
| Stacy Dutch | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 75 | ||
| Colleen Manzi | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 74 | ||
| Kristen Coats | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 73 | ||
| Erin Madory | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| Milagla Dorf | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 70 | ||
| Marsha Kavanagh | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 67 | ||
| Kerry Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 65 | ||
| Kelly Laflamme | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 61 | ||
| Tara Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 60 | ||
| Sara Glover | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
| Lisa Demers | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
| Mary Ellen Perry | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 48 | ||
| Debbie Gilman | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
| Marina Mcnaughton | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 45 | ||
| Amy Ritterbusch | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 41 | ||
| Frances Lloyd | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 35 | ||
| Heidi St. Peter | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 29 | ||
| Vicicy Baner | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 29 | ||
| FEMALE 50-59 | ||||||||||
| 1 | Tina Naimie | 0 | 75 | 90 | 100 | 90 | 90 | 100 | 545 | 572 |
| 2 | Susannah Tracy Small | 90 | 0 | 100 | 0 | 0 | 100 | 0 | 290 | 300 |
| Jennifer Eber | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 203 | ||
| Daphne Moritz | 0 | 82 | 0 | 0 | 100 | 0 | 0 | 189 | ||
| Kathryn Robbins | 0 | 0 | 82 | 0 | 0 | 0 | 90 | 182 | ||
| Megler Picone | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
| Suzy Harris | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 92 | ||
| Sharon Ripp | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 87 | ||
| Charlotte Rosen Svemsson | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 86 | ||
| Emma Rosen | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 79 | ||
| FEMALE 60-69 | ||||||||||
| 1 | Mary Hamisevicz | 90 | 90 | 82 | 90 | 90 | 100 | 90 | 550 | 660 |
| 2 | Debra Fortier | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 300 | 308 |
| Mary Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
| Mary Lou White | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
| Julie Schmitz | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 102 | ||
| Amy Davidson | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 93 | ||
| FEMALE 70+ | ||||||||||
| Kathleen Furlani | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
| GIRLS 11 AND UNDER | ||||||||||
| Arianna Yagel | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
| Ada Mcnaughton | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
| Ellis Sprague | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
| Mairead Christopher | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
| MALE 12-14 | ||||||||||
| 1 | Benjamin Tetu | 90 | 100 | 90 | 100 | 100 | 100 | 90 | 580 | 698 |
| 2 | Michael Stevens | 75 | 90 | 75 | 90 | 90 | 0 | 75 | 495 | 517 |
| 3 | Owen Tetu | 0 | 0 | 82 | 82 | 0 | 0 | 69 | 233 | 247 |
| David Northcott | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 204 | ||
| Eli Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
| Davey Caron | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 89 | ||
| John-paul Martin | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
| MALE 15-19 | ||||||||||
| 1 | Hunter Coleman | 75 | 100 | 82 | 69 | 90 | 90 | 0 | 506 | 527 |
| Luke Holmes | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 106 | ||
| Francis Magai | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
| Aaron Mitchell | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
| George Gowdy | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
| Benjamin Haefner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
| Zed Mcnaughton | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
| Edward Gowdy | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 93 | ||
| Leo Maynard | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 92 | ||
| Sean Moody | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
| Brock Mullens | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 86 | ||
| Ryder Lovely | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
| Ben Gates | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 79 | ||
| Ben Gallagher | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| Jaris Balodis | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 67 | ||
| Jack Gretes | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 62 | ||
| MALE 20-29 | ||||||||||
| 1 | Logan Foster | 0 | 90 | 100 | 100 | 82 | 100 | 100 | 572 | 599 |
| 2 | Matt Sherman | 90 | 0 | 90 | 90 | 69 | 90 | 69 | 498 | 524 |
| Brian Chrzan | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
| Adam Glueck | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 102 | ||
| Connor Koehler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
| Mark Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 97 | ||
| Timothy Cunningham | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
| Scott Bockus | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 89 | ||
| Doug Beahm | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 88 | ||
| Zachary Shedlock | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 86 | ||
| Matt Sheaff | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 82 | ||
| Robert Jones | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 80 | ||
| Chris Defalco | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 68 | ||
| MALE 30-39 | ||||||||||
| 1 | Stephen Dunn | 90 | 90 | 100 | 82 | 90 | 82 | 69 | 534 | 631 |
| 2 | Grant Fortier | 69 | 69 | 82 | 0 | 58 | 63 | 63 | 404 | 428 |
| 3 | Bradley Tetu | 0 | 63 | 75 | 75 | 69 | 58 | 58 | 398 | 425 |
| 4 | Eric Streit | 75 | 82 | 0 | 0 | 0 | 75 | 75 | 307 | 323 |
| 5 | Adam Sharp | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 300 | 309 |
| 6 | Michael Weld | 58 | 53 | 69 | 69 | 0 | 49 | 0 | 298 | 314 |
| 7 | Josh Robert | 49 | 41 | 58 | 63 | 0 | 0 | 0 | 211 | 221 |
| Michael Day | 0 | 0 | 90 | 0 | 0 | 0 | 82 | 182 | ||
| Brian Betournay | 82 | 0 | 0 | 0 | 0 | 69 | 0 | 158 | ||
| John Walthour | 53 | 0 | 0 | 0 | 75 | 0 | 0 | 134 | ||
| Samuel Baldwin | 0 | 0 | 0 | 0 | 0 | 53 | 45 | 111 | ||
| Joffrey Peters | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
| Kyle Dunn | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
| Tom Weir | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
| Joel Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 97 | ||
| Daniel Zube | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 96 | ||
| Duane Oftedahl | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
| Joseph Warfield | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 87 | ||
| Jake Stamey | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 77 | ||
| Jason Pettus | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 68 | ||
| Steven Hatch | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 66 | ||
| Isaac Trudeau | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
| Jeffrey Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 60 | ||
| Michael Ruppel | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 60 | ||
| Randy Baril | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 58 | ||
| Matt Goodell | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 56 | ||
| John Kuiper | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 51 | ||
| Andrew Burke | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 47 | ||
| MALE 40-49 | ||||||||||
| 1 | Gregory Parthum | 100 | 100 | 90 | 100 | 0 | 90 | 100 | 580 | 603 |
| 2 | Erik Cole-johnson | 90 | 0 | 82 | 0 | 58 | 75 | 82 | 387 | 409 |
| 3 | Matthew Fowle | 0 | 69 | 69 | 58 | 75 | 53 | 58 | 382 | 409 |
| 4 | Tony Gemignari | 82 | 0 | 0 | 63 | 69 | 63 | 69 | 346 | 369 |
| Paul Coats | 0 | 0 | 0 | 82 | 100 | 0 | 0 | 191 | ||
| Brad Mcdonald | 0 | 0 | 0 | 0 | 90 | 69 | 0 | 170 | ||
| Bryan Lantz | 0 | 90 | 75 | 0 | 0 | 0 | 0 | 170 | ||
| Jamie Smith | 0 | 0 | 0 | 0 | 82 | 0 | 63 | 157 | ||
| Scott Lemire | 0 | 0 | 0 | 69 | 0 | 0 | 75 | 155 | ||
| Andy Deegan | 58 | 63 | 0 | 0 | 0 | 0 | 0 | 124 | ||
| Dan Shea | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 106 | ||
| Rob Frost | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
| Earl Shedlock | 0 | 0 | 0 | 41 | 0 | 0 | 45 | 97 | ||
| Michael Swanwick | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 97 | ||
| Brook Mullens | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
| Michael Holmes | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 88 | ||
| Stefen Ricci | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 84 | ||
| Nick Lloyd | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 79 | ||
| Tom Law | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 77 | ||
| Jim Mcdonald | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
| Braden Miles | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| Ryan Obrien | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 68 | ||
| Brian Yoon | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 66 | ||
| Kyle Hadden | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 64 | ||
| Mark Smith | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
| Dave Caron | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 60 | ||
| Ryan E Thompson | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 57 | ||
| Thomas Yagel | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 56 | ||
| Steve Tardif | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 55 | ||
| Chad Myhre | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
| Peter Bauer | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 53 | ||
| Bob Kearney | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 51 | ||
| Paul Lamy | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 49 | ||
| Chael Christopher | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 41 | ||
| Justin Blais | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 38 | ||
| MALE 50-59 | ||||||||||
| 1 | Kevin Pascoe | 90 | 100 | 100 | 100 | 90 | 82 | 100 | 580 | 690 |
| 2 | Michael Dube | 63 | 63 | 82 | 63 | 0 | 69 | 63 | 403 | 426 |
| 3 | Kevin Curtis | 58 | 58 | 69 | 53 | 63 | 53 | 75 | 376 | 457 |
| 4 | Tom Moore | 75 | 82 | 0 | 90 | 82 | 0 | 0 | 329 | 341 |
| 5 | Chris Naimie | 0 | 53 | 75 | 49 | 69 | 0 | 82 | 328 | 349 |
| 6 | Rob Daniels | 0 | 0 | 0 | 0 | 100 | 90 | 90 | 280 | 298 |
| 7 | Charles Morgan | 49 | 41 | 53 | 34 | 0 | 0 | 41 | 218 | 235 |
| 8 | Scott Luther-houghton | 0 | 49 | 58 | 45 | 0 | 0 | 0 | 152 | 161 |
| 9 | Thomas Parker | 53 | 0 | 0 | 41 | 0 | 0 | 53 | 147 | 159 |
| 10 | Jon Coleman | 0 | 37 | 0 | 28 | 49 | 0 | 0 | 114 | 125 |
| Jed Durso | 0 | 0 | 0 | 82 | 75 | 0 | 0 | 166 | ||
| Stephen Cousens | 82 | 0 | 0 | 69 | 0 | 0 | 0 | 156 | ||
| Steven Boyle | 0 | 0 | 0 | 0 | 0 | 58 | 69 | 140 | ||
| Martin Dyxenburg | 0 | 0 | 63 | 58 | 0 | 0 | 0 | 128 | ||
| Anthony Bausha | 0 | 0 | 0 | 0 | 58 | 49 | 0 | 118 | ||
| Mike Caristi | 0 | 0 | 0 | 0 | 0 | 45 | 58 | 116 | ||
| Steve Tolman | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 106 | ||
| Curt Koehler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
| Brian Arsenault | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 93 | ||
| Gary Guion | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 92 | ||
| Chris Lang | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 81 | ||
| Chris Picane | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 79 | ||
| Andrew Tufts | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 77 | ||
| David Glueck | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 71 | ||
| Michael Moody | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| Jamie Holmes | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 69 | ||
| Bill Bentley | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 58 | ||
| Michael Constantine | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 56 | ||
| Bill Chappele | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 52 | ||
| Scott Mcauliffe | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 52 | ||
| Andrew Richmond | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 47 | ||
| Paul Voltmer | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 47 | ||
| Scott King | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
| James Scott King | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 41 | ||
| Craig Mabie | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 35 | ||
| MALE 60-69 | ||||||||||
| 1 | Jerome Mcdougle | 100 | 100 | 82 | 100 | 100 | 100 | 100 | 600 | 710 |
| 2 | Kris Garnjost | 82 | 82 | 69 | 82 | 82 | 63 | 75 | 472 | 563 |
| 3 | Richard Small | 90 | 0 | 75 | 0 | 0 | 82 | 0 | 247 | 257 |
| Mick Fortier | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
| Dana Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 97 | ||
| Tom Jack | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 96 | ||
| Bob Perkins | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
| Bruce Johnson | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
| Len Hall | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 93 | ||
| Robert Brandt | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 92 | ||
| Donald Sears | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 89 | ||
| Dennis Casey | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 81 | ||
| John Goldrosen | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 80 | ||
| Patrick Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 76 | ||
| Mick Nier | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 75 | ||
| MALE 70+ | ||||||||||
| 1 | Walter Fortier | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 600 | 728 |
| Mike Christopher | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
Generated by www.wnhtrs.com on November 14, 2025 @ 7:18 am