WNHTRS Series Point Standings
448 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
NOTE: TPoints & SPoints are adjusted totals to avoid ties
Completed Races: |
#1 - 5 and Dime 10K - Sat. June 8 |
#2 - Six In The Stix - Sat. June 15 |
#3 - All Out Trail Run - Sat. June 29 |
#4 - Wicked Wildcat Wander - Sat. July 6 |
#5 - Frenzy in the Forest - Sat. July 20 |
#6 - XTERRA Stoaked Trail Run - Sat. August 10 |
#7 - Farnum Five.5 - Sat. September 7 |
#8 - Lost A Lot Trail Race - Sat. September 21 |
Series Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | SPoints* | TPoints* |
---|---|---|---|---|---|---|---|---|---|---|---|
FEMALE 0-11 | |||||||||||
1 | Lucy Glueck | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 600 | 623 |
2 | Sarah Glueck | 0 | 82 | 82 | 90 | 0 | 0 | 0 | 0 | 254 | 263 |
Katrina Pickering | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 185 | ||
Melanie Reed | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Abigail Doubleday | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 78 | ||
FEMALE 12-14 | |||||||||||
1 | Lexi Goad | 100 | 100 | 100 | 90 | 90 | 0 | 0 | 0 | 480 | 495 |
Chantal Putnam | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 209 | ||
Emily Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
FEMALE 15-19 | |||||||||||
1 | Elizabeth Cubberley | 100 | 100 | 100 | 100 | 90 | 0 | 0 | 0 | 490 | 505 |
Emily Morison | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Kyra Slitch | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Erin Perryman | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Ceilidh Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 97 | ||
Katie Nolan | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Mary White | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Nhung Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | ||
Darien Hubert | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
M Gretchen Schissel | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Taryn Hubert | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
FEMALE 20-29 | |||||||||||
1 | Danielle Macconnell | 90 | 63 | 90 | 82 | 82 | 0 | 0 | 0 | 407 | 422 |
2 | Brittany Perez | 0 | 49 | 0 | 90 | 90 | 0 | 82 | 69 | 380 | 406 |
3 | Danette Perez | 0 | 34 | 0 | 69 | 75 | 0 | 53 | 58 | 289 | 315 |
4 | Rebecca Pociask | 0 | 0 | 69 | 75 | 0 | 82 | 63 | 0 | 289 | 310 |
5 | Susan Perry | 0 | 69 | 100 | 0 | 100 | 0 | 0 | 0 | 269 | 279 |
6 | Charlotte Bothe | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 75 | 255 | 276 |
Jacqui Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 82 | 197 | ||
Heidi` Bowley | 100 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 162 | ||
Ashley Goggin | 0 | 58 | 75 | 0 | 0 | 0 | 0 | 0 | 138 | ||
Colleen Brady | 0 | 0 | 49 | 0 | 69 | 0 | 0 | 0 | 126 | ||
Erin Waldron | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 53 | 117 | ||
Allyson Koenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 108 | ||
Annie Cravero | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Kirsten Beaudry | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Ellen Cousins | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Colleen Weare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 98 | ||
Ariel Hubert | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Jodi Ouelette | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Ivory Farren | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Melissa Potter | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 82 | ||
Alissa Gallo | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Kelly Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 76 | ||
Gwendolyn Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 71 | ||
Muriel Ward | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 67 | ||
Lauren Sheehan | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 66 | ||
Kelli Hvorecny | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 65 | ||
Amanda Varadi | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Sage Hubert | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Monique Archambault | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Sophie Schissel | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | ||
Lesley Miller | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 44 | ||
Agnes Schissel | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | ||
Aimee Dole | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 40 | ||
Ashley Lader | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||
FEMALE 30-39 | |||||||||||
1 | Kelly Genes | 82 | 82 | 90 | 90 | 75 | 58 | 75 | 82 | 501 | 670 |
2 | Amy Mitson | 100 | 0 | 100 | 100 | 0 | 82 | 90 | 0 | 472 | 493 |
3 | Tara Efstathiou | 75 | 58 | 75 | 82 | 63 | 63 | 58 | 0 | 416 | 502 |
4 | Sara Graves | 0 | 100 | 0 | 0 | 100 | 90 | 100 | 0 | 390 | 410 |
5 | Krissy Silver | 63 | 28 | 58 | 75 | 41 | 53 | 49 | 63 | 361 | 466 |
6 | Kate Levy | 90 | 0 | 0 | 0 | 0 | 0 | 82 | 90 | 262 | 278 |
7 | Marina Wood-mcnaughton | 69 | 63 | 0 | 0 | 53 | 0 | 53 | 0 | 238 | 253 |
8 | Lynn Bartlett | 0 | 34 | 69 | 0 | 49 | 49 | 0 | 0 | 201 | 217 |
9 | Valerie Morvan | 0 | 25 | 45 | 69 | 0 | 41 | 0 | 0 | 180 | 195 |
10 | Loni Allen | 0 | 25 | 0 | 0 | 0 | 34 | 0 | 53 | 112 | 128 |
Rebecca Finnegan | 0 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 187 | ||
Emily Biolsi | 0 | 0 | 0 | 0 | 69 | 75 | 0 | 0 | 155 | ||
Sara Glover | 0 | 0 | 82 | 0 | 45 | 0 | 0 | 0 | 135 | ||
Nicole Yokum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 108 | ||
Sue Jones | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Willow Moryan | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Leah Belanger | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Angela Perry | 0 | 31 | 63 | 0 | 0 | 0 | 0 | 0 | 99 | ||
Tricia Ripley | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 87 | ||
Madeleine Bothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 83 | ||
Emily Wynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 77 | ||
Erin Lovely | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Hillary Young | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 76 | ||
Sandra Laflamme | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 75 | ||
Beth Sprague | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Deidre Willies | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 70 | ||
Jennifer Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 66 | ||
Carolyn Kelley | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 63 | ||
Hannah Hawley | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Caitlyn Merriam | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Becky Rhoads | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Elisebeth Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 52 | ||
Tami Carpentiere | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 51 | ||
Michelle Laurich | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 48 | ||
Sarah Delaney | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 44 | ||
Kelly Broker-campbell | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | ||
Martha Buck | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 43 | ||
Beth Warner | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 42 | ||
Kacey Murphy | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 40 | ||
Amanda St Ivany | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||
Sarah Domina | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 39 | ||
Angela Paquette | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 37 | ||
Jennifer Shaver | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 36 | ||
Day Finnegan | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 34 | ||
Frances Lloyd | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 33 | ||
Jamie Loura | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 31 | ||
Alison Anderson | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 30 | ||
Kristen Reed | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 30 | ||
Danielle Smith | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Hillary Halleck | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Jenny Wheeler | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Karen Rayno | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Maria Palmer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
FEMALE 40-49 | |||||||||||
1 | Cindy Glueck | 75 | 25 | 100 | 58 | 0 | 90 | 100 | 90 | 513 | 569 |
2 | Pam Moore | 63 | 75 | 82 | 90 | 90 | 0 | 0 | 69 | 469 | 492 |
3 | Molly Mchugh | 49 | 0 | 69 | 82 | 63 | 69 | 82 | 100 | 465 | 548 |
4 | Dorcas Wonsavage | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 400 | 412 |
5 | Celeste St Pierre | 0 | 0 | 75 | 0 | 69 | 82 | 75 | 75 | 376 | 405 |
6 | Astrid Hoyt | 0 | 28 | 45 | 53 | 0 | 49 | 45 | 58 | 278 | 308 |
7 | Sarah Jeror | 41 | 25 | 41 | 45 | 41 | 53 | 41 | 53 | 274 | 376 |
8 | Heather Toulmin | 45 | 41 | 0 | 63 | 0 | 0 | 53 | 63 | 265 | 287 |
9 | Alison M. Williams | 0 | 82 | 0 | 0 | 82 | 0 | 90 | 0 | 254 | 268 |
10 | Rebecca Pickul | 0 | 58 | 90 | 0 | 75 | 0 | 0 | 0 | 223 | 233 |
11 | Carey Stillman | 0 | 0 | 28 | 41 | 37 | 45 | 0 | 0 | 151 | 169 |
12 | Cheryl Doubleday | 0 | 0 | 25 | 49 | 45 | 0 | 0 | 0 | 119 | 131 |
Sarah Schlaack | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | ||
Kristen Coats | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 82 | 166 | ||
Carolyn Shreck | 82 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 152 | ||
Amy Swarr | 0 | 0 | 63 | 75 | 0 | 0 | 0 | 0 | 145 | ||
Sarah Daney | 58 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | ||
Ellen Tidd | 0 | 34 | 0 | 69 | 0 | 0 | 0 | 0 | 109 | ||
Nina Silitch | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Lori Weed | 0 | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 88 | ||
Jennifer Marts | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Elizabeth Kovar | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Anne Michaels | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Denise Potter | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 70 | ||
Amber Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 65 | ||
Alison Findon | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 64 | ||
Patricia Cousens | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 63 | ||
Jen Hammett | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 58 | ||
Jennifers Lessard | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Kathy Saffo | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 56 | ||
Sandra Eldon | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Jennifer Garrett | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Laura Lorio | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 54 | ||
Kathleen Lanzer | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 52 | ||
Brenda Cabral | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
Hillary Holmes | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | ||
Alice Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 44 | ||
Janet Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 41 | ||
Sheila Rook | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 40 | ||
Justine Fournier | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||
Mary Stridsberg | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
Jennifer Hill | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 37 | ||
Michelle Aiken | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 34 | ||
Deena Cota | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||
Cate Burrows | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 28 | ||
Maryjane Hill | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 28 | ||
Melissa Drapeau | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 28 | ||
Cindy Gallagher | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Inga Sharron | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
FEMALE 50-59 | |||||||||||
1 | Sandra Rhoades | 100 | 100 | 82 | 100 | 100 | 0 | 100 | 90 | 590 | 702 |
2 | Mary Mancuso | 58 | 75 | 0 | 82 | 90 | 69 | 82 | 82 | 480 | 571 |
3 | Ellie Ferguson | 49 | 0 | 58 | 75 | 75 | 58 | 58 | 69 | 393 | 476 |
4 | Susan Leveret | 53 | 69 | 0 | 0 | 0 | 63 | 63 | 75 | 323 | 347 |
5 | Ellen Feleen | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 270 | 276 |
6 | Marcia Gauvin | 69 | 82 | 0 | 90 | 0 | 0 | 0 | 0 | 241 | 248 |
Jill Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 108 | ||
Clare Holland | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Lauren Rhatigan | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Maggie Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 97 | ||
Fabienne Pattison | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 96 | ||
Carolyn Cravero | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 88 | ||
Charlene Shaver | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 87 | ||
Sarah Cunningham | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Amy Stansfield | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 82 | ||
Jo Barrett | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Janet St Martin | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 78 | ||
Andrea Ambros | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Jessica Hodgman | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 76 | ||
Gina Gallo | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 72 | ||
Michele Siegmann | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 66 | ||
Donna Mahair | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Jeanne Lieder | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Laurie Albert | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
Elaine Aubin | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
FEMALE 60-99 | |||||||||||
1 | Debra Fortier | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 600 | 836 |
2 | Lois Donelson | 90 | 0 | 82 | 0 | 90 | 0 | 0 | 0 | 262 | 271 |
Ginny Reed | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 97 | ||
Koreen Bridgeo | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 93 | ||
MALE 0-11 | |||||||||||
1 | Zedekiah Mcnaughton | 90 | 82 | 82 | 0 | 90 | 90 | 90 | 90 | 532 | 646 |
2 | Riley Shepherd | 0 | 0 | 100 | 0 | 100 | 100 | 100 | 100 | 500 | 529 |
Daniel Frost | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | ||
Jagger Lovely | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 185 | ||
Christian Wiley | 0 | 69 | 75 | 0 | 0 | 0 | 0 | 0 | 149 | ||
Ryan Vallee | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | ||
Parker Reed | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 87 | ||
Ian Mcnally | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 80 | ||
Joshua Sharron | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Aidan Lindsey | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 72 | ||
MALE 12-14 | |||||||||||
1 | Adam Glueck | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 500 | 516 |
Jacob Willeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 108 | ||
Erich Saffo | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Emmett Berger | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Erik Lindahl | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 94 | ||
Gavin Lovely | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
MALE 15-19 | |||||||||||
1 | Tristan Smith | 100 | 100 | 100 | 90 | 0 | 100 | 0 | 100 | 590 | 614 |
Angus Allan | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Noah Williams | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Levi Frye | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Tristan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 98 | ||
Colby Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 97 | ||
Jonah Ricanati | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 96 | ||
Tyler Currier | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
Adam Miller | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Tom Leroy | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Quincy Smith | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Hal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | ||
Henry Mackall | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 88 | ||
Morgan Latham | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 86 | ||
Corbin Ferland -paquette | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Nolan Davis | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Roger Barraby | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Malcolm Mead | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Michael Hathaway | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 79 | ||
Bryton Burrows | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 78 | ||
Gunter Hubert | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Daniel Tyminski | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
MALE 20-29 | |||||||||||
1 | Ray Drewitz | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 100 | 550 | 758 |
2 | Vincent Lyon | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 500 | 519 |
3 | Kevin Sadonsky | 58 | 45 | 75 | 75 | 0 | 34 | 69 | 0 | 356 | 379 |
4 | Russell Orzechowski | 0 | 69 | 0 | 82 | 82 | 45 | 0 | 75 | 353 | 378 |
5 | Robert Randall | 37 | 25 | 37 | 58 | 49 | 25 | 58 | 58 | 297 | 383 |
6 | Matthew Eaton | 63 | 31 | 63 | 0 | 63 | 0 | 63 | 0 | 283 | 301 |
7 | Dan Lader | 41 | 25 | 45 | 63 | 53 | 28 | 0 | 0 | 255 | 276 |
8 | Brandon Baker | 0 | 82 | 0 | 0 | 0 | 0 | 82 | 90 | 254 | 271 |
9 | Tauge Rux | 69 | 41 | 69 | 0 | 0 | 0 | 0 | 0 | 179 | 185 |
10 | Philip Gambone | 49 | 0 | 58 | 69 | 0 | 0 | 0 | 0 | 176 | 184 |
Jonah Belk | 0 | 100 | 0 | 0 | 0 | 90 | 0 | 0 | 198 | ||
Mike Tegart | 82 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 158 | ||
Jonathan Osgood | 0 | 58 | 0 | 0 | 69 | 0 | 0 | 0 | 134 | ||
Sam Wertheimer | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 69 | 114 | ||
Alex Hall | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Kell Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 90 | ||
Alex Ramsey | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Daniel Steen | 0 | 34 | 0 | 0 | 0 | 41 | 0 | 0 | 83 | ||
Tom Perekslis | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 82 | ||
Seth Gilbane | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Sam Webb | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 80 | ||
Nicholas Laurence | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
William Guerra | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Paul Madea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 71 | ||
Donald Surdoval | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 69 | ||
Brian Griffin | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Derel Stenquist | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 64 | ||
Seth Porter | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 63 | ||
Bill Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 60 | ||
Louis Buck | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 59 | ||
William Locker | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Garrett Hubert | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Reed Boeger | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 55 | ||
Jeffrey Guerra | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Alex Dickerman | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 52 | ||
Ken Nagamatsu | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
Christopher Allen | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 50 | ||
Jeremy Jones | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
Jamie Messier | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 44 | ||
Josh Fields | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 43 | ||
John Greenwood | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||
Justin Martin | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 37 | ||
Daniel Volgenau | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 31 | ||
Brian Rautio | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Mitchell Leroy | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
MALE 30-39 | |||||||||||
1 | Neal Graves | 0 | 90 | 100 | 90 | 90 | 90 | 100 | 100 | 570 | 695 |
2 | Justin Brady | 0 | 63 | 75 | 75 | 75 | 0 | 82 | 37 | 407 | 436 |
3 | Devin Sevene | 0 | 0 | 53 | 53 | 63 | 75 | 75 | 69 | 388 | 421 |
4 | Rodwell Mabaera | 58 | 0 | 90 | 0 | 82 | 0 | 49 | 63 | 342 | 366 |
5 | Bradley Tetu | 49 | 0 | 69 | 69 | 69 | 82 | 0 | 0 | 338 | 357 |
6 | Chris Osgood | 0 | 58 | 49 | 0 | 53 | 53 | 63 | 53 | 329 | 360 |
