WNHTRS Series Point Standings
347 Racers Completing At Least One Race
NOTE: SPoints = Top 5 finishes (Min of 3 completed)
NOTE: TPoints & SPoints are adjusted totals to avoid ties
Completed Races: |
#1 - Six in the Stix - Sat. June 13 |
#2 - All Out Trail Run - Sat. June 27 |
#3 - Frenzy in the Forest - Sat. July 11 |
#4 - Wicked Wildcat Wander - Sat. July 25 |
#5 - XTERRA STOAKED - Sat. August 8 |
#6 - Farnum Five.5 - Sat. September 12 |
#7 - A Pleasant Climb - Sat. October 10 |
Series Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | SPoints* | TPoints* |
---|---|---|---|---|---|---|---|---|---|---|
MEN 12-19 | ||||||||||
1 | Neil Orzechowski | 90 | 100 | 0 | 0 | 0 | 0 | 90 | 280 | 290 |
Conor Terhune | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
Max Parker | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
Kody Spencer | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
Gennaro Epifanio | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
Andrew Lantz | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Bryant Tullar | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
Dustin Lester | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 93 | ||
Eric Allen | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 86 | ||
Cole Cruz | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 85 | ||
Garrett Hubert | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Ben Naylor | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Asher Lantz | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Oliver Ishimwe | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Gunter K Hubert | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Jason Giedt | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
MEN 20-29 | ||||||||||
1 | Joe Shaw | 100 | 100 | 0 | 0 | 90 | 100 | 90 | 480 | 501 |
2 | Adam Sharp | 69 | 75 | 75 | 75 | 0 | 69 | 82 | 376 | 468 |
3 | Mats Lemberger | 0 | 82 | 90 | 90 | 82 | 0 | 0 | 344 | 358 |
4 | Neal Graves | 63 | 63 | 63 | 0 | 49 | 53 | 75 | 317 | 390 |
5 | Jacob Mcdougle | 0 | 69 | 82 | 69 | 0 | 58 | 0 | 278 | 293 |
6 | William Mcgandy | 75 | 58 | 0 | 63 | 0 | 82 | 0 | 278 | 292 |
7 | Pete Gadomski | 0 | 90 | 100 | 82 | 0 | 0 | 0 | 272 | 281 |
8 | John Murphy | 45 | 41 | 49 | 0 | 0 | 41 | 69 | 245 | 264 |
9 | Mark Nathe | 0 | 53 | 53 | 0 | 58 | 75 | 0 | 239 | 255 |
10 | Sam Fey | 58 | 49 | 69 | 0 | 53 | 0 | 0 | 229 | 240 |
11 | Brent Wilmot | 37 | 45 | 37 | 45 | 37 | 63 | 0 | 227 | 285 |
12 | Bradley Tetu | 41 | 34 | 41 | 37 | 31 | 49 | 0 | 202 | 254 |
13 | Josh Robert | 25 | 25 | 28 | 28 | 25 | 37 | 53 | 171 | 249 |
14 | Thomas Morrison | 53 | 0 | 58 | 58 | 0 | 0 | 0 | 169 | 177 |
15 | Martin Finnucane | 34 | 31 | 31 | 34 | 25 | 0 | 0 | 155 | 170 |
16 | Keith Bourassa | 0 | 0 | 0 | 41 | 34 | 0 | 63 | 138 | 154 |
17 | Michael Curren | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 75 | 84 |
Danny Ferreira | 82 | 0 | 0 | 0 | 45 | 0 | 0 | 133 | ||
Mark Noll | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
Keith Drake | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
Josh Ferenc | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
Taylor Rogers | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 96 | ||
Weston Forsblad | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Ollie Burrus | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 80 | ||
Jeremy Huckins | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 74 | ||
Jon Stockton | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 68 | ||
Stephen Hunnewell | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 67 | ||
Michael Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 65 | ||
Jason Tetu | 0 | 25 | 0 | 0 | 0 | 31 | 0 | 64 | ||
Tim Baucom | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 57 | ||
Trevor Beaudry | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 53 | ||
Brian Dye | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 51 | ||
Alexander Stitt | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Michael Perkins | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 48 | ||
John Van Hoff | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 46 | ||
Mark Davis | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 40 | ||
Joseph Locascio | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 39 | ||
Jeff Alexander | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 35 | ||
Andrew Bayard | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 34 | ||
Justin Whittet | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 33 | ||
Elliot Liebert | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
Tyler Guymon | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 30 | ||
Brandon Dube | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
Kyle Oberdorf | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 29 | ||
Colin Tuttle | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Eugene Benoit | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Juan Gonzalez | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
MEN 30-39 | ||||||||||
1 | Raymon Webster | 82 | 90 | 0 | 100 | 82 | 90 | 82 | 444 | 551 |
2 | David Cahill | 90 | 100 | 0 | 0 | 75 | 100 | 75 | 440 | 461 |
3 | Michael Fenzel | 69 | 82 | 100 | 90 | 0 | 0 | 90 | 431 | 448 |
4 | Chris Fox | 63 | 75 | 82 | 0 | 63 | 0 | 63 | 346 | 364 |
5 | Chris Casey | 37 | 63 | 69 | 75 | 49 | 69 | 53 | 329 | 443 |
6 | Edward Storey | 53 | 69 | 0 | 82 | 45 | 25 | 58 | 307 | 357 |
7 | Jay Fauci | 49 | 53 | 0 | 58 | 41 | 49 | 0 | 250 | 268 |
8 | Todd Caruso | 45 | 49 | 58 | 63 | 0 | 28 | 0 | 243 | 259 |
9 | Erik Paddleford | 34 | 0 | 45 | 0 | 53 | 82 | 0 | 214 | 229 |
10 | Bryan Lantz | 41 | 45 | 0 | 53 | 0 | 53 | 0 | 192 | 205 |
11 | James Holl | 25 | 25 | 41 | 45 | 34 | 34 | 34 | 188 | 266 |
12 | Eric S Mccaffrey | 0 | 58 | 0 | 49 | 0 | 58 | 0 | 165 | 177 |
13 | Ryan Obrien | 0 | 31 | 31 | 41 | 0 | 0 | 37 | 140 | 156 |
14 | Jason Stadler | 25 | 28 | 34 | 0 | 0 | 0 | 41 | 128 | 141 |
15 | Joel R. Pickering | 25 | 34 | 37 | 0 | 28 | 0 | 0 | 124 | 135 |
16 | Travis Hodgdon | 25 | 25 | 28 | 0 | 0 | 0 | 0 | 78 | 84 |
17 | William Russell | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 75 | 81 |
Christopher Martin | 75 | 0 | 90 | 0 | 0 | 0 | 0 | 169 | ||
Chris Northcott | 0 | 0 | 49 | 69 | 0 | 0 | 0 | 125 | ||
Clayton Ketchum | 0 | 41 | 63 | 0 | 0 | 0 | 0 | 109 | ||
Mike Barton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
John Dudley | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
Chad Denning | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Richard Smith | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
Clayton Jones | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 81 | ||
Brook Mullens | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 78 | ||
Anders Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 76 | ||
Beau Miles | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 74 | ||
Ryan Sillers | 0 | 0 | 0 | 37 | 0 | 25 | 0 | 72 | ||
Christopher Aslin | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Markes Wilson | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 69 | ||
Richard Burgunder | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 63 | ||
Reeder Fahnestock | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Patrick Bane | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 56 | ||
Philip Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 56 | ||
Bob Pfingston | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 53 | ||
Martin Phillip | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 53 | ||
Bobby Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 52 | ||
Adam Herzog | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 51 | ||
Colin Smith | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 47 | ||
Greg Stott | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 43 | ||
Dean Rifanburg | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 42 | ||
Gary Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 38 | ||
Jeff Burnham | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 38 | ||
Chris Lord | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 37 | ||
Chris Gasbarro | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 36 | ||
Luke Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 35 | ||
Malcolm Smith | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 31 | ||
Mike Storay | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 31 | ||
Jordan Mansdorf | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 30 | ||
Jason Matuleiwicz | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
Craig Fitzgerald | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 28 | ||
Seth Ziegler | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Brad Oneill | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Harry Butcher | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Jonathan Reed | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Tom Donohue Jr. | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
MEN 40-49 | ||||||||||
1 | Tom Jacobs | 100 | 90 | 0 | 82 | 82 | 100 | 100 | 472 | 579 |
2 | Nathan Richer | 90 | 82 | 100 | 0 | 69 | 90 | 82 | 444 | 537 |
3 | Peter Angus | 69 | 75 | 0 | 75 | 63 | 0 | 69 | 351 | 370 |
4 | Michael Ritondo | 53 | 69 | 69 | 63 | 58 | 82 | 0 | 341 | 415 |
5 | Brian Dombroski | 41 | 63 | 53 | 58 | 53 | 75 | 58 | 307 | 429 |
6 | Steve Cousens | 75 | 0 | 90 | 69 | 0 | 0 | 0 | 234 | 242 |
7 | David Loney | 0 | 0 | 0 | 49 | 31 | 69 | 53 | 202 | 224 |
8 | Gordon Cruz | 0 | 0 | 58 | 53 | 49 | 0 | 0 | 160 | 172 |
9 | Bill Ryan | 37 | 0 | 37 | 45 | 28 | 0 | 0 | 147 | 160 |
Ernest Brake | 0 | 100 | 0 | 90 | 0 | 0 | 0 | 196 | ||
Pj Lovely | 58 | 0 | 63 | 0 | 0 | 0 | 0 | 125 | ||
Chris Lang | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
Larry Sayers | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
Chuck Weinstein | 45 | 0 | 49 | 0 | 0 | 0 | 0 | 98 | ||
Steve Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 97 | ||
Pedro Losario | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
Matthew Smith | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 85 | ||
Jason Massa | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Brian Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 82 | ||
Tony Kopecky | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 80 | ||
Thomas Frederick | 34 | 0 | 41 | 0 | 0 | 0 | 0 | 79 | ||
Bryce Searns | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 78 | ||
John Burke | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 70 | ||
Steven Constine | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Roger Wakeman | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 56 | ||
Scott Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 52 | ||
Jeffery Hart | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Peter Rovick | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 50 | ||
John Parker | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 48 | ||
Ray Ford | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 48 | ||
Patrick Holland | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 46 | ||
Kenneth Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 44 | ||
Stephen Wyle | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 42 | ||
Tim Rothfuss | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 39 | ||
Bob Lester | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 37 | ||
Todd Morin | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
John Lacrosse | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 30 | ||
Jose Bosco Maloonnoo | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 30 | ||
Eric Sherman | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
MEN 50-59 | ||||||||||
1 | Steven Andrews | 100 | 75 | 0 | 0 | 90 | 100 | 100 | 465 | 486 |
2 | Jerry Mcdougle | 82 | 100 | 82 | 82 | 75 | 75 | 69 | 421 | 593 |
3 | Michael Downing | 0 | 0 | 75 | 90 | 63 | 90 | 90 | 408 | 433 |
4 | Ed Woodbury | 0 | 90 | 90 | 100 | 82 | 0 | 0 | 362 | 376 |
5 | Tom Ozahowski | 69 | 82 | 69 | 0 | 58 | 82 | 0 | 360 | 377 |
6 | Kris Garnjost | 31 | 63 | 45 | 75 | 34 | 58 | 41 | 282 | 375 |
7 | Jim Ward | 0 | 0 | 49 | 0 | 45 | 63 | 49 | 206 | 227 |
8 | Gardiner Stetson | 25 | 49 | 37 | 63 | 0 | 0 | 0 | 174 | 184 |
9 | Randy Cheyne | 45 | 69 | 58 | 0 | 0 | 0 | 0 | 172 | 178 |
10 | Jim Ells | 37 | 0 | 0 | 69 | 41 | 0 | 0 | 147 | 157 |
Randy Waterman | 90 | 0 | 100 | 0 | 0 | 0 | 0 | 194 | ||
Dale Perzanowski | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
Andy Bourke | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 89 | ||
Daniel Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 82 | ||
Bob Thompson | 25 | 53 | 0 | 0 | 0 | 0 | 0 | 81 | ||
Timothy Wolfe | 34 | 0 | 41 | 0 | 0 | 0 | 0 | 79 | ||
Gunter Hubert | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Paul Racumbo | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 75 | ||
Larry Nice | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 74 | ||
Joe Merriam | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 70 | ||
Richard St Hilaire | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 66 | ||
John Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 65 | ||
Bill Gray | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Lawrence Schissel | 25 | 0 | 34 | 0 | 0 | 0 | 0 | 63 | ||
Bob Benes | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 60 | ||
Mark Landry | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Mike Hagerty | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Randy Witlicki | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 58 | ||
Joseph Lafrance | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 56 | ||
Barry Hersh | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Peter Patten | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 54 | ||
Jim Sherwonit | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 52 | ||
John Hennessy | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Andy Pelletier | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Richard Mellor | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 42 | ||
Dana Waterman | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 34 | ||
Kevin Williams | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
MEN 60-69 | ||||||||||
1 | Dan Blanchette | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 500 | 718 |
2 | Harrison Drinkwater | 82 | 90 | 82 | 90 | 82 | 82 | 75 | 426 | 611 |
Larry Crocker | 75 | 0 | 0 | 0 | 0 | 0 | 63 | 146 | ||
Peter Szawlowski | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
John Eisner | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 96 | ||
Stephen Rogers | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
Steve Ailenhead | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 93 | ||
Fred Heineman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Brian Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 89 | ||
Alex Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 76 | ||
WOMEN 12-19 | ||||||||||
1 | Maddy Pfeifer | 100 | 0 | 90 | 0 | 100 | 0 | 100 | 390 | 406 |
2 | Sj Grundon | 0 | 90 | 100 | 75 | 0 | 0 | 0 | 265 | 274 |
Elyse Rubchinuk | 90 | 82 | 0 | 0 | 0 | 0 | 0 | 175 | ||
Elizabeth Pepe | 63 | 75 | 0 | 0 | 0 | 0 | 0 | 141 | ||
Kirsten Beaudry | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
Lindsey Eby | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Megan Trow | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
Natalie Scardina | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 86 | ||
Sage Hubert | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Angelique Watte | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Taryn Hubert | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
WOMEN 20-29 | ||||||||||
1 | Sara Graves | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 500 | 517 |
2 | Lynne Zummo | 90 | 90 | 90 | 100 | 0 | 90 | 100 | 470 | 583 |
3 | Marina Brauch | 69 | 75 | 0 | 75 | 0 | 0 | 90 | 309 | 323 |
4 | Heather Lynaugh | 58 | 63 | 0 | 63 | 0 | 69 | 0 | 253 | 266 |
5 | Kathleen Oscadal | 0 | 82 | 69 | 82 | 0 | 0 | 0 | 233 | 242 |
6 | Lacey Hebert | 63 | 69 | 0 | 90 | 0 | 0 | 0 | 222 | 229 |
7 | Stephanie Sutton | 0 | 49 | 45 | 0 | 49 | 63 | 0 | 206 | 222 |
Tora Olafsen | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
Beth Pagnotta | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 89 | ||
Rose Kent | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 88 | ||
Robyn Anderson | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 87 | ||
Rose Prize | 0 | 45 | 37 | 0 | 0 | 0 | 0 | 87 | ||
Sadie Grossman | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 85 | ||
Sarah Neilson | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Lauren Sherwonit | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 82 | ||
Isabella Price | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 81 | ||
Tara Barlow | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 80 | ||
Blair Bucklin | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 78 | ||
Ariel Hubert | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Metzi Anderson | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 74 | ||
Aimee Hart | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 73 | ||
Elena Martinez De Andino | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 68 | ||
Selena Stern | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 66 | ||
Sarah Reid | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 64 | ||
Cristina Pellegrini | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 63 | ||
Isabella Prize | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 62 | ||
Ellen Pettigrew | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 61 | ||
Amanda Mullen | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Sarah Mcleod | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 59 | ||
Emily Kagan | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 58 | ||
Amanda Fowle | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 57 | ||
Elizabeth Soucy | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 56 | ||
Alenda Hartshoin | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 55 | ||
Sara Croft | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Alissa Hubert | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Hannah Bolduc | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 52 | ||
Stephanie Zappulla | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 51 | ||
Tamra Heberling | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Amanda Lukash | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
Libbey Beinert | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 44 | ||
WOMEN 30-39 | ||||||||||
1 | Bonnie Cruz | 100 | 100 | 100 | 100 | 75 | 100 | 90 | 500 | 693 |
2 | Leigh Bears | 82 | 0 | 82 | 0 | 63 | 90 | 100 | 417 | 439 |
3 | Amy Mitson | 90 | 90 | 75 | 75 | 58 | 0 | 69 | 399 | 479 |
4 | Deidre Willies | 69 | 82 | 69 | 69 | 45 | 0 | 75 | 364 | 431 |
5 | Clare Brauch | 58 | 75 | 25 | 53 | 0 | 63 | 58 | 307 | 355 |
6 | Beth Sprague | 75 | 0 | 90 | 82 | 0 | 0 | 0 | 247 | 255 |
7 | Keelin Regan-reed | 53 | 58 | 31 | 45 | 25 | 0 | 0 | 212 | 227 |
8 | Jessica Johnson | 0 | 0 | 58 | 49 | 0 | 69 | 0 | 176 | 189 |
9 | Stephanie Burnham | 41 | 53 | 0 | 28 | 0 | 49 | 0 | 171 | 184 |
10 | Sarah Burnett | 0 | 0 | 37 | 63 | 34 | 0 | 0 | 134 | 146 |
11 | Dorrin Finley | 31 | 49 | 25 | 0 | 0 | 0 | 0 | 105 | 111 |
12 | Hope Townes | 37 | 0 | 25 | 37 | 0 | 0 | 0 | 99 | 107 |
Lauren Keil | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 177 | ||
Sarah Mcbride | 0 | 0 | 0 | 90 | 53 | 0 | 0 | 152 | ||
Zoe Courville | 0 | 69 | 0 | 0 | 0 | 0 | 63 | 141 | ||
Annemarie Hodapp | 63 | 0 | 53 | 0 | 0 | 0 | 0 | 120 | ||
Skylar Tetu | 0 | 45 | 0 | 0 | 0 | 53 | 0 | 106 | ||
Hilary Dudley | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
Holly Cole | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
Loni Allen | 0 | 0 | 0 | 31 | 0 | 0 | 49 | 91 | ||
Brittanny Boulanger | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 87 | ||
Megan Cluver | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 81 | ||
Kelly Holzworth | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 74 | ||
Nicole Mccarthy | 0 | 0 | 41 | 0 | 25 | 0 | 0 | 74 | ||
Heather Lalla | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 66 | ||
Kristina Thompson | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Marisa H. Smith | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 64 | ||
Amy Gubbins | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 62 | ||
Kelly Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 60 | ||
Jennifer Keller | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 54 | ||
Catherine Guido | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 52 | ||
Erin Madory | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 51 | ||
Kate Cook | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Lori Hill | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 48 | ||
Allison Chase | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 47 | ||
Elizabeth Nielsen | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 46 | ||
Sherry Morin | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
Janice Medina | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 45 | ||
Kim Hancock | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 42 | ||
Romas Nunes | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 38 | ||
Juliana Belcastro | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 37 | ||
Lynda Turner | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 36 | ||
Elizabeth Zaborowska | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||
