WNHTRS Series Point Standings
204 Racers Completing At Least One Race
NOTE: SPoints = Top 4 finishes (Min of 3 completed)
NOTE: TPoints & SPoints are adjusted totals to avoid ties
Completed Races: |
#1 - Six in the Stix - Sat. June 7 |
#2 - All Out Trail Run - Sat. June 28 |
#3 - XTERRA Stoaked - Sat. August 9 |
#4 - Farnum Five - Sat. September 20 |
#5 - A Pleasant Climb - Sat. October 11 |
Series Place | Name | #1 | #2 | #3 | #4 | #5 | SPoints* | TPoints* |
---|---|---|---|---|---|---|---|---|
MEN 12-19 | ||||||||
1 | Kody Spencer | 90 | 100 | 90 | 0 | 0 | 280 | 286 |
Whitney Griggs | 0 | 0 | 100 | 0 | 0 | 103 | ||
Alex Stitt | 100 | 0 | 0 | 0 | 0 | 101 | ||
Garrett Hubert | 82 | 0 | 0 | 0 | 0 | 83 | ||
Greg Williams | 75 | 0 | 0 | 0 | 0 | 76 | ||
MEN 20-29 | ||||||||
1 | Adam Sharp | 100 | 90 | 69 | 90 | 100 | 380 | 464 |
2 | Danny Ferreira | 69 | 75 | 75 | 82 | 90 | 322 | 406 |
3 | John Murphy | 63 | 69 | 63 | 75 | 82 | 289 | 367 |
4 | David Cahill | 0 | 82 | 90 | 100 | 0 | 272 | 281 |
5 | Reeder Fahnestock | 58 | 58 | 53 | 69 | 0 | 238 | 248 |
6 | Joshua Robert | 41 | 49 | 45 | 63 | 75 | 232 | 288 |
Brian Russ | 49 | 53 | 0 | 0 | 0 | 105 | ||
Pete Gadomski | 0 | 0 | 100 | 0 | 0 | 103 | ||
Joe Shaw | 0 | 100 | 0 | 0 | 0 | 102 | ||
Casey Murray | 0 | 41 | 0 | 49 | 0 | 96 | ||
Mark Nathe | 90 | 0 | 0 | 0 | 0 | 91 | ||
Ed Hagen | 0 | 0 | 82 | 0 | 0 | 85 | ||
Clayton George | 82 | 0 | 0 | 0 | 0 | 83 | ||
William Mcgandy | 75 | 0 | 0 | 0 | 0 | 76 | ||
Mike Tegart | 0 | 63 | 0 | 0 | 0 | 65 | ||
William Cronin | 0 | 0 | 0 | 58 | 0 | 62 | ||
Will Tyson | 0 | 0 | 58 | 0 | 0 | 61 | ||
Mark Davis | 0 | 0 | 0 | 53 | 0 | 57 | ||
David Lafferty | 53 | 0 | 0 | 0 | 0 | 54 | ||
Adam Connelly | 0 | 0 | 49 | 0 | 0 | 52 | ||
Andrew Ferreira | 0 | 45 | 0 | 0 | 0 | 47 | ||
Michael Sallade | 45 | 0 | 0 | 0 | 0 | 46 | ||
Gregory Albert | 0 | 0 | 41 | 0 | 0 | 44 | ||
Mitchell Leroy | 37 | 0 | 0 | 0 | 0 | 38 | ||
Joshua Roman | 34 | 0 | 0 | 0 | 0 | 35 | ||
Michael Bleier | 31 | 0 | 0 | 0 | 0 | 32 | ||
MEN 30-39 | ||||||||
1 | Erik Stange | 82 | 90 | 69 | 90 | 90 | 352 | 436 |
2 | Chris Martin | 90 | 75 | 75 | 100 | 75 | 340 | 430 |
3 | Michael Fenzel | 0 | 82 | 90 | 82 | 0 | 254 | 263 |
4 | Allan Golding | 63 | 53 | 45 | 0 | 0 | 161 | 167 |
5 | Theodore Stevens | 53 | 58 | 49 | 0 | 0 | 160 | 166 |
6 | Jay Fauci | 0 | 63 | 41 | 49 | 0 | 153 | 162 |
7 | Travis Hodgdon | 31 | 31 | 25 | 25 | 53 | 140 | 180 |
8 | Martin Philip | 41 | 37 | 25 | 28 | 0 | 131 | 141 |
9 | Putnam Kidder | 25 | 0 | 25 | 25 | 49 | 124 | 137 |
10 | Ed Storey | 0 | 49 | 28 | 37 | 0 | 114 | 123 |
11 | Bob Pfingston | 34 | 34 | 0 | 31 | 0 | 99 | 106 |
Chad Denning | 100 | 0 | 100 | 0 | 0 | 204 | ||
Clayton Jones | 0 | 0 | 0 | 75 | 100 | 184 | ||
Peter Angus | 75 | 0 | 0 | 0 | 82 | 163 | ||
Paul Coats | 0 | 0 | 53 | 69 | 0 | 129 | ||
Colin Smith | 0 | 0 | 58 | 63 | 0 | 128 | ||
Justin Montgomery | 0 | 100 | 0 | 0 | 0 | 102 | ||
Todd Caruso | 0 | 41 | 0 | 45 | 0 | 92 | ||
Rick Evans | 0 | 0 | 82 | 0 | 0 | 85 | ||
Cory Ahonen | 0 | 0 | 0 | 0 | 69 | 74 | ||
Valerio Viti | 0 | 69 | 0 | 0 | 0 | 71 | ||
Jonathan Kovar | 69 | 0 | 0 | 0 | 0 | 70 | ||
Gregory Obershain | 0 | 0 | 0 | 0 | 63 | 68 | ||
Dean Rifanburg | 0 | 0 | 25 | 34 | 0 | 66 | ||
Jeff Johnson | 0 | 0 | 63 | 0 | 0 | 66 | ||
Martin Phillip | 0 | 0 | 0 | 0 | 58 | 63 | ||
Greg Stott | 0 | 0 | 0 | 58 | 0 | 62 | ||
Douglas Harrison | 58 | 0 | 0 | 0 | 0 | 59 | ||
James Porter | 0 | 0 | 0 | 53 | 0 | 57 | ||
Jonathan Reed | 49 | 0 | 0 | 0 | 0 | 50 | ||
Ryan Obrien | 0 | 45 | 0 | 0 | 0 | 47 | ||
Myles Tarbell | 45 | 0 | 0 | 0 | 0 | 46 | ||
Brian Mckinney | 0 | 0 | 0 | 41 | 0 | 45 | ||
Jack Diemar | 0 | 0 | 37 | 0 | 0 | 40 | ||
Eaton Tarbell | 37 | 0 | 0 | 0 | 0 | 38 | ||
Geoffrey Macdonald | 0 | 0 | 34 | 0 | 0 | 37 | ||
Jamie Ames | 0 | 0 | 31 | 0 | 0 | 34 | ||
Pj Lovely | 28 | 0 | 0 | 0 | 0 | 29 | ||
William Fisher | 0 | 0 | 0 | 25 | 0 | 29 | ||
Eric Cook | 0 | 0 | 25 | 0 | 0 | 28 | ||
Joel Eshbaugh | 0 | 0 | 25 | 0 | 0 | 28 | ||
John Scanlon | 0 | 0 | 25 | 0 | 0 | 28 | ||
John Trider | 0 | 0 | 25 | 0 | 0 | 28 | ||
Matthew Blacker | 0 | 0 | 25 | 0 | 0 | 28 | ||
Michael Clark | 0 | 0 | 25 | 0 | 0 | 28 | ||
Brenton Hall | 25 | 0 | 0 | 0 | 0 | 26 | ||
Doug Rasion | 25 | 0 | 0 | 0 | 0 | 26 | ||
MEN 40-49 | ||||||||
1 | Steven Andrews | 100 | 90 | 90 | 100 | 90 | 380 | 485 |
2 | Nathan Richer | 90 | 82 | 0 | 82 | 100 | 354 | 366 |
3 | Mike Moody | 75 | 69 | 69 | 75 | 82 | 301 | 385 |
4 | Timothy Patten | 0 | 0 | 45 | 53 | 63 | 161 | 173 |
5 | Bill Ryan | 53 | 49 | 53 | 0 | 0 | 155 | 161 |
Tom Jack | 0 | 0 | 0 | 63 | 75 | 147 | ||
Kurt Gergler | 0 | 63 | 75 | 0 | 0 | 143 | ||
David Loney | 0 | 0 | 58 | 58 | 0 | 123 | ||
Chris Naimie | 45 | 0 | 0 | 69 | 0 | 119 | ||
Stan Spencer | 63 | 53 | 0 | 0 | 0 | 119 | ||
David Herr | 0 | 0 | 100 | 0 | 0 | 103 | ||
Ernest Brake | 0 | 100 | 0 | 0 | 0 | 102 | ||
Tom Jacobs | 0 | 0 | 0 | 90 | 0 | 94 | ||
Dan Collison | 0 | 0 | 82 | 0 | 0 | 85 | ||
Steve Cousens | 82 | 0 | 0 | 0 | 0 | 83 | ||
Ed Woodbury | 0 | 75 | 0 | 0 | 0 | 77 | ||
Peter Donohue | 0 | 0 | 0 | 0 | 69 | 74 | ||
Gordon Cruz | 69 | 0 | 0 | 0 | 0 | 70 | ||
Rob Cantu | 0 | 0 | 63 | 0 | 0 | 66 | ||
Dan Vigneault | 0 | 58 | 0 | 0 | 0 | 60 | ||
Paul Comeau | 58 | 0 | 0 | 0 | 0 | 59 | ||
Jeff Rapsis | 0 | 0 | 0 | 49 | 0 | 53 | ||
Douglas Demars | 0 | 0 | 49 | 0 | 0 | 52 | ||
Thomas Frederick | 49 | 0 | 0 | 0 | 0 | 50 | ||
MEN 50-59 | ||||||||
1 | Dana Waterman | 75 | 90 | 82 | 82 | 0 | 329 | 339 |
2 | Randy Waterman | 100 | 100 | 0 | 90 | 0 | 290 | 297 |
3 | Kris Garnjost | 34 | 82 | 49 | 63 | 82 | 276 | 325 |
4 | Harrison Drinkwater | 37 | 63 | 41 | 58 | 75 | 237 | 289 |
David Mengle | 0 | 0 | 100 | 100 | 0 | 207 | ||
Brian Gallagher | 0 | 0 | 58 | 0 | 90 | 156 | ||
Dan Brown | 69 | 0 | 69 | 0 | 0 | 142 | ||
Peter Patten | 0 | 0 | 63 | 69 | 0 | 139 | ||
Gardiner Stetson Jr | 41 | 75 | 0 | 0 | 0 | 119 | ||
Gregory Cullen | 0 | 0 | 0 | 0 | 100 | 105 | ||
Larry Nice | 0 | 0 | 90 | 0 | 0 | 93 | ||
Tim Perley | 90 | 0 | 0 | 0 | 0 | 91 | ||
John Dowling | 82 | 0 | 0 | 0 | 0 | 83 | ||
Tom Ozahowski | 0 | 0 | 0 | 75 | 0 | 79 | ||
Scott Powell | 0 | 0 | 75 | 0 | 0 | 78 | ||
John Goldrosen | 0 | 0 | 0 | 0 | 69 | 74 | ||
Denis Chabot | 0 | 69 | 0 | 0 | 0 | 71 | ||
Guenter Hubert | 63 | 0 | 0 | 0 | 0 | 64 | ||
Steve Palmer | 0 | 58 | 0 | 0 | 0 | 60 | ||
Dan Oneill | 58 | 0 | 0 | 0 | 0 | 59 | ||
Skip Downing | 0 | 0 | 0 | 53 | 0 | 57 | ||
Randy Witlicki | 0 | 0 | 53 | 0 | 0 | 56 | ||
Richard Davis | 53 | 0 | 0 | 0 | 0 | 54 | ||
Kevin Williams | 49 | 0 | 0 | 0 | 0 | 50 | ||
Thomas Griggs | 0 | 0 | 45 | 0 | 0 | 48 | ||
Timothy Wolfe | 45 | 0 | 0 | 0 | 0 | 46 | ||
Richard Mellon | 0 | 0 | 37 | 0 | 0 | 40 | ||
MEN 60-69 | ||||||||
Jonathan Chaffee | 0 | 0 | 0 | 100 | 100 | 209 | ||
Larry Crocker | 0 | 0 | 0 | 82 | 82 | 173 | ||
Robert Knight | 100 | 0 | 0 | 0 | 0 | 101 | ||
John Eisner | 0 | 0 | 0 | 0 | 90 | 95 | ||
Jim Lyall | 0 | 0 | 0 | 90 | 0 | 94 | ||
Fred Heineman | 90 | 0 | 0 | 0 | 0 | 91 | ||
WOMEN 12-19 | ||||||||
Laura Brentrup | 0 | 0 | 100 | 0 | 0 | 103 | ||
Claire Smith | 0 | 100 | 0 | 0 | 0 | 102 | ||
Alisa Hubert | 100 | 0 | 0 | 0 | 0 | 101 | ||
Elizabeth Pope | 0 | 0 | 90 | 0 | 0 | 93 | ||
Becky Williams | 90 | 0 | 0 | 0 | 0 | 91 | ||
WOMEN 20-29 | ||||||||
1 | Amber Cullen | 75 | 90 | 82 | 0 | 100 | 347 | 358 |
2 | Deidre Willies | 49 | 82 | 0 | 75 | 90 | 296 | 308 |
3 | Raina White | 100 | 100 | 0 | 90 | 0 | 290 | 297 |
4 | Laura Morgan | 53 | 63 | 53 | 63 | 82 | 261 | 329 |
5 | Stephanie Sutton | 58 | 58 | 0 | 69 | 69 | 254 | 266 |
6 | Heather Lynaugh | 63 | 0 | 58 | 82 | 0 | 203 | 211 |
Erin Nielsen | 0 | 0 | 0 | 100 | 0 | 104 | ||
Amy Gregg | 0 | 0 | 100 | 0 | 0 | 103 | ||
Katheryn Mitchell | 0 | 0 | 90 | 0 | 0 | 93 | ||
Emily Searles | 90 | 0 | 0 | 0 | 0 | 91 | ||
Kate Norhtcott | 82 | 0 | 0 | 0 | 0 | 83 | ||
Deidre Cullen | 0 | 0 | 0 | 0 | 75 | 80 | ||
Jennie Brentrup | 0 | 0 | 75 | 0 | 0 | 78 | ||
Amy Palmer | 0 | 75 | 0 | 0 | 0 | 77 | ||
Kerry Gamble | 0 | 0 | 69 | 0 | 0 | 72 | ||
Jennifer Bachelder | 0 | 69 | 0 | 0 | 0 | 71 | ||
Ariel Hubert | 69 | 0 | 0 | 0 | 0 | 70 | ||
Marina Brauch | 0 | 0 | 63 | 0 | 0 | 66 | ||
Jessica Morgan | 0 | 0 | 0 | 58 | 0 | 62 | ||
Jessica Hewitt | 0 | 0 | 0 | 53 | 0 | 57 | ||
Janet St.germain | 0 | 53 | 0 | 0 | 0 | 55 | ||
Sarah Mcbride | 0 | 0 | 49 | 0 | 0 | 52 | ||
Emily Kagan | 0 | 0 | 45 | 0 | 0 | 48 | ||
Sarah Silverberg | 45 | 0 | 0 | 0 | 0 | 46 | ||
Poyana Minckler | 0 | 0 | 41 | 0 | 0 | 44 | ||
Margaret Tarbell | 41 | 0 | 0 | 0 | 0 | 42 | ||
Princess Benally | 37 | 0 | 0 | 0 | 0 | 38 | ||
Sara Morneau | 34 | 0 | 0 | 0 | 0 | 35 | ||
Loni Allen | 31 | 0 | 0 | 0 | 0 | 32 | ||
Mary Bleier | 28 | 0 | 0 | 0 | 0 | 29 | ||
WOMEN 30-39 | ||||||||
1 | Kelly Mckenney | 75 | 75 | 53 | 75 | 82 | 307 | 375 |
2 | Jody Diemar | 100 | 100 | 90 | 0 | 0 | 290 | 296 |
Aimee Caruso | 0 | 82 | 0 | 100 | 0 | 188 | ||
Lori Richer | 82 | 90 | 0 | 0 | 0 | 175 | ||
Amy Mitson | 0 | 0 | 69 | 0 | 90 | 167 | ||
Molly Hausman | 0 | 0 | 0 | 0 | 100 | 105 | ||
Sophie Stapley | 0 | 0 | 100 | 0 | 0 | 103 | ||
Zoe Lourville | 0 | 0 | 0 | 90 | 0 | 94 | ||
Bonnie Cruz | 90 | 0 | 0 | 0 | 0 | 91 | ||
Meggin Dossett | 0 | 0 | 0 | 82 | 0 | 86 | ||
Andrea Mccusker | 0 | 0 | 82 | 0 | 0 | 85 | ||
Xan Courville | 0 | 0 | 75 | 0 | 0 | 78 | ||
Lori Bliss-hill | 0 | 0 | 0 | 69 | 0 | 73 | ||
Jessica Johnson | 0 | 69 | 0 | 0 | 0 | 71 | ||
Theresa Koehler | 69 | 0 | 0 | 0 | 0 | 70 | ||
Zoe Courville | 0 | 0 | 63 | 0 | 0 | 66 | ||
Danielle Acampora | 0 | 0 | 58 | 0 | 0 | 61 | ||
WOMEN 40-49 | ||||||||
1 | Tina Naimie | 90 | 90 | 82 | 90 | 90 | 360 | 457 |
2 | Laurie Waterman | 75 | 82 | 63 | 82 | 0 | 302 | 312 |
Dorcas Wonsavage | 0 | 0 | 100 | 100 | 0 | 207 | ||
Ellen Feleen | 0 | 100 | 90 | 0 | 0 | 195 | ||
Elley Chandler | 0 | 0 | 0 | 0 | 100 | 105 | ||
Peg Bastien | 100 | 0 | 0 | 0 | 0 | 101 | ||
Lisa Davy | 0 | 0 | 0 | 0 | 82 | 87 | ||
Narri Dawd | 82 | 0 | 0 | 0 | 0 | 83 | ||
Elizabeth Sheibley | 0 | 0 | 0 | 0 | 75 | 80 | ||
Susan Martin | 0 | 0 | 75 | 0 | 0 | 78 | ||
Michelle Demars | 0 | 0 | 69 | 0 | 0 | 72 | ||
WOMEN 50-59 | ||||||||
1 | Mary Mancuso | 100 | 100 | 100 | 100 | 100 | 400 | 515 |
Gloria Cullen | 0 | 0 | 0 | 0 | 90 | 95 | ||
Lisa Palmer | 0 | 90 | 0 | 0 | 0 | 92 | ||
Annie Kucharski | 90 | 0 | 0 | 0 | 0 | 91 | ||
Diane Levesque | 0 | 0 | 0 | 0 | 82 | 87 | ||
Carol Comeau | 82 | 0 | 0 | 0 | 0 | 83 |
Generated by www.wnhtrs.com on July 14, 2025 @ 2:54 pm