Western NH Trail Running Series Dirty 5k Race Results - May. 21, 2011

Results  |  Series Standings


1 - 51 Results of 51
 
Viewing Results by class, or
 
Download Results To CSV File

# place lname fname class town state ltime
1 1 MACCORMICK Luke M12-19 Norwich VT 21:54.00
2 2 Stewart-Block Nick M12-19 Pike NH 21:54.10
3 3 Ferrara Costa M12-19 25:11.90
4 4 Irvin ED M12-19 25:18.00
5 5 Drewitz Ray M20-29 Ashfield MA 16:33.50
6 6 Langelotti Nicholas M20-29 Carmel NY 17:22.20
7 7 Drazin Sam M20-29 21:19.00
8 8 McLean Alec M20-29 Roxbury MA 21:40.00
9 9 Bailey Ryan M20-29 23:13.60
10 10 Pendrize Brent M30-39 Lyme NH 16:51.50
11 11 Eshbaugh Joel M30-39 Quechee VT 19:04.00
12 12 Brown Joel M30-39 Grantham NH 19:06.70
13 13 Lord Chris M30-39 Quechee VT 20:23.00
14 14 Lang Chris M40-49 Norwich VT 15:53.50
15 15 Korsuold Haakon M40-49 Etna NH 18:28.30
16 16 Jones Joseph M40-49 Lebanon NH 21:36.70
17 17 Goss Clayton M40-49 Hanover NH 21:56.20
18 18 Blatchford Jon M40-49 Hanover NH 24:47.00
19 19 Olmsted Allen M40-49 Brownsville VT 27:36.70
20 20 Glidden Rod M40-49 Lebanon NH 28:59.00
21 21 McDougle Jerry M50-59 Fall Mtn NH 18:32.50
22 22 Cote Curtis M50-59 Lyme NH 21:21.80
23 23 Collison Dan M50-59 Hanover NH 22:49.80
24 24 Ledrew Brent M50-59 24:42.90
25 25 Dickson Rick M50-59 27:36.50
26 26 Heineman Fred M60+ Newport NH 25:18.30
27 27 Neilson Sarah W20-29 Sunapee NH 18:35.70
28 28 King Kathryn W20-29 Plainfield NH 20:41.20
29 29 Sharkey Lauren W20-29 Plainfield NH 33:19.40
30 30 Mitson Amy W30-39 Lebanon NH 20:20.70
31 31 Sprague Beth W30-39 Sunapee NH 20:28.50
32 32 Hood Abby W30-39 Pike NH 21:33.90
33 33 Reed Kristen W30-39 Sunapee NH 24:58.40
34 34 Smith Marisa W30-39 Lebanon NH 25:34.50
35 35 Regan-Reed Keelin W30-39 26:11.50
36 36 Lapointe Susan W30-39 Claremont NH 26:50.40
37 37 Small Bettianne W30-39 28:52.30
38 38 Benton Adia W30-39 31:03.00
39 39 Johnson Janine W30-39 Andover NH 32:23.10
40 40 Jeror Sarah W30-39 Enfield NH 33:10.00
41 41 Dunbar Nancy W40-49 Hanover NH 19:42.90
42 42 Whybrow Katherine W40-49 Plainfield NH 23:00.00
43 43 Blatchford Connie W40-49 Hanover NH 23:04.00
44 44 MACCORMICK Allison W40-49 Norwich VT 24:49.80
45 45 Ferland Jennifer W40-49 Grantham NH 25:58.00
46 46 Levine Jessie W40-49 New London NH 25:59.40
47 47 Merrill Amber W40-49 Lebanon NH 26:28.70
48 48 Swenson Sue W40-49 Lebanon NH 28:17.40
49 49 Reed Catherine W50-59 Hanover NH 22:47.40
50 50 Cravero Carolyn W50-59 Hanover NH 23:08.00
51 51 Green Elizabeth W50-59 Grantham NH 31:30.50
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC