Western NH Trail Running Series Triple Dam 10K Race Results - Aug. 30, 2026

Results  |  Series Standings


1 - 141 Results of 141
 
Viewing Results by rclass, or
 
Download Results To CSV File

# bib lname fname state city rclass ltime place points
1 143 SMITH EVELYN NH LEBANON F0111 1:10:07.3 1 100
2 129 MIKECZ NAYRA NH LEBANON F0111 1:10:09.0 2 90
3 134 CAMPBELL JILLIAN NH GRANTHAM F1214 0:41:11.7 1 100
4 135 CAMPBELL CAROLYN NH GRANTHAM F1214 0:45:20.1 2 90
5 79 POMEROY VICTORIA NH LEBANON F1214 0:55:31.0 3 82
6 358 GRAY HANNAH NH GRANTHAM F1214 0:58:58.6 4 75
7 398 MARTIN MELANIE NH GRANTHAM F1214 0:59:08.6 5 69
8 128 MIKECZ RAEKA NH LEBANON F1214 1:00:50.6 6 63
9 115 HENSEL-WHALEN LEONA VT PERKINSVILLE F1214 1:06:35.2 7 58
10 142 SMITH CHARLOTTE NH LEBANON F1519 0:55:41.3 1 100
11 393 WOOD ALORA VT HARTLAND F1519 1:05:01.6 2 90
12 92 FRATINI RAYLYN VT SPRINGFIELD F1519 1:07:00.4 3 82
13 103 DANIELS PENELOPE VT SPRINGFIELD F1519 1:20:33.2 4 75
14 49 ADAMS ELIZABETH NH LEBANON F2029 0:59:15.5 1 100
15 51 BARSALEAU JESSICA VT BROWNSVILLE F2029 1:14:45.3 2 90
16 382 SKIDMORE MARIA VT HARTFORD F2029 1:14:49.9 3 82
17 19 HERRIN SHYANN NH PLAINFIELD F2029 1:44:14.4 4 75
18 43 SHIPMAN NICOLE NH LEBANON F3039 0:44:38.2 1 100
19 148 MACLEOD ALYSSA NH BETHLEHEM F3039 0:50:16.4 2 90
20 54 DUNN DANIELLE NH LEBANON F3039 0:55:13.5 3 82
21 75 NILES KERI VT WHITE RIVER JCT F3039 1:02:25.8 4 75
22 58 FULLERTON JENNIFER NH LEBANON F3039 1:05:07.2 5 69
23 90 ZABKO SHANNON VT WHITE RIVER JCT F3039 1:11:26.8 6 63
24 380 LOISELLE JADE NH ACWORTH F3039 1:24:52.7 7 58
25 94 OMALLEY BETSY NH HILLSBORO F3039 1:29:07.3 8 53
26 61 GRAY ANDREA NH GRANTHAM F4049 0:47:48.1 1 100
27 5 AYERS ROANNA NH LEBANON F4049 0:50:50.8 2 90
28 113 HENSEL-BROWNING ASHLEY VT WEATHERSFIELD F4049 0:51:10.4 3 82
29 351 SOWDEN GILLIAN NH HANOVER F4049 0:51:53.0 4 75
30 386 STOERMER VIOLA NH HANOVER F4049 0:53:42.8 5 69
31 138 BARDACH SHANI VT NORWICH F4049 0:53:51.9 6 63
32 385 SCHULTZ CRISTINA MA SWAMPSCOTT F4049 0:56:09.8 7 58
33 36 PEPLINSKI MELISSA VT CONCORD F4049 0:56:19.2 8 53
34 147 DRAGON KRISTAL NH NEW LONDON F4049 0:57:20.1 9 49
35 362 SCELZA HOPE NH GRANTHAM F4049 1:00:46.0 10 45
36 68 JOHNSON LAURA VT HARTLAND F4049 1:06:40.6 11 41
37 394 WOOD CAROLINE VT HARTLAND F4049 1:09:44.0 12 37
38 50 ALBANESE JACQUELEEN VT WHITE RIVER JCT F4049 1:12:11.1 13 34
39 21 KELLY SHANNON VT BELLOWS FALLS F4049 1:17:56.6 14 31
40 102 DANIELS TESSA VT SPRINGFIELD F4049 1:23:27.5 15 28
41 121 BUERMANN LAURA VT ESSEX JCT F4049 1:28:04.4 16 25
42 8 BELANGER LEAH NH HILLSBORO F4049 1:29:06.5 17 25
43 13 CROSS MEGAN NH LEBANON F4049 1:34:15.9 18 25
44 12 COLGAN LISA NH GRANTHAM F5059 0:56:56.3 1 100
45 59 GLUECK CINDY NH HANOVER F5059 0:58:24.2 2 90
46 363 ADAMS JANE NH GRANTHAM F5059 0:59:14.7 3 82
47 132 CAMPBELL STACY NH GRANTHAM F5059 1:00:27.8 4 75
48 119 WALKER CHRISTINA FL PONCE INLET F5059 1:01:26.9 5 69
49 100 OH JUNHIE VT WHITE RIVER JCT F5059 1:01:38.1 6 63
50 64 HEALEY KELLY NH ETNA F5059 1:03:58.1 7 58
51 56 FARIS KATIE NH HANOVER F5059 1:04:37.1 8 53
52 149 TWOMBLY LORI VT SPRINGFIELD F5059 1:06:52.6 9 49
53 399 MARTIN CHARMAINE NH GRANTHAM F5059 1:07:57.5 10 45
54 17 HANKS LAURIE NH GRANTHAM F5059 1:09:35.9 11 41
55 14 EFSTATHIOU TARA VT HARTLAND F5059 1:09:44.8 12 37
56 99 KNIGHT ROBERTA VT FAIRLEE F5059 1:14:29.9 13 34
57 37 PETERSON HEATHER NH SANBORNTON F5059 1:22:06.3 14 31
58 354 COHEN EMILY VT NORWICH F5059 1:23:32.5 15 28
59 112 HARRELD JULIE NH HANOVER F5059 1:25:34.4 16 25
60 72 MOORE PAM NH GRANTHAM F6069 0:51:15.4 1 100
61 124 JACKSON LISA VT PERKINSVILLE F6069 0:58:55.2 2 90
62 47 WHYBROW KATE NH PLAINFIELD F6069 1:02:27.6 3 82
63 35 PATTISON FABIENNE VT BARRE F6069 1:03:57.4 4 75
64 118 BOWLING EVA FL PORT ORANGE F6069 1:04:32.9 5 69
65 146 NAIMIE TINA NH WILMOT F6069 1:05:51.1 6 63
66 106 ELIASON BETH VT EAST MIDDLEBURY F6069 1:09:16.3 7 58
67 26 MACKENZIE TRACI NH DEERFIELD F6069 1:12:21.8 8 53
68 57 FRANKLIN LAURIE NH WEST LEBANON F6069 1:14:46.6 9 49
69 110 WOLOSCHIN DEBRA VT COLCHESTER F6069 1:16:26.4 10 45
70 101 HIGGINS MARIA SC WADMALAW ISLAND F6069 1:18:24.6 11 41
71 356 CHANDLER ELLEN NH NEW LONDON F6069 1:22:39.3 12 37
72 98 BURNS ELIZABETH NH WINDHAM F6069 1:38:22.4 13 34
73 76 PARIZO MARIE VT QUECHEE F7099 1:12:34.7 1 100
74 46 WHITE MARYLOU FL GULF BREEZE F7099 1:15:08.2 2 90
75 45 WALSH CARTER NH GRANTHAM M0111 0:42:57.9 1 100
76 388 MCNAUGHTON GAELEN VT PERKINSVILLE M0111 0:42:59.3 2 90
77 357 LABORE JACOB NH GRANTHAM M1214 0:46:37.6 1 100
78 353 BICK STEWART NH HANOVER M1214 0:48:38.5 2 90
79 2 ACHORD DANIEL NH LEBANON M1214 0:48:39.0 3 82
80 352 BICK IAN NH HANOVER M1214 0:49:45.3 4 75
81 392 GLEESON ADLER VT SPRINGFIELD M1214 0:59:04.8 5 69
82 114 HENSEL-WHALEN SAUL VT PERKINSVILLE M1214 0:59:05.3 6 63
83 366 MCKEINLE HENRY NY BROOKLYN M1214 0:59:05.8 7 58
84 41 SCHMIDT BRADLEY NH LEBANON M1214 1:05:04.2 8 53
85 141 SMITH ALISTAIR NH LEBANON M1519 0:42:06.5 1 100
86 133 CAMPBELL ANDREW NH GRANTHAM M1519 0:43:57.2 2 90
87 109 WHITE SCOUT MA LEE M1519 1:00:02.7 3 82
88 80 REN WILLIAM NH HANOVER M2029 0:43:26.1 1 100
89 63 HAWKINS NELSON NH WEST LEBANON M2029 0:59:11.0 2 90
90 360 MORREN ANDRE NH SWANZEY M3039 0:38:45.4 1 100
91 396 KHALIFE PAUL NH LEBANON M3039 0:46:23.5 2 90
92 81 RIGHTER JUSTIN VT WHITE RIVER JCT M3039 0:50:23.6 3 82
93 384 BERGAN ALEX MA SWAMPSCOTT M3039 0:50:36.6 4 75
94 11 COLE CASEY VT WHTIE RIVER JUNCTION M3039 0:51:01.0 5 69
95 91 LAWRENCE STEPHEN VT SPRINGFIELD M3039 0:54:59.3 6 63
96 381 LOISELLE CALEB NH ACWORTH M3039 0:54:59.7 7 58
97 395 BACON BRETT VT BENNINGTON M3039 0:56:00.5 8 53
98 144 GROS GASTON VT SPRINGFIELD M3039 0:58:00.1 9 49
99 105 GRANDI JOHN VT WINDSOR M3039 1:04:26.9 10 45
100 365 CANETE LEONARDO FL TALLAHASSEE M4049 0:39:14.0 1 100
101 130 MIKECZ JEREMY NH LEBANON M4049 0:43:32.9 2 90
102 123 PATRICK RANDY VT BELLOWS FALLS M4049 0:45:53.0 3 82
103 137 BARDACH DAVID VT NORWICH M4049 0:46:04.6 4 75
104 77 POMEROY JOHN NH LEBANON M4049 0:50:26.8 5 69
105 1 ACHORD WES NH LEBANON M4049 0:50:38.7 6 63
106 136 SCHULTZ DANIEL NH HANOVER M4049 0:53:08.3 7 58
107 33 ODATO CHRISTOPHER NH KEENE M4049 0:53:34.5 8 53
108 390 FERGUSON ERIK VT WHITE RIVER JCT M4049 0:54:21.1 9 49
109 65 HEALEY SEAN NH ETNA M4049 0:57:14.4 10 45
110 391 GLEESON ALEX VT WEATHERSFIELD M4049 0:58:49.0 11 41
111 108 WILDING-WHITE CARTER MA LEE M4049 1:00:02.1 12 37
112 361 SCELZA RYAN NH GRANTHAM M4049 1:00:46.7 13 34
113 3 ARKELL MATT NH CHARLESTOWN M4049 1:02:39.4 14 31
114 4 AVERY ANDREW NH LEBANON M4049 1:04:04.6 15 28
115 397 SUNFLOWER BURLEIGH VT CHESTER M4049 1:05:27.6 16 25
116 38 ROBERT JOSHUA NH HILLSBORO M4049 1:14:40.1 17 25
117 140 SMITH COLIN NH LEBANON M5059 0:44:29.7 1 100
118 400 PERDRIZET BRENT VT SPRINGFIELD M5059 0:46:13.9 2 90
119 31 MORGAN KEITH VT BROWNSVILLE M5059 0:46:49.0 3 82
120 383 CROCKETT ROBERT NH LEBANON M5059 0:47:33.4 4 75
121 93 STIEGER RON VT NEWFANE M5059 0:48:03.6 5 69
122 55 FARIS JASON NH HANOVER M5059 0:54:14.5 6 63
123 364 HINDINGER TODD VT PERKINSVILLE M5059 0:59:54.1 7 58
124 127 PATEN SEAN NH ALLENSTOWN M5059 1:02:46.6 8 53
125 104 LOWE SCOTT CT WETHERSFIELD M5059 1:03:12.0 9 49
126 131 ROTHFUSS TIM NH WEST LEBANON M5059 1:03:48.7 10 45
127 111 HARRELD MICHAEL NH HANOVER M5059 1:25:34.8 11 41
128 84 SHEPPARD BRETT VT WHITE RIVER JCT M5059 1:32:05.8 12 37
129 126 WESTRICH JIM NY NEW YORK M6069 0:46:33.1 1 100
130 30 MOORE TOM NH GRANTHAM M6069 0:47:14.6 2 90
131 86 VECCHIARELLI MICHAEL VT WHITE RIVER JCT M6069 0:51:08.9 3 82
132 27 MACKENZIE JAMES NH DEERFIELD M6069 0:53:22.2 4 75
133 125 JACKSON SCOTT VT PERKINSVILLE M6069 0:58:56.0 5 69
134 145 NAIMIE CHRIS NH WILMOT M6069 1:05:18.3 6 63
135 87 WILD PETER NH LEBANON M6069 1:06:04.1 7 58
136 150 MILLER JIM NH CANAAN M6069 1:12:17.7 8 53
137 355 COHEN JUSTIN MA BOSTON M6069 1:23:34.2 9 49
138 60 GLUECK DAVID NH HANOVER M6069 1:30:03.0 10 45
139 7 BARRY MIKE NH NORTHWOOD M7099 0:50:08.6 1 100
140 28 MCDOUGLE JEROME NH WALPOLE M7099 1:07:09.4 2 90
141 16 GARNJOST KRIS VT WINDSOR M7099 1:12:41.4 3 82
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC