Western NH Trail Running Series Hurricane Hill 5K Race Results - Jul. 23, 2022

Results  |  Series Standings


1 - 39 Results of 39
 
Viewing Results by rclass, or
 
Download Results To CSV File

# bib fname lname city state rclass ltime
1 95 CORA SWENSON NORWICH VT F0111 0:35:04.6
2 93 BEATRICE SWENSON NORWICH VT F1214 0:31:29.4
3 216 RUBY DENNING CARBONDALE CO F1519 0:43:36.7
4 217 HAYDEN KIDDER ANDOVER NH F1519 0:43:37.3
5 103 ADDISON THOMAS WHITE RIVER JCT VT F2029 0:29:36.3
6 111 MORGAN GREGORY BURLINGTON VT F2029 0:38:48.4
7 211 OLIVIA SCHEIDELER WEST LEBANON NH F3039 0:33:24.2
8 198 MELISSA LOMBARD ANTRIM NH F4049 0:29:35.7
9 94 BRIE SWENSON NORWICH VT F4049 0:31:55.6
10 123 FUMIKA KUMAGAE CAMBRIDGE MA F4049 0:35:08.3
11 120 ANNA TURNER SPRINGFIELD VT F4049 0:36:58.7
12 121 MAKIKO MITSUNAMI BROOKLINE MA F4049 0:38:28.8
13 119 HARUMI YANADA BOSTON MA F4049 0:45:23.0
14 83 AMY HOLLINGER CHERRY HILL NJ F4049 1:25:14.8
15 84 HEATHER MCCLINTOCK MEDIA PA F4049 1:25:17.8
16 106 HOLLY WILKINSON NORWICH VT F5059 0:36:47.2
17 138 LOUISE DAVIES NORWICH VT F5059 0:44:50.2
18 80 MARYBETH MALONEY WEATHERSFIELD VT F6069 0:45:43.5
19 155 STEWART BICK ETNA NH M0111 0:28:17.1
20 124 MITSUKI KUMAGAE CAMBRIDGE MA M0111 0:35:07.6
21 13 ROCKY BARDACH NORWICH VT M0111 0:35:33.2
22 127 ANDRE TRUDEAU LEBANON NH M0111 0:55:29.6
23 14 YOSH BARDACH NORWICH VT M1214 0:31:30.9
24 55 OLIVER TRUDEAU LEBANON NH M1214 0:55:30.4
25 105 JACK WILKINSON NORWICH VT M1519 0:27:34.1
26 90 DAICHI HIRAMATSU BELMONT MA M2029 0:37:48.3
27 218 DAIKI HOSOKAWA BOSTON MA M2029 0:38:59.2
28 154 EVAN BICK ETNA NH M3039 0:28:18.8
29 139 JAMES GORNELL SOUTH WOODSTOCK VT M3039 0:28:52.8
30 212 WILLIAM SCHEIDELER WEST LEBANON NH M3039 0:33:16.2
31 129 TAKAHIRO YOKOSE BROOKLINE MA M3039 0:37:47.0
32 206 ALEX HILLIARO POULTNEY VT M3039 0:41:40.9
33 89 KRISTOFER ANDERSON LINCOLN VT M4049 0:32:29.9
34 101 BRYON MACSWEENEY HUDSON NH M4049 0:35:22.3
35 116 DAVID BARDACH NORWICH VT M4049 0:35:34.1
36 2 JEFF HAFNER WILDER VT M4049 0:40:57.8
37 137 MARK ELMORE BETHEL VT M5059 0:25:13.6
38 208 RANDALL WIGGIN SPRINGFIELD VT M6069 0:45:44.9
39 81 STEVE MALYNN MERRIMAC MA M7099 0:36:55.9
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC